gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station OE.OBKA

ZAMG_Station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
OBKA BHE2013-05-24 08:36:2349.2 2013-05-24 08:36:4527.6 21.6
OBKA BHN2013-05-24 08:36:4131.6 2013-05-24 08:37:056.8 24.8
OBKA BHZ2013-05-24 08:36:4428.3 2013-05-24 08:36:5417.7 10.6
OBKA HHE2013-05-24 08:37:0111.3 2013-05-24 08:37:048.5 2.8
OBKA HHN2013-05-24 08:37:0110.9 2013-05-24 08:37:074.9 6.0
OBKA HHZ2013-05-24 08:36:5616.5 2013-05-24 08:37:0210.4 6.1
OBKA LHE2013-05-24 08:26:5710.2 m2013-05-24 08:32:414.5 m5.7 m
OBKA LHN2013-05-24 08:31:315.7 m2013-05-24 08:37:038.8 5.5 m
OBKA LHZ2013-05-24 08:30:087.1 m2013-05-24 08:35:3795.4 5.5 m
OBKA VHE2013-05-24 07:45:3551.6 m2013-05-24 08:29:357.6 m44.0 m
OBKA VHN2013-05-24 08:05:3531.6 m2013-05-24 08:23:2813.7 m17.9 m
OBKA VHZ2013-05-24 07:30:5566.3 m2013-05-24 08:11:0526.1 m40.2 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station OBKA

How to interpret these numbers?

Last updated at 2013 May 24 08:37:12

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences