| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| OBKA BHE | 2013-05-24 08:36:23 | 49.2 | 2013-05-24 08:36:45 | 27.6 | 21.6 |
| OBKA BHN | 2013-05-24 08:36:41 | 31.6 | 2013-05-24 08:37:05 | 6.8 | 24.8 |
| OBKA BHZ | 2013-05-24 08:36:44 | 28.3 | 2013-05-24 08:36:54 | 17.7 | 10.6 |
| OBKA HHE | 2013-05-24 08:37:01 | 11.3 | 2013-05-24 08:37:04 | 8.5 | 2.8 |
| OBKA HHN | 2013-05-24 08:37:01 | 10.9 | 2013-05-24 08:37:07 | 4.9 | 6.0 |
| OBKA HHZ | 2013-05-24 08:36:56 | 16.5 | 2013-05-24 08:37:02 | 10.4 | 6.1 |
| OBKA LHE | 2013-05-24 08:26:57 | 10.2 m | 2013-05-24 08:32:41 | 4.5 m | 5.7 m |
| OBKA LHN | 2013-05-24 08:31:31 | 5.7 m | 2013-05-24 08:37:03 | 8.8 | 5.5 m |
| OBKA LHZ | 2013-05-24 08:30:08 | 7.1 m | 2013-05-24 08:35:37 | 95.4 | 5.5 m |
| OBKA VHE | 2013-05-24 07:45:35 | 51.6 m | 2013-05-24 08:29:35 | 7.6 m | 44.0 m |
| OBKA VHN | 2013-05-24 08:05:35 | 31.6 m | 2013-05-24 08:23:28 | 13.7 m | 17.9 m |
| OBKA VHZ | 2013-05-24 07:30:55 | 66.3 m | 2013-05-24 08:11:05 | 26.1 m | 40.2 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station OBKA
How to interpret these numbers?
Last updated at 2013 May 24 08:37:12