GEVN (archive) Seedlink Monitor
| Latencies |
| AF CER | 11.4 | 3.8 | 7.6 |
| AF CVNA | 15.4 | 7.9 | 7.5 |
| AF GRM | 18.3 h | 5.0 h | 13.3 h |
| AF MSNA | 10.2 | 3.0 | 7.2 |
| AF POGA | 8.8 d | 8.8 d | 6.4 |
| Latencies |
| CK ASHT | 8.2 | 3.6 | 4.5 |
| CK DZET | 428.0 d | n/a | n/a |
| CK MNAS | 84.9 d | n/a | n/a |
| CK OTUK | 7.4 | 2.8 | 4.5 |
| CK PDGK | 16.4 | 8.8 | 7.6 |
| CK SFK | 84.9 d | n/a | n/a |
| CK TAS | 8.6 | 3.7 | 4.9 |
| Latencies |
| CZ DPC | 23.0 | 20.1 | 3.0 |
| CZ GOPC | 34.3 | 17.5 | 16.9 |
| CZ JAVC | 53.9 | 20.8 | 33.1 |
| CZ KHC | 26.4 | 23.0 | 3.4 |
| CZ KRLC | 11.2 | 5.4 | 5.8 |
| CZ KRUC | 17.2 | 15.2 | 2.0 |
| CZ NKC | 13.9 | 10.2 | 3.7 |
| CZ OKC | 39.0 | 36.2 | 2.8 |
| CZ PRU | 30.2 | 27.2 | 3.0 |
| CZ PVCC | 5.9 | 2.2 | 3.8 |
| CZ TREC | 3.5 | 0.1 | 3.4 |
| CZ UPC | 7.8 | 3.6 | 4.2 |
| CZ VRAC | 9.3 | 7.2 | 2.2 |
| Latencies |
| DK ANGG | 17.6 h | 17.6 h | 3.7 |
| DK BSD | 17.1 | 13.7 | 3.4 |
| DK COP | 615.7 d | n/a | n/a |
| DK ILULI | 26.5 | 22.1 | 4.5 |
| DK ISOG | 5.9 | 1.7 | 4.1 |
| DK IVI | 10.8 d | 8.6 d | 2.3 d |
| DK KULLO | 4.7 | 1.7 | 3.0 |
| DK MUD | 6.2 | 0.3 | 5.9 |
| DK NRS | 17.6 h | 17.6 h | 1.9 |
| DK NUUG | 33.6 | 28.7 | 5.0 |
| DK NUUK | 49.3 | 15.5 | 33.7 |
| DK SCO | 26.1 | 23.8 | 2.3 |
| DK TULEG | 8.7 d | 8.7 d | 6.7 m |
| Latencies |
| EE ARBE | 8.9 m | 8.8 m | 5.8 |
| EE MTSE | 23.6 | 17.7 | 5.9 |
| Latencies |
| FN MSF | 12.2 | 6.8 | 5.5 |
| FN OUL | 9.2 | 3.7 | 5.5 |
| FN RNF | 14.8 | 8.7 | 6.0 |
| FN SGF | 21.2 | 15.9 | 5.4 |
| Latencies |
| G AIS | 52.0 d | n/a | n/a |
| G ATD | 6.1 | 3.8 | 2.3 |
| G CAN | 3.8 | 0.8 | 3.0 |
| G CLF | 4.6 | 2.1 | 2.5 |
| G COYC | 4.1 | 1.8 | 2.2 |
| G CRZF | 36.1 | 28.4 | 7.6 |
| G DZM | 24.7 | 7.7 | 16.9 |
| G ECH | 26.5 | 12.3 | 14.2 |
| G FDF | 5.3 | 2.9 | 2.4 |
| G FOMA | 86.8 d | n/a | n/a |
| G HDC | 11.8 | 8.8 | 2.9 |
| G INU | 8.4 | 2.9 | 5.5 |
| G KIP | 38.8 | 12.7 | 26.1 |
| G PAF | 66.8 d | n/a | n/a |
| G PEL | 13.3 | 10.8 | 2.5 |
| G PPTF | 8.9 | 1.5 | 7.3 |
| G RER | 6.8 | 3.7 | 3.1 |
| G RODM | 7.4 | 3.7 | 3.7 |
| G SANVU | 5.1 | 2.5 | 2.5 |
| G SPB | 6.4 | 3.7 | 2.8 |
| G SSB | 9.2 | 7.1 | 2.1 |
| G TAM | 5.2 | 1.9 | 3.3 |
| G TAOE | 63.6 | 7.7 | 56.0 |
| G TRIS | 53.7 | 41.6 | 12.1 |
| Latencies |
| GR AHRW | 7.8 | 3.8 | 4.0 |
| GR ASSE | 16.0 | 14.2 | 1.8 |
| GR BFO | 11.8 | 2.4 | 9.4 |
| GR BRG | 14.8 | 9.8 | 5.0 |
| GR BSEG | 19.2 | 3.6 | 15.6 |
| GR BUG | 22.7 | 15.8 | 6.9 |
| GR CLL | 58.2 | 41.5 | 16.6 |
| GR CLZ | 54.5 | 35.6 | 18.9 |
| GR FUR | 27.5 | 20.0 | 7.4 |
| GR GEC2 | 50.6 | 19.3 | 31.3 |
| GR GOR1 | 12.2 | 10.1 | 2.1 |
| GR GRA1 | 39.8 | 35.8 | 4.0 |
| GR GRA2 | 54.4 | 33.0 | 21.4 |
| GR GRA3 | 47.8 | 35.8 | 12.0 |
| GR GRB1 | 43.7 | 38.8 | 4.9 |
| GR GRB2 | 47.2 | 35.5 | 11.7 |
| GR GRB3 | 45.4 | 33.0 | 12.4 |
| GR GRB4 | 44.2 | 33.0 | 11.2 |
| GR GRB5 | 40.1 | 33.0 | 7.1 |
| GR GRC2 | 53.5 | 35.5 | 18.0 |
| GR GTTG | 22.7 | 8.1 | 14.6 |
| GR MOX | 10.8 | 8.2 | 2.6 |
| GR NRDL | 6.6 | 3.6 | 3.1 |
| GR RETH | 29.5 | 8.7 | 20.8 |
| GR TNS | 48.5 | 33.1 | 15.4 |
| GR UBBA | 6.8 | 5.6 | 1.2 |
| GR UBR | 54.0 | 33.1 | 20.9 |
| GR WET | 45.6 | 33.1 | 12.5 |
| Latencies |
| HE HEF | 25.3 | 19.4 | 6.0 |
| HE JOF | 13.0 | 3.7 | 9.2 |
| HE MEF | 9.6 | 3.1 | 6.5 |
| HE RAF | 26.8 | 20.4 | 6.4 |
| HE SUF | 16.5 | 10.3 | 6.2 |
| HE VAF | 11.5 | 5.4 | 6.1 |
| Latencies |
| HL ARG | 22.0 | 12.6 | 9.4 |
| HL ITM | 4.4 | 0.5 | 4.0 |
| HL KEK | 11.4 | 0.8 | 10.6 |
| HL LAST | 16.1 | 9.6 | 6.4 |
| HL RDO | 5.5 | 3.0 | 2.6 |
| HL SIVA | 17.7 | 11.9 | 5.8 |
| HL SMG | 917.8 d | n/a | n/a |
| HL VLI | 917.8 d | n/a | n/a |
| Latencies |
| HT AGG | 19.5 | 12.4 | 7.1 |
| HT ALN | 13.2 | 7.3 | 5.9 |
| HT CHOS | 29.8 | 24.2 | 5.5 |
| HT FNA | 13.9 | 7.3 | 6.5 |
| HT GRG | 19.7 | 15.8 | 4.0 |
| HT HORT | 27.0 | 23.6 | 3.4 |
| HT IGT | 17.4 | 8.2 | 9.2 |
| HT KNT | 8.9 | 2.7 | 6.2 |
| HT LIT | 6.7 h | 6.7 h | 6.2 |
| HT LKD2 | 17.0 | 11.6 | 5.4 |
| HT PAIG | 8.5 | 2.9 | 5.6 |
| HT SIGR | 13.1 | 9.1 | 4.0 |
| HT SOH | 8.1 | 2.7 | 5.4 |
| HT SRS | 20.3 | 14.6 | 5.6 |
| HT THE | 12.6 | 6.2 | 6.3 |
| HT XOR | 10.9 | 3.5 | 7.4 |
| Latencies |
| HU BEHE | 16.8 | 10.4 | 6.4 |
| HU BUD | 9.3 | 6.5 | 2.8 |
| HU LTVH | 11.7 | 5.6 | 6.2 |
| HU MORH | 6.8 d | 6.7 d | 2.6 h |
| HU PKSM | 750.9 d | n/a | n/a |
| HU SOP | 20.6 | 14.4 | 6.1 |
| HU TRPA | 24.0 | 17.4 | 6.6 |
|
| Latencies |
| IS AMAZ | 11.2 | 1.5 | 9.6 |
| IS BLGI | 6.4 d | 5.5 d | 22.9 h |
| IS DSI | 8.0 | 1.8 | 6.1 |
| IS HMDT | 14.3 | 6.7 | 7.6 |
| IS HRFI | 12.7 | 7.7 | 5.0 |
| IS KSDI | 18.0 | 9.0 | 9.0 |
| IS KZIT | 14.7 | 2.0 | 12.6 |
| IS MMLI | 30.6 | 19.8 | 10.7 |
| IS MZDA | 7.6 | 0.1 | 7.5 |
| IS OFRI | 6.1 | 1.1 | 5.1 |
| IS PRNI | 9.5 | 3.4 | 6.1 |
| IS SLTI | 18.0 | 15.0 | 3.0 |
| Latencies |
| KO AGRB | 43.5 | 16.8 | 26.7 |
| KO BNN | 25.2 | 9.8 | 15.4 |
| KO BZK | 19.5 | 3.4 | 16.1 |
| KO EDRB | 21.8 | 2.7 | 19.1 |
| KO GADA | 103.2 d | n/a | n/a |
| KO IKL | 14.4 | 1.7 | 12.7 |
| KO ISK | 8.1 | 3.3 | 4.8 |
| KO KULA | 20.1 | 8.5 | 11.6 |
| KO MALT | 422.7 d | n/a | n/a |
| KO PTK | 97.5 d | n/a | n/a |
| KO RSDY | 16.8 | 3.6 | 13.3 |
| KO VANB | 15.2 | 3.6 | 11.6 |
| Latencies |
| MK BIA | 105.7 d | n/a | n/a |
| MK OHR | 105.7 d | n/a | n/a |
| MK SKO | 105.7 d | n/a | n/a |
| MK VAY | 105.7 d | n/a | n/a |
| Latencies |
| MN AQU | 11.7 | 6.2 | 5.6 |
| MN BLY | 3.7 | 0.8 | 2.9 |
| MN BNI | 19.0 | 15.8 | 3.1 |
| MN CEL | 15.1 | 12.1 | 3.0 |
| MN CLTB | 9.4 | 7.4 | 2.0 |
| MN CUC | 7.2 | 3.4 | 3.8 |
| MN DIVS | 24.6 | 19.9 | 4.7 |
| MN IDI | 75.4 d | n/a | n/a |
| MN PDG | 15.1 | 12.1 | 3.0 |
| MN RTC | 9.3 | 6.0 | 3.3 |
| MN TIP | 12.2 | 9.9 | 2.4 |
| MN TIR | 17.6 | 3.4 | 14.3 |
| MN TRI | 1.9 d | 1.9 d | 10.2 m |
| MN TUE | 8.9 | 5.4 | 3.5 |
| MN VLC | 20.8 | 16.8 | 4.0 |
| MN VSL | 422.7 d | n/a | n/a |
| MN VTS | 11.3 | 7.5 | 3.7 |
| MN WDD | 6.2 | 0.8 | 5.4 |
| Latencies |
| NU ACON | 22.6 | 16.8 | 5.8 |
| NU BLUN | 19.4 | 12.7 | 6.7 |
| NU CNGN | 14.5 | 7.7 | 6.8 |
| NU CRIN | 16.9 | 10.9 | 6.0 |
| NU ESPN | 23.4 | 17.8 | 5.5 |
| NU ESTN | 10.6 | 3.8 | 6.8 |
| NU MASN | 11.1 | 3.4 | 7.7 |
| NU MATN | 20.4 | 15.8 | 4.6 |
| NU MGAN | 15.6 | 13.0 | 2.6 |
| NU RCON | 11.2 | 6.9 | 4.2 |
| Latencies |
| OE ARSA | 41.4 | 18.0 | 23.4 |
| OE DAVA | 29.4 | 15.4 | 14.0 |
| OE KBA | 31.8 | 2.7 | 29.1 |
| OE MOA | 16.2 | 11.3 | 4.9 |
| OE OBKA | 30.9 | 16.8 | 14.1 |
| OE WTTA | 21.3 | 5.6 | 15.7 |
| Latencies |
| PL BEL | 7.9 | 3.5 | 4.4 |
| PL GKP | 16.2 | 8.7 | 7.5 |
| PL HSPB | 66.3 | 60.0 | 6.3 |
| PL KSP | 8.2 | 3.1 | 5.0 |
| PL KWP | 8.5 | 0.7 | 7.8 |
| PL NIE | 13.1 | 8.6 | 4.5 |
| PL OJC | 30.6 | 17.9 | 12.7 |
| PL SUW | 9.6 | 3.7 | 6.0 |
| Latencies |
| PM PESTR | 33.5 | 15.8 | 17.7 |
| PM PFVI | 19.3 | 3.2 | 16.1 |
| PM PMOZ | 25.7 | 17.1 | 8.6 |
| PM PVAQ | 18.2 | 2.1 | 16.1 |
| PM ROSA | 25.4 | 12.2 | 13.3 |
| Latencies |
| RO ARCR | 22.1 | 18.6 | 3.5 |
| RO ARR | 12.0 | 9.4 | 2.6 |
| RO BMR | 6.6 | 2.8 | 3.8 |
| RO BUC1 | 3.7 | 2.3 | 1.4 |
| RO BUR01 | 1.8 | 0.3 | 1.5 |
| RO BZS | 7.0 | 3.5 | 3.5 |
| RO CFR | 21.4 | 17.9 | 3.5 |
| RO CIOR | 196.9 d | n/a | n/a |
| RO CRAR | 10.0 | 6.8 | 3.2 |
| RO DEV | 18.0 | 15.0 | 3.0 |
| RO DRGR | 28.0 | 24.2 | 3.8 |
| RO GHRR | 15.3 h | 15.1 h | 10.1 m |
| RO HUMR | 5.1 | 1.7 | 3.4 |
| RO IAS | 9.6 | 6.0 | 3.6 |
| RO ISR | 22.2 | 15.6 | 6.6 |
| RO LOT | 14.9 | 10.7 | 4.2 |
| RO MANR | 3.5 | 2.9 | 0.6 |
| RO MLR | 39.4 | 28.5 | 10.9 |
| RO PETR | 12.3 | 8.8 | 3.6 |
| RO PLOR1 | 20.0 | 18.1 | 1.9 |
| RO SULR | 18.0 | 15.7 | 2.3 |
| RO TESR | 19.4 | 3.9 | 15.5 |
| RO VOIR | 19.0 | 6.7 | 12.3 |
| RO VRI | 3.2 | 1.3 | 1.9 |
| Latencies |
| SJ BBLS | 22.0 | 18.0 | 4.0 |
| SJ BEO | 10.9 | 1.8 | 9.1 |
| SJ DJES | 12.5 | 6.0 | 6.4 |
| SJ FRGS | 6.0 | 3.1 | 2.9 |
| SJ GRUS | 913.3 d | n/a | n/a |
| SJ SJES | 913.3 d | n/a | n/a |
| Latencies |
| SK CRVS | 4.9 h | 4.5 h | 21.0 m |
| SK KECS | 7.1 h | 6.2 m | 7.0 h |
| SK KOLS | 4.0 | 1.7 | 2.3 |
| SK MODS | 555.6 d | n/a | n/a |
| SK SMOL | 2.7 d | 2.7 d | 3.3 |
| SK SRO | 3.5 | 1.6 | 1.9 |
| SK VYHS | 5.9 | 3.4 | 2.5 |
| SK ZST | 5.2 | 0.8 | 4.4 |
|
| Latencies |
| TT TAMR | 66.8 d | n/a | n/a |
| TT TATN | 66.8 d | n/a | n/a |
| TT THTN | 66.8 d | n/a | n/a |
| Latencies |
| IA AAI | 185.0 d | n/a | n/a |
| IA AAII | < 0 | < 0 | < 0 |
| IA ABJI | 3.6 h | 3.5 h | 8.0 m |
| IA ALKI | 4.7 d | 4.2 d | 13.1 h |
| IA APSI | 15.8 | 0.8 | 15.0 |
| IA ATNI | 156.3 d | n/a | n/a |
| IA BAKI | 56.3 d | n/a | n/a |
| IA BASI | 5.3 m | 39.7 | 4.7 m |
| IA BATI | 4.9 m | 6.0 | 4.8 m |
| IA BBKI | 11.2 h | 11.2 h | 8.9 |
| IA BBSI | 15.9 | 3.8 | 12.1 |
| IA BJI | 1.1 d | 1.1 d | 3.9 |
| IA BKSI | 25.6 | 14.1 | 11.6 |
| IA BLJI | 47.8 d | n/a | n/a |
| IA BLSI | 5.7 m | 15.5 | 5.5 m |
| IA BNSI | 10.5 | 5.4 | 5.1 |
| IA BSI | 12.0 | 7.9 | 4.2 |
| IA BSSI | 15.4 | 0.3 | 15.1 |
| IA BWJI | 5.0 m | 3.3 | 5.0 m |
| IA BYJI | 7.9 m | 5.5 | 7.8 m |
| IA CBJI | 45.9 | 21.3 | 24.6 |
| IA CGJI | 17.1 | 10.1 | 7.1 |
| IA CMJI | 1.8 d | 1.1 d | 18.1 h |
| IA CNJI | 14.7 | 3.5 | 11.2 |
| IA CTJI | 46.2 | 33.2 | 13.1 |
| IA DBJI | 37.8 | 20.8 | 17.0 |
| IA DBNI | 5.6 m | 17.8 | 5.3 m |
| IA DNP | 5.4 m | 6.3 | 5.3 m |
| IA DSRI | 34.4 | 10.1 | 24.3 |
| IA EDFI | 6.7 m | 70.2 | 5.6 m |
| IA EGSI | 3.1 m | 3.0 m | 8.1 |
| IA GLMI | 185.4 d | n/a | n/a |
| IA GMJI | 8.2 m | 20.8 | 7.8 m |
| IA GRJI | 30.2 | 17.9 | 12.3 |
| IA GTOI | 17.3 | 3.0 | 14.3 |
| IA IGBI | 22.2 m | 22.1 m | 8.2 |
| IA JAY | 5.9 m | 24.8 | 5.5 m |
| IA JAY1 | 764.0 d | n/a | n/a |
| IA JCJI | 15.5 | 3.7 | 11.7 |
| IA JMBI | 5.2 m | 5.0 m | 10.9 |
| IA KASI | 2.4 h | 73.8 m | 70.9 m |
| IA KBKI | 37.4 | 27.6 | 9.8 |
| IA KCSI | 18.0 d | 8.8 d | 9.2 d |
| IA KDI | 15.5 | 11.8 | 3.7 |
| IA KHK | 7.3 d | 7.3 d | 36.6 |
| IA KKSI | 17.3 | 6.7 | 10.7 |
| IA KLI | 6.0 m | 32.9 | 5.4 m |
| IA KLNI | 5.3 m | 27.6 | 4.8 m |
| IA KLSI | 29.1 | 23.2 | 5.9 |
| IA KMMI | 24.4 | 15.7 | 8.7 |
| IA KMPI | 23.2 | 2.3 | 21.0 |
| IA KMSI | 13.2 | 0.4 | 12.8 |
| IA KPJI | 18.7 d | n/a | n/a |
| IA KRAI | 185.0 d | n/a | n/a |
| IA KRJI | 5.8 m | 19.6 | 5.5 m |
| IA KRK | 76.4 m | 73.4 m | 3.0 m |
| IA KSI | 208.7 d | n/a | n/a |
| IA LASI | 47.2 d | n/a | n/a |
| IA LBFI | 12.1 | 1.1 | 11.0 |
| IA LBMI | 185.0 d | n/a | n/a |
| IA LEM | 8.1 | 2.3 | 5.8 |
| IA LHSI | 5.0 m | 3.6 | 4.9 m |
| IA LRTI | 12.1 | 2.8 | 9.2 |
| IA LWLI | 5.7 m | 24.1 | 5.3 m |
| IA MASI | 83.5 d | n/a | n/a |
| IA MDSI | 5.9 m | 22.5 | 5.5 m |
| IA MGAI | 72.0 d | n/a | n/a |
| IA MKBI | 5.7 m | 16.6 | 5.4 m |
| IA MLSI | 18.0 d | 8.8 d | 9.2 d |
| IA MMPI | 4.9 m | 7.0 | 4.8 m |
| IA MMSI | 96.4 m | 96.2 m | 9.4 |
| IA MNI | 14.4 | 8.5 | 5.9 |
| IA MNSI | 18.0 d | 8.8 d | 9.2 d |
| IA MPSI | 22.2 | 14.7 | 7.5 |
| IA MRSI | 10.3 | 1.6 | 8.7 |
| IA MSAI | 185.0 d | n/a | n/a |
| IA MTKI | 15.6 | 6.0 | 9.6 |
| IA MWPI | 9.0 | 3.6 | 5.5 |
| IA NBPI | 14.1 | 7.7 | 6.4 |
| IA NGJI | 7.9 m | 3.4 | 7.8 m |
| IA NLAI | 62.4 d | n/a | n/a |
| IA OBMI | 6.9 m | 57.7 | 5.9 m |
| IA PBKI | 13.8 | 7.3 | 6.5 |
| IA PBSI | 2.5 m | 2.0 m | 28.3 |
| IA PCI | 8.0 | 3.7 | 4.3 |
| IA PCJI | 2.8 m | 13.5 | 2.6 m |
| IA PDSI | 4.5 m | 60.0 | 3.5 m |
| IA PKKI | 422.7 d | n/a | n/a |
| IA PMSI | 1.3 d | 5.6 h | 1.1 d |
| IA PPBI | 13.9 h | 13.8 h | 22.2 |
| IA PPI | 16.8 d | n/a | n/a |
| IA PPSI | 23.9 | 13.5 | 10.4 |
| IA PSI | 4.5 m | 28.5 | 4.0 m |
| IA PTKI | 4.7 | 2.0 | 2.7 |
| IA PWJI | 23.7 | 3.7 | 20.1 |
| IA RAPI | 5.9 m | 23.2 | 5.6 m |
| IA RGRI | 4.9 m | 17.9 | 4.6 m |
| IA RKPI | 5.0 m | 24.0 | 4.6 m |
| IA RPSI | 18.0 d | 8.8 d | 9.2 d |
| IA RTBI | 46.9 d | n/a | n/a |
| IA SBJI | 29.0 | 19.5 | 9.5 |
| IA SBSI | 60.5 d | n/a | n/a |
| IA SCJI | 7.4 h | 7.4 h | 14.6 |
| IA SDSI | 5.8 m | 16.8 | 5.5 m |
| IA SGKI | 13.7 | 7.9 | 5.8 |
| IA SGSI | 13.0 | 7.8 | 5.2 |
| IA SIJI | 5.5 m | 9.8 | 5.3 m |
| IA SISI | 54.5 | 43.0 | 11.5 |
| IA SKJI | 29.8 | 20.1 | 9.7 |
| IA SLSI | 4.9 m | 11.9 | 4.7 m |
| IA SMKI | 10.6 | 2.8 | 7.8 |
| IA SMPI | 185.0 d | n/a | n/a |
| IA SMSI | 34.3 | 20.9 | 13.3 |
| IA SNJI | 24.0 | 20.8 | 3.2 |
| IA SNSI | 18.0 d | 8.8 d | 9.2 d |
| IA SPSI | 13.4 | 3.7 | 9.7 |
| IA SRBI | 3.3 m | 3.1 m | 9.3 |
| IA SRPI | 5.1 m | 10.9 | 4.9 m |
| IA STKI | 114.7 d | n/a | n/a |
| IA SWI | 4.2 m | 0.4 | 4.2 m |
| IA SWJI | 24.4 | 15.9 | 8.5 |
| IA TARAI | 16.5 | 13.2 | 3.4 |
| IA TBJI | 17.9 d | n/a | n/a |
| IA TLE2 | 34.5 | 29.6 | 4.9 |
| IA TMSI | 7.7 m | 0.4 | 7.7 m |
| IA TNG | 8.6 | 2.2 | 6.3 |
| IA TNGI | 15849.2 d | 1.2 d | 15848.0 d |
| IA TPI | 25.8 | 21.3 | 4.4 |
| IA TPRI | 18.4 | 9.7 | 8.7 |
| IA TPTI | 13.2 | 7.9 | 5.3 |
| IA TRSI | 3.4 m | 78.7 | 2.1 m |
| IA TSI | 21.8 d | n/a | n/a |
| IA TTSI | 25.4 | 15.5 | 9.9 |
| IA TWSI | 174.9 d | n/a | n/a |
| IA UBSI | 5.6 m | 27.1 | 5.1 m |
| IA UWJI | 1.6 d | 1.6 d | 35.9 m |
| IA WAMI | 185.0 d | n/a | n/a |
| IA WBSI | 6.5 m | 18.8 | 6.2 m |
| IA WOJI | 26.4 | 16.6 | 9.7 |
| IA WSI | 6.0 | 3.1 | 2.9 |
| IA YOGI | 15.6 | 8.1 | 7.5 |
|
Latencies:
| < 1 m |
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
Other Monitor Views:
GEOFON Network /
GEOFON Extended (archives)