GEOFON Seedlink Monitor
| Latencies |
| GE APE | 15.6 | 7.9 | 7.7 |
| GE BOAB | 84.5 d | n/a | n/a |
| GE CSS | 93.0 | 1.9 | 91.1 |
| GE DAG | 39.3 | 31.9 | 7.4 |
| GE DSB | 10.8 | 3.6 | 7.2 |
| GE EIL | 18.0 | 13.4 | 4.6 |
| GE FLT1 | 16.8 | 13.8 | 3.0 |
| GE GHAJ | 101.4 m | 22.5 | 101.0 m |
| GE GVD | 21.6 | 15.1 | 6.5 |
| GE HLG | 8.4 | 1.9 | 6.4 |
| GE IBBN | 17.5 | 11.3 | 6.3 |
| GE IMMV | 21.5 | 15.1 | 6.4 |
| GE ISP | 9.0 | 3.8 | 5.2 |
| GE KARP | 6.8 h | 6.8 h | 5.5 |
| GE KBS | 7.7 | 3.8 | 3.9 |
| GE KBU | 9.7 | 3.5 | 6.2 |
| GE KERA | 16.5 d | 16.5 d | 11.5 |
| GE KMBO | 9.4 | 1.0 | 8.5 |
| GE LVC | 24.0 | 15.3 | 8.7 |
| GE MATE | 23.7 | 15.4 | 8.2 |
| GE MORC | 7.4 | 3.3 | 4.1 |
| GE MTE | 12.3 | 8.7 | 3.6 |
| GE PABE | 19.3 | 13.9 | 5.4 |
| GE PBUR | 19.6 | 13.3 | 6.2 |
| GE PMG | 17.2 | 8.3 | 8.9 |
| GE PSZ | 35.1 | 29.6 | 5.5 |
| GE PUL | 3.0 h | 2.3 m | 3.0 h |
| GE RGN | 18.2 | 12.9 | 5.3 |
| GE RUE | 20.2 | 14.9 | 5.3 |
| GE SANT | 13.1 | 3.5 | 9.6 |
| GE SFJD | 16.9 | 3.7 | 13.2 |
| GE SLIT | 8.5 | 2.0 | 6.5 |
| GE SNAA | 9.6 | 7.5 | 2.1 |
| GE STU | 16.9 | 11.8 | 5.1 |
| GE SUMG | 21.9 | 14.7 | 7.2 |
| GE TIRR | 21.2 | 8.3 | 13.0 |
| GE UJAP | 2.4 h | 19.1 | 2.4 h |
| GE VAL | 22.9 | 15.8 | 7.0 |
| GE VSU | 22.9 | 15.8 | 7.1 |
| GE WIN | 176.5 d | n/a | n/a |
| GE WLF | 13.0 | 11.1 | 1.9 |
| GE ZKR | 17.5 | 11.5 | 6.0 |
|
| Latencies |
| GE BKB | 16.5 | 12.8 | 3.7 |
| GE BKNI | 12.3 | 8.8 | 3.6 |
| GE BNDI | 7.0 | 3.2 | 3.8 |
| GE CISI | 13.1 | 9.0 | 4.0 |
| GE DAMY | 22.3 | 19.0 | 3.3 |
| GE FAKI | 11.9 | 8.9 | 3.0 |
| GE GENI | 9.6 | 3.9 | 5.7 |
| GE GSI | 16.7 | 12.8 | 4.0 |
| GE HALK | 22.3 | 18.9 | 3.4 |
| GE HMDM | 74.8 d | n/a | n/a |
| GE JAGI | 13.3 | 9.4 | 4.0 |
| GE KAAM | 203.0 d | n/a | n/a |
| GE KIBK | 5.9 | 2.8 | 3.1 |
| GE LHMI | 11.3 | 7.4 | 3.9 |
| GE LODK | 14.6 | 10.7 | 3.9 |
| GE LUWI | 5.9 | 2.0 | 3.9 |
| GE MALK | 15.6 | 10.8 | 4.8 |
| GE MMRI | 15.9 | 11.4 | 4.5 |
| GE MNAI | 14.6 | 10.7 | 3.9 |
| GE PLAI | 5.5 | 2.0 | 3.5 |
| GE PMBI | 10.0 | 6.7 | 3.3 |
| GE SANI | 7.1 | 3.5 | 3.7 |
| GE SAUI | 12.4 | 8.3 | 4.1 |
| GE SBV | 46.7 d | n/a | n/a |
| GE SMRI | 13.7 | 9.9 | 3.8 |
| GE SOCY | 144.7 d | n/a | n/a |
| GE SOEI | 5.5 | 1.2 | 4.3 |
| GE TNTI | 16.6 | 12.2 | 4.4 |
| GE TOLI2 | 20.9 | 15.3 | 5.6 |
| GE UGM | 16.9 | 14.1 | 2.9 |
| GE VOI | 16.6 | 12.5 | 4.1 |
|
| Latencies |
| WM AVE | 17.1 | 12.8 | 4.3 |
| WM CART | 10.2 | 3.4 | 6.8 |
| WM CEU | 6.8 d | 6.8 d | 6.2 |
| WM EMAL | 26.7 | 19.2 | 7.5 |
| WM EVO | 9.1 h | 9.1 h | 6.7 |
| WM IFR | 8.5 m | 8.4 m | 6.4 |
| WM MAHO | 8.2 | 3.2 | 5.0 |
| WM MELI | 2.0 d | 2.0 d | 6.0 |
| WM PVLZ | 10.7 | 2.3 | 8.4 |
| WM SFS | 13.4 | 3.7 | 9.7 |
| WM UCM | 24.7 | 18.6 | 6.1 |
| Latencies |
| CX HMBCX | 543.3 d | n/a | n/a |
| CX MNMCX | 22.1 | 18.8 | 3.3 |
| CX PATCX | 205.5 d | n/a | n/a |
| CX PB01 | 22.2 | 19.1 | 3.1 |
| CX PB02 | 9.9 | 7.2 | 2.7 |
| CX PB03 | 12.7 | 8.9 | 3.8 |
| CX PB04 | 14.3 | 11.4 | 2.9 |
| CX PB05 | 15.6 | 11.9 | 3.7 |
| CX PB06 | 26.2 | 19.7 | 6.4 |
| CX PB07 | 6.3 | 3.3 | 3.0 |
| CX PB08 | 9.7 | 3.8 | 5.9 |
| CX PB09 | 19.0 | 15.4 | 3.6 |
| CX PB10 | 13.2 | 10.6 | 2.6 |
| CX PB11 | 16.0 | 13.2 | 2.8 |
| CX PB12 | 8.8 | 3.8 | 5.0 |
| CX PB14 | 22.4 | 15.2 | 7.1 |
| CX PB15 | 17.2 | 11.8 | 5.5 |
| CX PB16 | 17.5 | 14.4 | 3.1 |
| CX PSGCX | 15.2 | 11.9 | 3.4 |
|
Latencies:
| < 1 m |
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
Other Monitor Views:
GEOFON Network /
GEOFON Extended (archives)