| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PTK BHE | 2013-02-15 15:54:06 | 91.8 d | 2013-02-15 15:54:06 | n/a | n/a |
| PTK BHN | 2013-02-15 15:54:13 | 91.8 d | 2013-02-15 15:54:13 | n/a | n/a |
| PTK BHZ | 2013-02-15 15:54:08 | 91.8 d | 2013-02-15 15:54:08 | n/a | n/a |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PTK
How to interpret these numbers?
Last updated at 2013 May 18 11:11:40