| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TPI BHE | 2013-05-23 23:04:30 | 13.9 | 2013-05-23 23:04:34 | 9.7 | 4.2 |
| TPI BHN | 2013-05-23 23:04:18 | 25.4 | 2013-05-23 23:04:21 | 22.2 | 3.2 |
| TPI BHZ | 2013-05-23 23:04:18 | 25.4 | 2013-05-23 23:04:21 | 22.2 | 3.1 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station TPI
How to interpret these numbers?
Last updated at 2013 May 23 23:04:44