| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SGSI BHE | 2013-05-19 20:21:19 | 13.9 | 2013-05-19 20:21:31 | 1.9 | 12.1 |
| SGSI BHN | 2013-05-19 20:21:10 | 22.9 | 2013-05-19 20:21:25 | 8.2 | 14.7 |
| SGSI BHZ | 2013-05-19 20:21:13 | 19.6 | 2013-05-19 20:21:31 | 2.1 | 17.5 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SGSI
How to interpret these numbers?
Last updated at 2013 May 19 20:21:33