| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SBSI BHE | 2013-03-24 18:11:44 | 61.5 d | 2013-03-24 18:11:44 | n/a | n/a |
| SBSI BHN | 2013-03-24 18:11:34 | 61.5 d | 2013-03-24 18:11:34 | n/a | n/a |
| SBSI BHZ | 2013-03-24 18:10:09 | 61.5 d | 2013-03-24 18:10:09 | n/a | n/a |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SBSI
How to interpret these numbers?
Last updated at 2013 May 25 05:03:56