| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MRSI BHE | 2013-05-20 06:23:47 | 7.4 m | 2013-05-20 06:30:42 | 29.3 | 6.9 m |
| MRSI BHN | 2013-05-20 06:23:45 | 7.4 m | 2013-05-20 06:30:41 | 30.8 | 6.9 m |
| MRSI BHZ | 2013-05-20 06:23:48 | 7.4 m | 2013-05-20 06:30:50 | 21.8 | 7.0 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MRSI
How to interpret these numbers?
Last updated at 2013 May 20 06:31:12