| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JCJI BHE | 2013-05-25 08:39:34 | 14.5 | 2013-05-25 08:39:45 | 3.8 | 10.7 |
| JCJI BHN | 2013-05-25 08:39:32 | 16.8 | 2013-05-25 08:39:45 | 3.9 | 12.9 |
| JCJI BHZ | 2013-05-25 08:39:29 | 19.1 | 2013-05-25 08:39:38 | 10.2 | 8.9 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station JCJI
How to interpret these numbers?
Last updated at 2013 May 25 08:39:49