| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DSRI BHE | 2013-05-18 13:09:13 | 31.2 | 2013-05-18 13:09:37 | 6.4 | 24.8 |
| DSRI BHN | 2013-05-18 13:09:12 | 31.4 | 2013-05-18 13:09:32 | 11.4 | 19.9 |
| DSRI BHZ | 2013-05-18 13:09:12 | 31.7 | 2013-05-18 13:09:32 | 11.5 | 20.2 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station DSRI
How to interpret these numbers?
Last updated at 2013 May 18 13:09:44