gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GR.CLL

GRSN station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
CLL BHE2013-06-19 21:37:4442.7 2013-06-19 21:37:5234.8 7.9
CLL BHN2013-06-19 21:37:2957.7 2013-06-19 21:37:5234.8 22.9
CLL BHZ2013-06-19 21:37:3254.9 2013-06-19 21:37:5234.8 20.1
CLL HHE2013-06-19 21:38:0918.3 2013-06-19 21:38:1710.2 8.0
CLL HHN2013-06-19 21:38:1314.5 2013-06-19 21:38:1710.2 4.3
CLL HHZ2013-06-19 21:38:1115.9 2013-06-19 21:38:1710.2 5.7
CLL LHE2013-06-19 21:26:1212.2 m2013-06-19 21:28:0710.3 m114.9
CLL LHN2013-06-19 21:31:406.8 m2013-06-19 21:37:4739.8 6.1 m
CLL LHZ2013-06-19 21:33:245.0 m2013-06-19 21:36:072.3 m2.7 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station CLL

How to interpret these numbers?

Last updated at 2013 Jun 19 21:38:27

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences