gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.ZKR

GEOFON station ZKR, Zakros, Crete, Greece (35.11 N, 26.22 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
ZKR BHE2013-05-22 17:12:4623.1 2013-05-22 17:12:5415.3 7.8
ZKR BHN2013-05-22 17:12:3435.4 2013-05-22 17:12:4028.9 6.5
ZKR BHZ2013-05-22 17:12:3732.4 2013-05-22 17:12:4325.9 6.5
ZKR HHE2013-05-22 17:13:009.0 2013-05-22 17:13:081.3 7.7
ZKR HHN2013-05-22 17:12:5811.4 2013-05-22 17:13:035.9 5.5
ZKR HHZ2013-05-22 17:13:018.6 2013-05-22 17:13:081.2 7.4
ZKR LHE2013-05-22 17:11:3693.6 2013-05-22 17:12:0861.1 32.5
ZKR LHN2013-05-22 17:08:045.1 m2013-05-22 17:08:314.6 m27.8
ZKR LHZ2013-05-22 17:08:434.4 m2013-05-22 17:09:124.0 m29.3
ZKR SHE2013-05-22 17:12:5613.4 2013-05-22 17:13:035.9 7.5
ZKR SHN2013-05-22 17:12:5613.7 2013-05-22 17:13:036.0 7.7
ZKR SHZ2013-05-22 17:12:5514.6 2013-05-22 17:13:009.0 5.6
ZKR VHE2013-05-22 16:53:1120.0 m2013-05-22 16:56:4916.3 m3.6 m
ZKR VHN2013-05-22 16:45:5127.3 m2013-05-22 16:49:2923.7 m3.6 m
ZKR VHZ2013-05-22 17:07:215.8 m2013-05-22 17:10:592.2 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station ZKR

How to interpret these numbers?

Last updated at 2013 May 22 17:13:09

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences