| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ZKR BHE | 2013-05-22 17:12:46 | 23.1 | 2013-05-22 17:12:54 | 15.3 | 7.8 |
| ZKR BHN | 2013-05-22 17:12:34 | 35.4 | 2013-05-22 17:12:40 | 28.9 | 6.5 |
| ZKR BHZ | 2013-05-22 17:12:37 | 32.4 | 2013-05-22 17:12:43 | 25.9 | 6.5 |
| ZKR HHE | 2013-05-22 17:13:00 | 9.0 | 2013-05-22 17:13:08 | 1.3 | 7.7 |
| ZKR HHN | 2013-05-22 17:12:58 | 11.4 | 2013-05-22 17:13:03 | 5.9 | 5.5 |
| ZKR HHZ | 2013-05-22 17:13:01 | 8.6 | 2013-05-22 17:13:08 | 1.2 | 7.4 |
| ZKR LHE | 2013-05-22 17:11:36 | 93.6 | 2013-05-22 17:12:08 | 61.1 | 32.5 |
| ZKR LHN | 2013-05-22 17:08:04 | 5.1 m | 2013-05-22 17:08:31 | 4.6 m | 27.8 |
| ZKR LHZ | 2013-05-22 17:08:43 | 4.4 m | 2013-05-22 17:09:12 | 4.0 m | 29.3 |
| ZKR SHE | 2013-05-22 17:12:56 | 13.4 | 2013-05-22 17:13:03 | 5.9 | 7.5 |
| ZKR SHN | 2013-05-22 17:12:56 | 13.7 | 2013-05-22 17:13:03 | 6.0 | 7.7 |
| ZKR SHZ | 2013-05-22 17:12:55 | 14.6 | 2013-05-22 17:13:00 | 9.0 | 5.6 |
| ZKR VHE | 2013-05-22 16:53:11 | 20.0 m | 2013-05-22 16:56:49 | 16.3 m | 3.6 m |
| ZKR VHN | 2013-05-22 16:45:51 | 27.3 m | 2013-05-22 16:49:29 | 23.7 m | 3.6 m |
| ZKR VHZ | 2013-05-22 17:07:21 | 5.8 m | 2013-05-22 17:10:59 | 2.2 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station ZKR
How to interpret these numbers?
Last updated at 2013 May 22 17:13:09