| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SUMG BHE | 2013-05-18 15:26:04 | 26.7 | 2013-05-18 15:26:10 | 20.0 | 6.7 |
| SUMG BHN | 2013-05-18 15:26:19 | 11.0 | 2013-05-18 15:26:27 | 3.3 | 7.8 |
| SUMG BHZ | 2013-05-18 15:26:08 | 22.9 | 2013-05-18 15:26:14 | 16.4 | 6.4 |
| SUMG LHE | 2013-05-18 15:22:18 | 4.2 m | 2013-05-18 15:22:46 | 3.7 m | 28.4 |
| SUMG LHN | 2013-05-18 15:25:48 | 42.8 | 2013-05-18 15:26:16 | 14.1 | 28.7 |
| SUMG LHZ | 2013-05-18 15:23:55 | 2.6 m | 2013-05-18 15:24:23 | 2.1 m | 28.4 |
| SUMG VHE | 2013-05-18 15:04:18 | 22.2 m | 2013-05-18 15:08:07 | 18.4 m | 3.8 m |
| SUMG VHN | 2013-05-18 15:04:38 | 21.9 m | 2013-05-18 15:08:17 | 18.2 m | 3.6 m |
| SUMG VHZ | 2013-05-18 14:40:18 | 46.2 m | 2013-05-18 14:43:58 | 42.5 m | 3.7 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SUMG
How to interpret these numbers?
Last updated at 2013 May 18 15:26:30