gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.SUMG

GEOFON station SUMG, Summit, Greenland ice cap (72.58 N, 38.45 W)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
SUMG BHE2013-05-18 15:26:0426.7 2013-05-18 15:26:1020.0 6.7
SUMG BHN2013-05-18 15:26:1911.0 2013-05-18 15:26:273.3 7.8
SUMG BHZ2013-05-18 15:26:0822.9 2013-05-18 15:26:1416.4 6.4
SUMG LHE2013-05-18 15:22:184.2 m2013-05-18 15:22:463.7 m28.4
SUMG LHN2013-05-18 15:25:4842.8 2013-05-18 15:26:1614.1 28.7
SUMG LHZ2013-05-18 15:23:552.6 m2013-05-18 15:24:232.1 m28.4
SUMG VHE2013-05-18 15:04:1822.2 m2013-05-18 15:08:0718.4 m3.8 m
SUMG VHN2013-05-18 15:04:3821.9 m2013-05-18 15:08:1718.2 m3.6 m
SUMG VHZ2013-05-18 14:40:1846.2 m2013-05-18 14:43:5842.5 m3.7 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station SUMG

How to interpret these numbers?

Last updated at 2013 May 18 15:26:30

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences