| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SAUI BHE | 2013-05-24 07:48:32 | 16.7 | 2013-05-24 07:48:35 | 13.4 | 3.3 |
| SAUI BHN | 2013-05-24 07:48:38 | 10.3 | 2013-05-24 07:48:45 | 3.9 | 6.4 |
| SAUI BHZ | 2013-05-24 07:48:33 | 15.4 | 2013-05-24 07:48:40 | 8.2 | 7.2 |
| SAUI LHE | 2013-05-24 07:46:12 | 2.6 m | 2013-05-24 07:46:33 | 2.3 m | 21.3 |
| SAUI LHN | 2013-05-24 07:47:16 | 92.9 | 2013-05-24 07:47:39 | 69.7 | 23.3 |
| SAUI LHZ | 2013-05-24 07:45:36 | 3.2 m | 2013-05-24 07:45:57 | 2.9 m | 21.1 |
| SAUI SHE | 2013-05-24 07:48:41 | 7.6 | 2013-05-24 07:48:45 | 3.7 | 4.0 |
| SAUI SHN | 2013-05-24 07:48:41 | 7.1 | 2013-05-24 07:48:45 | 3.6 | 3.5 |
| SAUI SHZ | 2013-05-24 07:48:43 | 5.1 | 2013-05-24 07:48:45 | 3.2 | 1.9 |
| SAUI VHE | 2013-05-24 07:19:44 | 29.1 m | 2013-05-24 07:24:01 | 24.8 m | 4.3 m |
| SAUI VHN | 2013-05-24 07:21:44 | 27.1 m | 2013-05-24 07:26:01 | 22.8 m | 4.3 m |
| SAUI VHZ | 2013-05-24 07:41:34 | 7.2 m | 2013-05-24 07:45:51 | 3.0 m | 4.3 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SAUI
How to interpret these numbers?
Last updated at 2013 May 24 07:48:48