| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PSZ BHE | 2013-05-18 20:12:22 | 12.7 | 2013-05-18 20:12:28 | 6.9 | 5.8 |
| PSZ BHN | 2013-05-18 20:12:02 | 33.1 | 2013-05-18 20:12:08 | 26.9 | 6.3 |
| PSZ BHZ | 2013-05-18 20:12:08 | 27.2 | 2013-05-18 20:12:14 | 20.6 | 6.6 |
| PSZ HHE | 2013-05-18 20:12:24 | 11.5 | 2013-05-18 20:12:29 | 5.9 | 5.6 |
| PSZ HHN | 2013-05-18 20:12:25 | 10.3 | 2013-05-18 20:12:30 | 4.9 | 5.4 |
| PSZ HHZ | 2013-05-18 20:12:26 | 9.3 | 2013-05-18 20:12:31 | 3.9 | 5.5 |
| PSZ LHE | 2013-05-18 20:11:39 | 56.4 | 2013-05-18 20:12:06 | 28.9 | 27.6 |
| PSZ LHN | 2013-05-18 20:05:19 | 7.3 m | 2013-05-18 20:05:46 | 6.8 m | 27.6 |
| PSZ LHZ | 2013-05-18 20:09:39 | 2.9 m | 2013-05-18 20:10:06 | 2.5 m | 27.6 |
| PSZ SHE | 2013-05-18 20:12:19 | 16.3 | 2013-05-18 20:12:24 | 10.8 | 5.5 |
| PSZ SHN | 2013-05-18 20:12:27 | 8.1 | 2013-05-18 20:12:32 | 2.8 | 5.3 |
| PSZ SHZ | 2013-05-18 20:12:19 | 16.2 | 2013-05-18 20:12:24 | 10.9 | 5.3 |
| PSZ VHE | 2013-05-18 19:45:41 | 26.9 m | 2013-05-18 19:49:19 | 23.3 m | 3.6 m |
| PSZ VHN | 2013-05-18 19:20:51 | 51.7 m | 2013-05-18 19:24:29 | 48.1 m | 3.6 m |
| PSZ VHZ | 2013-05-18 19:59:11 | 13.4 m | 2013-05-18 20:02:49 | 9.8 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PSZ
How to interpret these numbers?
Last updated at 2013 May 18 20:12:35