gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.MNAI

GEOFON station MNAI, Manna, Sumatra, Indonesia


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
MNAI BHE2013-05-19 04:22:4319.7 2013-05-19 04:22:4716.0 3.7
MNAI BHN2013-05-19 04:22:4517.9 2013-05-19 04:22:5013.7 4.3
MNAI BHZ2013-05-19 04:22:549.6 2013-05-19 04:22:585.4 4.2
MNAI LHE2013-05-19 04:20:452.3 m2013-05-19 04:21:09114.6 24.0
MNAI LHN2013-05-19 04:18:584.1 m2013-05-19 04:19:203.7 m22.1
MNAI LHZ2013-05-19 04:20:542.2 m2013-05-19 04:21:15108.2 21.4
MNAI SHE2013-05-19 04:22:5310.2 2013-05-19 04:22:558.1 2.1
MNAI SHN2013-05-19 04:22:576.6 2013-05-19 04:22:593.9 2.7
MNAI SHZ2013-05-19 04:22:576.0 2013-05-19 04:23:003.5 2.5
MNAI VHE2013-05-19 03:22:0461.0 m2013-05-19 03:26:0157.0 m3.9 m
MNAI VHN2013-05-19 03:56:2426.7 m2013-05-19 04:00:2122.7 m4.0 m
MNAI VHZ2013-05-19 03:30:2452.7 m2013-05-19 03:33:5149.2 m3.4 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station MNAI

How to interpret these numbers?

Last updated at 2013 May 19 04:23:03

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences