| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MNAI BHE | 2013-05-19 04:22:43 | 19.7 | 2013-05-19 04:22:47 | 16.0 | 3.7 |
| MNAI BHN | 2013-05-19 04:22:45 | 17.9 | 2013-05-19 04:22:50 | 13.7 | 4.3 |
| MNAI BHZ | 2013-05-19 04:22:54 | 9.6 | 2013-05-19 04:22:58 | 5.4 | 4.2 |
| MNAI LHE | 2013-05-19 04:20:45 | 2.3 m | 2013-05-19 04:21:09 | 114.6 | 24.0 |
| MNAI LHN | 2013-05-19 04:18:58 | 4.1 m | 2013-05-19 04:19:20 | 3.7 m | 22.1 |
| MNAI LHZ | 2013-05-19 04:20:54 | 2.2 m | 2013-05-19 04:21:15 | 108.2 | 21.4 |
| MNAI SHE | 2013-05-19 04:22:53 | 10.2 | 2013-05-19 04:22:55 | 8.1 | 2.1 |
| MNAI SHN | 2013-05-19 04:22:57 | 6.6 | 2013-05-19 04:22:59 | 3.9 | 2.7 |
| MNAI SHZ | 2013-05-19 04:22:57 | 6.0 | 2013-05-19 04:23:00 | 3.5 | 2.5 |
| MNAI VHE | 2013-05-19 03:22:04 | 61.0 m | 2013-05-19 03:26:01 | 57.0 m | 3.9 m |
| MNAI VHN | 2013-05-19 03:56:24 | 26.7 m | 2013-05-19 04:00:21 | 22.7 m | 4.0 m |
| MNAI VHZ | 2013-05-19 03:30:24 | 52.7 m | 2013-05-19 03:33:51 | 49.2 m | 3.4 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MNAI
How to interpret these numbers?
Last updated at 2013 May 19 04:23:03