| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MMRI BHE | 2013-05-26 06:13:45 | 8.0 | 2013-05-26 06:13:49 | 4.0 | 4.0 |
| MMRI BHN | 2013-05-26 06:13:39 | 13.8 | 2013-05-26 06:13:44 | 9.5 | 4.3 |
| MMRI BHZ | 2013-05-26 06:13:44 | 8.8 | 2013-05-26 06:13:49 | 4.5 | 4.3 |
| MMRI LHE | 2013-05-26 06:12:19 | 94.6 | 2013-05-26 06:12:39 | 74.4 | 20.2 |
| MMRI LHN | 2013-05-26 06:11:17 | 2.6 m | 2013-05-26 06:11:39 | 2.2 m | 22.6 |
| MMRI LHZ | 2013-05-26 06:12:55 | 58.6 | 2013-05-26 06:13:15 | 38.2 | 20.4 |
| MMRI SHE | 2013-05-26 06:13:47 | 6.4 | 2013-05-26 06:13:49 | 4.0 | 2.4 |
| MMRI SHN | 2013-05-26 06:13:48 | 5.6 | 2013-05-26 06:13:50 | 3.2 | 2.5 |
| MMRI SHZ | 2013-05-26 06:13:50 | 3.6 | 2013-05-26 06:13:52 | 1.2 | 2.4 |
| MMRI VHE | 2013-05-26 05:59:44 | 14.2 m | 2013-05-26 06:03:41 | 10.2 m | 4.0 m |
| MMRI VHN | 2013-05-26 06:02:24 | 11.5 m | 2013-05-26 06:06:21 | 7.5 m | 3.9 m |
| MMRI VHZ | 2013-05-26 05:35:04 | 38.8 m | 2013-05-26 05:38:31 | 35.4 m | 3.5 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MMRI
How to interpret these numbers?
Last updated at 2013 May 26 06:13:53