gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.MMRI

GEOFON station MMRI, Maumere, Flores, Indonesia (8.62 S 122.23 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
MMRI BHE2013-05-26 06:13:458.0 2013-05-26 06:13:494.0 4.0
MMRI BHN2013-05-26 06:13:3913.8 2013-05-26 06:13:449.5 4.3
MMRI BHZ2013-05-26 06:13:448.8 2013-05-26 06:13:494.5 4.3
MMRI LHE2013-05-26 06:12:1994.6 2013-05-26 06:12:3974.4 20.2
MMRI LHN2013-05-26 06:11:172.6 m2013-05-26 06:11:392.2 m22.6
MMRI LHZ2013-05-26 06:12:5558.6 2013-05-26 06:13:1538.2 20.4
MMRI SHE2013-05-26 06:13:476.4 2013-05-26 06:13:494.0 2.4
MMRI SHN2013-05-26 06:13:485.6 2013-05-26 06:13:503.2 2.5
MMRI SHZ2013-05-26 06:13:503.6 2013-05-26 06:13:521.2 2.4
MMRI VHE2013-05-26 05:59:4414.2 m2013-05-26 06:03:4110.2 m4.0 m
MMRI VHN2013-05-26 06:02:2411.5 m2013-05-26 06:06:217.5 m3.9 m
MMRI VHZ2013-05-26 05:35:0438.8 m2013-05-26 05:38:3135.4 m3.5 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station MMRI

How to interpret these numbers?

Last updated at 2013 May 26 06:13:53

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences