| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KBS 00.BHZ | 2013-05-21 09:32:15 | 6.7 | 2013-05-21 09:32:18 | 4.1 | 2.6 |
| KBS 00.LHZ | 2013-05-21 09:28:42 | 3.7 m | 2013-05-21 09:29:02 | 3.3 m | 20.7 |
| KBS 00.VHZ | 2013-05-21 08:34:40 | 57.7 m | 2013-05-21 08:38:30 | 53.9 m | 3.8 m |
| KBS 10.BHZ | 2013-05-21 09:32:18 | 4.1 | 2013-05-21 09:32:19 | 3.0 | 1.1 |
| KBS 10.LHZ | 2013-05-21 09:29:46 | 2.6 m | 2013-05-21 09:30:06 | 2.3 m | 20.6 |
| KBS 10.VHZ | 2013-05-21 09:01:00 | 31.4 m | 2013-05-21 09:04:50 | 27.5 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KBS
How to interpret these numbers?
Last updated at 2013 May 21 09:32:22