| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KARP BHE | 2013-05-21 07:34:08 | 19.4 | 2013-05-21 07:34:14 | 13.7 | 5.6 |
| KARP BHN | 2013-05-21 07:34:13 | 14.8 | 2013-05-21 07:34:20 | 7.5 | 7.3 |
| KARP BHZ | 2013-05-21 07:34:07 | 21.0 | 2013-05-21 07:34:13 | 14.8 | 6.2 |
| KARP HHE | 2013-05-21 07:34:18 | 9.5 | 2013-05-21 07:34:23 | 4.7 | 4.8 |
| KARP HHN | 2013-05-21 07:34:21 | 6.7 | 2013-05-21 07:34:26 | 1.7 | 5.0 |
| KARP HHZ | 2013-05-21 07:34:19 | 8.5 | 2013-05-21 07:34:25 | 2.5 | 6.0 |
| KARP LHE | 2013-05-21 07:31:31 | 3.0 m | 2013-05-21 07:31:58 | 2.5 m | 27.8 |
| KARP LHN | 2013-05-21 07:27:14 | 7.2 m | 2013-05-21 07:27:41 | 6.8 m | 26.9 |
| KARP LHZ | 2013-05-21 07:31:52 | 2.6 m | 2013-05-21 07:32:20 | 2.1 m | 28.5 |
| KARP VHE | 2013-05-21 06:58:16 | 36.2 m | 2013-05-21 07:01:56 | 32.5 m | 3.7 m |
| KARP VHN | 2013-05-21 07:14:16 | 20.2 m | 2013-05-21 07:17:54 | 16.6 m | 3.6 m |
| KARP VHZ | 2013-05-21 07:23:56 | 10.5 m | 2013-05-21 07:27:35 | 6.9 m | 3.7 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KARP
How to interpret these numbers?
Last updated at 2013 May 21 07:34:28