gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.KARP

NOA/BUG station KARP


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
KARP BHE2013-05-21 07:34:0819.4 2013-05-21 07:34:1413.7 5.6
KARP BHN2013-05-21 07:34:1314.8 2013-05-21 07:34:207.5 7.3
KARP BHZ2013-05-21 07:34:0721.0 2013-05-21 07:34:1314.8 6.2
KARP HHE2013-05-21 07:34:189.5 2013-05-21 07:34:234.7 4.8
KARP HHN2013-05-21 07:34:216.7 2013-05-21 07:34:261.7 5.0
KARP HHZ2013-05-21 07:34:198.5 2013-05-21 07:34:252.5 6.0
KARP LHE2013-05-21 07:31:313.0 m2013-05-21 07:31:582.5 m27.8
KARP LHN2013-05-21 07:27:147.2 m2013-05-21 07:27:416.8 m26.9
KARP LHZ2013-05-21 07:31:522.6 m2013-05-21 07:32:202.1 m28.5
KARP VHE2013-05-21 06:58:1636.2 m2013-05-21 07:01:5632.5 m3.7 m
KARP VHN2013-05-21 07:14:1620.2 m2013-05-21 07:17:5416.6 m3.6 m
KARP VHZ2013-05-21 07:23:5610.5 m2013-05-21 07:27:356.9 m3.7 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station KARP

How to interpret these numbers?

Last updated at 2013 May 21 07:34:28

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences