gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.BOAB

GEOFON/INETER station Boaco, Nicaragua


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
BOAB BHE2013-03-02 21:40:1977.1 d2013-03-02 21:40:19n/an/a
BOAB BHN2013-03-02 21:40:1277.1 d2013-03-02 21:40:12n/an/a
BOAB BHZ2013-03-02 21:40:0677.1 d2013-03-02 21:40:06n/an/a
BOAB HHE2013-03-02 21:40:2777.1 d2013-03-02 21:40:27n/an/a
BOAB HHN2013-03-02 21:40:2777.1 d2013-03-02 21:40:27n/an/a
BOAB HHZ2013-03-02 21:40:2477.1 d2013-03-02 21:40:24n/an/a
BOAB LHE2013-03-02 21:36:5777.1 d2013-03-02 21:36:57n/an/a
BOAB LHN2013-03-02 21:40:0477.1 d2013-03-02 21:40:04n/an/a
BOAB LHZ2013-03-02 21:38:3777.1 d2013-03-02 21:38:37n/an/a
BOAB VHE2013-03-02 20:57:3777.1 d2013-03-02 20:57:37n/an/a
BOAB VHN2013-03-02 21:17:4777.1 d2013-03-02 21:17:47n/an/a
BOAB VHZ2013-03-02 21:29:4777.1 d2013-03-02 21:29:47n/an/a

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station BOAB

How to interpret these numbers?

Last updated at 2013 May 18 23:07:18

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences