| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB16 BHE | 2013-05-22 15:22:10 | 17.1 | 2013-05-22 15:22:13 | 14.1 | 3.0 |
| PB16 BHN | 2013-05-22 15:22:08 | 19.1 | 2013-05-22 15:22:12 | 15.5 | 3.7 |
| PB16 BHZ | 2013-05-22 15:22:06 | 21.3 | 2013-05-22 15:22:10 | 17.1 | 4.3 |
| PB16 HHE | 2013-05-22 15:22:19 | 7.9 | 2013-05-22 15:22:23 | 4.0 | 3.8 |
| PB16 HHN | 2013-05-22 15:22:18 | 9.3 | 2013-05-22 15:22:19 | 8.1 | 1.2 |
| PB16 HHZ | 2013-05-22 15:22:21 | 6.1 | 2013-05-22 15:22:23 | 3.9 | 2.1 |
| PB16 LHE | 2013-05-22 15:19:25 | 3.0 m | 2013-05-22 15:19:46 | 2.7 m | 21.0 |
| PB16 LHN | 2013-05-22 15:20:18 | 2.2 m | 2013-05-22 15:20:37 | 110.0 | 19.7 |
| PB16 LHZ | 2013-05-22 15:22:02 | 25.7 | 2013-05-22 15:22:23 | 4.0 | 21.7 |
| PB16 VHE | 2013-05-22 15:04:24 | 18.1 m | 2013-05-22 15:08:22 | 14.1 m | 4.0 m |
| PB16 VHN | 2013-05-22 14:42:44 | 39.7 m | 2013-05-22 14:46:32 | 35.9 m | 3.8 m |
| PB16 VHZ | 2013-05-22 14:51:44 | 30.7 m | 2013-05-22 14:55:33 | 26.9 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB16
How to interpret these numbers?
Last updated at 2013 May 22 15:22:27