gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station CX.PB05

Plate Boundary Station PB05, Chile


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PB05 BHE2013-06-14 07:29:234.0 d2013-06-14 07:29:23n/an/a
PB05 BHN2013-06-14 07:29:294.0 d2013-06-14 07:29:29n/an/a
PB05 BHZ2013-06-14 07:29:314.0 d2013-06-14 07:29:31n/an/a
PB05 HHE2013-06-14 07:29:324.0 d2013-06-14 07:29:32n/an/a
PB05 HHN2013-06-14 07:29:344.0 d2013-06-14 07:29:34n/an/a
PB05 HHZ2013-06-14 07:29:344.0 d2013-06-14 07:29:34n/an/a
PB05 LHE2013-06-14 07:26:574.0 d2013-06-14 07:26:57n/an/a
PB05 LHN2013-06-14 07:29:074.0 d2013-06-14 07:29:07n/an/a
PB05 LHZ2013-06-14 07:27:444.0 d2013-06-14 07:27:44n/an/a
PB05 VHE2013-06-14 06:56:244.0 d2013-06-14 06:56:24n/an/a
PB05 VHN2013-06-14 06:31:044.0 d2013-06-14 06:31:04n/an/a
PB05 VHZ2013-06-14 07:10:044.0 d2013-06-14 07:10:04n/an/a

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PB05

How to interpret these numbers?

Last updated at 2013 Jun 18 07:37:58

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences