This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-12 09:24:28 5.2 0.48°N 126.11°E 29 C MT Northern Molucca Sea
2024-11-12 08:30:35 4.7 27.34°N 88.14°E 10 A Sikkim, India
2024-11-12 08:13:20 4.5 37.56°N 135.48°E 353 A Sea of Japan
2024-11-12 06:26:33 4.7 3.26°S 123.36°E 10 A Sulawesi, Indonesia
2024-11-12 05:59:45 4.8 3.21°S 123.45°E 10 A Sulawesi, Indonesia
2024-11-12 01:38:56 4.5 17.85°S 178.58°W 602 A Fiji Islands Region
2024-11-12 01:12:57 4.3 32.33°S 150.81°E 10 A New South Wales, Australia
2024-11-11 23:56:27 5.0 56.09°N 165.34°E 10 M Komandorsky Islands Region
2024-11-11 22:21:53 4.3 40.15°N 23.26°E 10 A Greece
2024-11-11 22:10:10 4.9 20.39°S 177.77°W 431 A Fiji Islands Region
2024-11-11 20:21:24 5.0 46.46°N 154.02°E 10 M East of Kuril Islands
2024-11-11 13:35:32 5.1 5.40°S 125.86°E 525 M Banda Sea
2024-11-11 11:50:57 5.0 30.84°N 140.03°E 184 A Southeast of Honshu, Japan
2024-11-11 10:16:55 5.6 20.21°N 145.80°E 10 M MT Mariana Islands
2024-11-11 10:08:20 5.0 4.96°S 131.91°E 10 M Banda Sea
2024-11-11 07:14:58 5.3 21.56°S 173.77°W 10 A Tonga Islands
2024-11-11 05:06:23 4.8 17.67°S 168.18°E 10 A Vanuatu Islands
2024-11-11 04:02:53 5.1 15.19°S 173.64°W 10 M Tonga Islands
2024-11-11 03:58:11 4.4 40.11°N 19.98°E 12 M Albania
2024-11-11 02:34:05 5.0 14.82°S 167.39°E 102 M Vanuatu Islands
2024-11-11 01:12:39 5.0 6.99°S 129.71°E 120 M Banda Sea
2024-11-11 00:39:56 4.2 6.84°N 72.97°W 148 A Northern Colombia
2024-11-10 22:35:13 5.1 4.96°S 131.99°E 10 A Banda Sea
2024-11-10 22:10:03 5.2 29.77°S 69.25°W 97 A Chile-Argentina Border Region
2024-11-10 21:29:01 5.0 4.94°S 131.96°E 10 A Banda Sea
2024-11-10 20:55:12 4.8 48.89°N 153.44°E 117 A Kuril Islands
2024-11-10 19:14:19 5.0 18.09°N 68.81°W 74 A Mona Passage
2024-11-10 18:45:38 4.9 19.73°N 77.14°W 10 A Cuba Region
2024-11-10 17:53:18 4.6 18.93°S 169.48°E 282 A Vanuatu Islands
2024-11-10 17:23:32 4.5 24.26°S 69.26°W 108 A Northern Chile
2024-11-10 16:49:52 6.7 19.77°N 76.97°W 10 C MT Cuba Region
2024-11-10 16:28:29 4.9 19.86°S 175.77°W 193 M Tonga Islands
2024-11-10 15:50:02 5.9 19.85°N 76.83°W 10 C MT Cuba Region
2024-11-10 15:46:54 5.4 30.63°S 177.68°W 10 A Kermadec Islands, New Zealand
2024-11-10 14:57:44 5.0 25.61°N 142.80°E 10 A Volcano Islands, Japan Region
2024-11-10 14:18:53 4.5 37.92°N 72.80°E 118 A Tajikistan
2024-11-10 13:05:49 4.6 21.45°S 68.76°W 99 A Chile-Bolivia Border Region
2024-11-10 13:02:20 4.6 7.87°S 130.25°E 40 A Tanimbar Islands Region, Indonesia
2024-11-10 09:43:23 5.2 20.70°S 178.60°W 584 C MT Fiji Islands Region
2024-11-10 08:00:28 4.6 23.86°S 179.93°W 501 A South of Fiji Islands
Earlier events Newer events