This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-10 08:00:28 4.6 23.86°S 179.93°W 501 A South of Fiji Islands
2024-11-10 07:44:15 5.0 16.09°N 94.67°W 10 A Oaxaca, Mexico
2024-11-10 05:13:23 5.0 25.70°N 142.92°E 10 A Volcano Islands, Japan Region
2024-11-09 21:20:41 5.0 4.76°S 137.75°E 10 M West Papua, Indonesia
2024-11-09 20:37:50 5.0 45.28°N 98.92°E 10 A Mongolia
2024-11-09 20:27:59 4.4 23.87°S 179.96°E 564 A South of Fiji Islands
2024-11-09 19:30:18 5.8 7.47°N 82.46°W 10 C MT South of Panama
2024-11-09 19:17:08 4.9 24.30°S 178.87°E 539 A South of Fiji Islands
2024-11-09 18:48:58 4.8 56.40°N 33.96°W 10 A Reykjanes Ridge
2024-11-09 15:52:15 4.8 31.05°N 131.36°E 46 A Kyushu, Japan
2024-11-09 15:17:47 5.0 25.65°N 142.86°E 10 A Volcano Islands, Japan Region
2024-11-09 14:47:19 4.8 25.15°N 142.81°E 10 A Volcano Islands, Japan Region
2024-11-09 13:45:33 5.1 25.76°S 13.86°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-09 11:04:02 5.2 7.47°N 82.51°W 10 A South of Panama
2024-11-09 10:15:49 5.2 19.33°N 65.47°W 41 A Puerto Rico Region
2024-11-09 10:03:42 5.6 7.53°N 82.42°W 10 C MT South of Panama
2024-11-09 08:22:19 4.9 20.25°S 175.50°W 189 A Tonga Islands
2024-11-09 05:00:40 5.2 32.35°N 142.48°E 10 A Southeast of Honshu, Japan
2024-11-09 02:53:38 5.0 1.13°N 121.28°E 62 A Minahassa Peninsula, Sulawesi
2024-11-09 01:12:36 5.1 10.20°N 126.02°E 10 A Philippine Islands Region
2024-11-09 00:51:26 4.1 41.70°N 14.69°E 10 A Southern Italy
2024-11-08 23:26:35 5.0 25.52°N 142.78°E 10 A Volcano Islands, Japan Region
2024-11-08 20:43:36 4.5 7.59°S 127.87°E 164 A Banda Sea
2024-11-08 20:06:06 4.8 65.39°N 134.39°W 10 M MT Northern Yukon Territory, Canada
2024-11-08 19:58:40 4.9 52.81°N 160.50°E 10 A Off East Coast of Kamchatka
2024-11-08 16:23:58 4.6 25.31°S 179.83°E 502 A South of Fiji Islands
2024-11-08 16:17:24 4.4 25.25°S 179.13°E 618 A South of Fiji Islands
2024-11-08 15:15:12 4.9 28.75°S 71.27°W 39 A Near Coast of Central Chile
2024-11-08 14:50:44 5.0 51.44°N 176.78°W 10 A Andreanof Islands, Aleutian Islands
2024-11-08 14:04:02 4.8 38.39°N 39.75°E 10 A Türkiye
2024-11-08 11:38:01 6.3 46.71°S 75.45°W 10 C MT Southern Chile
2024-11-08 10:37:44 5.1 1.33°S 77.28°W 198 C MT Ecuador
2024-11-08 08:01:21 4.2 4.74°S 128.31°E 260 A Banda Sea
2024-11-08 07:25:20 4.9 51.43°N 178.42°W 76 A Andreanof Islands, Aleutian Islands
2024-11-08 05:00:58 5.0 30.10°N 92.62°E 10 A Xizang
2024-11-08 03:13:37 4.3 24.25°S 67.12°W 178 A Chile-Argentina Border Region
2024-11-08 02:53:23 5.0 41.50°S 84.76°W 10 A West Chile Rise
2024-11-07 21:36:11 4.5 17.30°S 70.07°W 152 M Near Coast of Peru
2024-11-07 20:11:24 5.2 25.52°N 142.74°E 10 A Volcano Islands, Japan Region
2024-11-07 19:53:54 5.1 25.55°N 142.77°E 10 C MT Volcano Islands, Japan Region
Earlier events Newer events