This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-15 07:46:21 5.1 38.00°N 37.79°E 10 C MT Türkiye
2024-11-15 07:45:12 4.5 5.46°S 151.91°E 79 M New Britain Region, Papua New Guinea
2024-11-15 07:29:20 4.8 5.86°S 147.50°E 93 M Papua New Guinea Region
2024-11-15 05:31:47 4.5 35.63°N 59.18°E 10 M Northern and Central Iran
2024-11-15 05:28:30 6.6 4.73°S 153.16°E 51 M MT New Ireland Region, Papua New Guinea
2024-11-15 03:46:47 5.0 6.58°N 82.40°W 10 C MT South of Panama
2024-11-15 02:17:07 4.9 51.70°N 173.66°W 36 A Andreanof Islands, Aleutian Islands
2024-11-15 00:11:53 5.2 51.59°N 178.37°W 10 A Andreanof Islands, Aleutian Islands
2024-11-14 21:49:16 5.2 53.63°N 178.48°E 10 A Rat Islands, Aleutian Islands
2024-11-14 20:48:57 4.5 34.68°N 82.72°E 10 A Xizang
2024-11-14 20:10:32 4.6 26.79°N 125.46°E 200 A Northeast of Taiwan
2024-11-14 20:04:46 4.3 21.19°S 68.96°W 179 A Chile-Bolivia Border Region
2024-11-14 19:08:17 5.2 5.96°S 104.38°E 81 M Southern Sumatra, Indonesia
2024-11-14 17:51:34 4.8 0.28°S 127.11°E 10 A Halmahera, Indonesia
2024-11-14 15:42:52 4.5 7.23°S 121.20°E 535 M Flores Sea
2024-11-14 09:16:27 5.1 16.07°N 98.81°W 16 M Near Coast of Guerrero, Mexico
2024-11-14 07:54:43 4.6 22.31°S 179.58°W 577 A South of Fiji Islands
2024-11-14 02:38:16 4.7 23.85°N 121.68°E 28 C MT Taiwan
2024-11-14 02:12:04 4.6 29.08°N 130.17°E 54 M Ryukyu Islands, Japan
2024-11-14 01:55:37 4.5 35.42°N 59.11°E 10 M Northern and Central Iran
2024-11-14 00:44:41 4.9 36.41°N 33.79°W 10 A Azores Islands Region
2024-11-14 00:02:14 4.9 39.98°N 141.57°E 75 A Eastern Honshu, Japan
2024-11-13 18:40:46 5.0 4.99°S 102.41°E 37 A Southern Sumatra, Indonesia
2024-11-13 15:47:57 4.8 36.53°N 70.89°E 231 A Hindu Kush Region, Afghanistan
2024-11-13 12:16:22 4.1 28.66°S 67.91°W 219 A La Rioja Province, Argentina
2024-11-13 11:36:04 4.4 2.88°S 127.86°E 52 A Ceram Sea
2024-11-13 09:23:53 4.2 23.12°S 69.41°W 69 M Northern Chile
2024-11-13 09:07:00 5.0 61.23°N 148.00°W 10 A Southern Alaska
2024-11-13 05:21:52 5.1 22.38°S 170.86°E 10 A Southeast of Loyalty Islands
2024-11-13 05:13:20 5.2 36.46°N 71.25°E 224 A Afghanistan-Tajikistan Border Region
2024-11-13 04:15:08 4.4 29.84°N 92.33°E 10 M Xizang
2024-11-13 03:28:12 4.7 29.02°S 71.70°W 10 A Near Coast of Central Chile
2024-11-13 01:41:10 5.0 8.10°S 108.02°E 86 A Java, Indonesia
2024-11-13 01:29:29 5.1 58.72°S 24.52°W 10 A South Sandwich Islands Region
2024-11-13 00:18:23 5.1 16.22°N 98.51°W 14 M MT Near Coast of Guerrero, Mexico
2024-11-12 23:17:04 2.1 51.23°N 16.25°E 10 A Poland
2024-11-12 16:08:42 5.5 1.31°S 13.25°W 10 A North of Ascension Island
2024-11-12 14:31:59 5.2 4.51°S 152.50°E 86 C MT New Britain Region, Papua New Guinea
2024-11-12 11:11:37 2.8 47.43°N 14.99°E 10 A Austria
2024-11-12 09:24:28 5.2 0.48°N 126.11°E 29 C MT Northern Molucca Sea
Earlier events Newer events