This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-04-26 22:23:38 5.9 37.05°S 78.09°E 10 C MT Mid-Indian Ridge
2024-04-26 20:08:17 4.5 24.10°N 122.02°E 40 C MT Taiwan Region
2024-04-26 19:13:27 4.6 24.10°N 121.78°E 24 A Taiwan
2024-04-26 18:49:29 5.3 24.25°N 121.76°E 38 C MT Taiwan
2024-04-26 18:21:24 5.6 24.19°N 121.74°E 45 C MT Taiwan
2024-04-26 17:27:19 4.0 22.91°S 66.67°W 204 A Jujuy Province, Argentina
2024-04-26 16:40:57 4.2 28.67°N 112.86°W 10 A Gulf of California
2024-04-26 16:25:40 5.1 10.02°S 160.56°E 28 A Solomon Islands
2024-04-26 15:21:32 4.8 1.32°N 122.16°E 10 A Minahassa Peninsula, Sulawesi
2024-04-26 13:43:21 5.0 10.39°S 115.10°E 32 A South of Bali, Indonesia
2024-04-26 12:28:14 4.7 23.67°N 121.58°E 10 C MT Taiwan
2024-04-26 11:17:23 4.4 28.69°N 112.86°W 10 C MT Gulf of California
2024-04-26 11:12:22 4.9 24.48°S 179.99°W 500 A South of Fiji Islands
2024-04-26 09:18:33 4.2 81.46°N 4.37°W 10 M North of Svalbard
2024-04-26 09:16:28 4.0 44.21°N 38.92°E 10 M Northwestern Caucasus
2024-04-26 08:37:54 4.7 12.02°N 89.21°W 10 M MT Off Coast of Central America
2024-04-26 07:46:16 4.5 7.14°S 124.80°E 507 A Banda Sea
2024-04-26 05:07:36 4.3 14.97°S 71.67°W 114 M Central Peru
2024-04-26 02:56:29 5.0 55.35°S 29.02°W 10 A South Sandwich Islands Region
2024-04-25 21:45:26 4.8 28.48°N 142.74°E 10 A Bonin Islands, Japan Region
2024-04-25 18:05:24 4.8 16.22°S 174.98°W 296 A Tonga Islands
2024-04-25 16:47:59 4.4 51.56°N 16.13°E 1 A Poland
2024-04-25 11:50:21 4.8 58.59°S 24.88°W 10 A South Sandwich Islands Region
2024-04-25 11:03:05 4.7 9.24°S 107.94°E 25 M South of Java, Indonesia
2024-04-25 09:24:45 4.8 41.28°N 78.44°E 10 A Kyrgyzstan-Xinjiang Border Region
2024-04-25 09:09:04 5.2 14.57°N 146.87°E 10 A Mariana Islands
2024-04-25 08:54:46 4.7 3.37°S 128.46°E 10 A Seram, Indonesia
2024-04-25 07:33:14 4.6 6.25°N 95.68°E 210 M Nicobar Islands, India Region
2024-04-25 05:07:36 5.4 31.29°S 179.31°W 175 M MT Kermadec Islands Region
2024-04-25 04:28:59 2.5 50.36°N 12.44°E 7 M Germany
2024-04-25 04:28:45 4.0 31.32°S 68.62°W 107 M San Juan Province, Argentina
2024-04-25 04:26:34 4.8 2.91°S 100.05°E 19 M Southern Sumatra, Indonesia
2024-04-25 04:20:18 5.0 7.76°N 127.01°E 29 C MT Philippine Islands Region
2024-04-25 01:23:20 4.1 23.78°N 121.67°E 10 C MT Taiwan
2024-04-25 00:19:14 4.2 23.68°N 121.56°E 10 C MT Taiwan
2024-04-24 23:53:34 4.1 23.91°N 121.60°E 10 C MT Taiwan
2024-04-24 21:26:02 5.0 51.21°N 179.86°E 10 A Rat Islands, Aleutian Islands
2024-04-24 21:17:46 4.4 5.42°N 123.83°E 517 A Mindanao, Philippines
2024-04-24 20:18:30 4.3 36.39°N 22.30°E 10 C MT Southern Greece
2024-04-24 18:11:55 5.3 24.08°N 122.34°E 25 C MT Taiwan Region
Earlier events Newer events