This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-18 02:18:50 5.2 15.13°N 147.19°E 10 A Mariana Islands Region
2024-11-18 00:00:47 5.3 12.83°S 14.69°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-17 23:16:16 5.1 12.92°S 14.66°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-17 23:05:57 5.3 12.82°S 14.74°W 10 M Southern Mid-Atlantic Ridge
2024-11-17 23:01:12 4.8 1.66°S 139.43°E 10 A Near North Coast of West Papua
2024-11-17 20:45:06 4.8 37.06°N 69.00°E 10 C Afghanistan-Tajikistan Border Region
2024-11-17 19:02:55 4.6 15.23°S 178.27°W 420 A Fiji Islands Region
2024-11-17 18:55:31 5.3 4.80°S 153.24°E 10 A New Ireland Region, Papua New Guinea
2024-11-17 14:14:03 4.9 24.11°S 179.96°W 528 A South of Fiji Islands
2024-11-17 12:16:30 6.0 29.05°N 131.34°E 10 C MT Southeast of Ryukyu Islands
2024-11-17 04:26:45 4.9 0.77°N 125.99°E 44 A Northern Molucca Sea
2024-11-16 23:13:17 4.4 36.60°N 71.14°E 202 A Afghanistan-Tajikistan Border Region
2024-11-16 22:33:53 4.6 28.23°N 139.41°E 508 A Bonin Islands, Japan Region
2024-11-16 16:39:14 4.7 17.66°S 178.82°W 536 A Fiji Islands Region
2024-11-16 15:43:59 4.7 14.71°S 167.39°E 128 A Vanuatu Islands
2024-11-16 15:28:40 4.9 1.49°N 98.38°E 82 A Northern Sumatra, Indonesia
2024-11-16 14:15:53 4.5 23.20°S 67.98°W 121 M Chile-Argentina Border Region
2024-11-16 13:47:34 5.0 53.05°N 159.83°E 40 C MT Near East Coast of Kamchatka
2024-11-16 12:22:24 4.8 41.08°N 141.34°E 75 A Hokkaido, Japan Region
2024-11-16 11:58:33 5.2 5.26°S 151.28°E 100 A New Britain Region, Papua New Guinea
2024-11-16 09:50:14 4.9 17.78°N 61.44°W 10 A Leeward Islands
2024-11-16 08:22:18 5.4 12.12°S 166.34°E 10 C MT Santa Cruz Islands
2024-11-16 07:03:07 4.8 14.34°N 93.14°W 10 A Near Coast of Chiapas, Mexico
2024-11-16 02:17:10 5.2 15.31°S 13.26°W 10 A Southern Mid-Atlantic Ridge
2024-11-15 23:00:35 2.6 47.08°N 11.40°E 10 A Austria
2024-11-15 22:32:01 4.6 17.80°N 61.43°W 10 A Leeward Islands
2024-11-15 21:11:51 4.9 17.62°N 61.66°W 30 M MT Leeward Islands
2024-11-15 18:51:20 4.6 27.83°N 139.45°E 525 A Bonin Islands, Japan Region
2024-11-15 18:03:41 4.8 4.42°S 153.53°E 101 A New Ireland Region, Papua New Guinea
2024-11-15 17:58:45 5.0 35.77°N 141.20°E 10 A Near East Coast of Honshu, Japan
2024-11-15 15:02:22 4.2 27.50°N 102.14°E 10 A Sichuan, China
2024-11-15 14:05:26 5.1 23.29°S 170.72°E 10 A Southeast of Loyalty Islands
2024-11-15 13:42:49 4.5 36.22°N 26.59°E 119 A Dodecanese Islands, Greece
2024-11-15 12:27:40 3.0 51.30°N 16.18°E 1 M Poland
2024-11-15 11:38:14 5.0 23.23°S 170.83°E 10 A Southeast of Loyalty Islands
2024-11-15 11:34:48 4.6 6.31°S 129.80°E 10 A Banda Sea
2024-11-15 10:41:05 5.4 61.67°S 154.06°E 10 M MT Balleny Islands Region
2024-11-15 09:02:02 4.8 41.08°N 40.75°E 10 M Türkiye
2024-11-15 08:41:46 5.5 19.43°S 172.98°W 10 A Tonga Islands Region
2024-11-15 08:05:48 4.2 39.82°N 15.54°E 266 M Southern Italy
Earlier events Newer events