This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-04-16 18:30:15 4.4 37.44°S 177.56°E 76 C MT Off East Coast of North Island, New Zealand
2024-04-16 18:21:30 4.7 39.53°N 141.46°E 52 M Eastern Honshu, Japan
2024-04-16 17:49:13 4.0 43.54°N 11.22°E 5 M Central Italy
2024-04-16 16:06:12 4.9 9.67°N 126.50°E 10 A Mindanao, Philippines
2024-04-16 14:58:56 5.4 13.02°N 145.38°E 10 M MT Mariana Islands
2024-04-16 10:37:12 5.0 55.89°N 164.65°E 10 A Komandorsky Islands Region
2024-04-16 07:56:41 5.0 14.73°S 168.00°E 10 C MT Vanuatu Islands
2024-04-16 03:18:19 5.0 7.37°S 105.84°E 10 A Java, Indonesia
2024-04-16 03:07:15 4.8 7.06°S 124.92°E 501 A Banda Sea
2024-04-15 22:38:57 5.9 29.46°N 131.78°E 10 C MT Southeast of Ryukyu Islands
2024-04-15 19:08:49 2.4 50.37°N 12.45°E 4 M Vogtland (German-Czech Border Region)
2024-04-15 18:16:59 4.7 52.48°N 172.75°E 10 A Near Islands, Aleutian Islands
2024-04-15 15:42:31 4.8 6.38°S 150.45°E 37 M New Britain Region, Papua New Guinea
2024-04-15 10:43:26 5.4 5.16°S 151.83°E 48 M MT New Britain Region, Papua New Guinea
2024-04-15 06:06:32 4.5 34.31°N 26.16°E 48 A Crete, Greece
2024-04-14 23:29:09 4.7 11.18°N 87.05°W 33 M Near Coast of Nicaragua
2024-04-14 22:21:42 4.3 34.99°N 27.05°E 10 A Eastern Mediterranean Sea
2024-04-14 20:56:28 6.4 5.83°S 150.98°E 53 M MT New Britain Region, Papua New Guinea
2024-04-14 19:14:59 4.8 14.15°N 90.89°W 69 M Guatemala
2024-04-14 18:16:27 4.8 37.73°N 101.14°E 10 A Qinghai, China
2024-04-14 17:39:19 4.9 21.19°N 146.11°E 10 A Mariana Islands Region
2024-04-14 15:14:17 3.1 47.81°N 16.32°E 10 A Austria
2024-04-14 13:51:01 4.8 41.17°N 78.68°E 10 A Kyrgyzstan-Xinjiang Border Region
2024-04-14 10:15:19 4.7 19.25°S 177.77°W 384 A Fiji Islands Region
2024-04-14 09:47:51 4.9 18.61°S 175.05°W 264 A Tonga Islands
2024-04-14 05:31:45 4.9 19.84°N 121.45°E 10 A Philippine Islands Region
2024-04-14 05:28:48 5.2 7.62°N 37.11°W 10 C MT Central Mid-Atlantic Ridge
2024-04-14 03:16:24 4.4 23.58°S 63.72°W 557 A Salta Province, Argentina
2024-04-14 02:02:44 4.3 38.89°N 23.37°E 10 C MT Greece
2024-04-13 20:10:44 4.7 62.25°N 149.86°W 61 A Central Alaska
2024-04-13 19:44:14 2.4 50.38°N 12.49°E 2 M Vogtland (German-Czech Border Region)
2024-04-13 19:10:07 3.7 20.96°S 69.04°W 102 M Northern Chile
2024-04-13 16:54:10 4.5 38.98°N 23.33°E 12 M Greece
2024-04-13 16:40:53 5.3 2.28°N 126.50°E 10 A Northern Molucca Sea
2024-04-13 16:29:45 4.9 44.60°N 148.24°E 10 A Kuril Islands
2024-04-13 16:08:50 3.0 51.62°N 16.15°E 4 M Poland
2024-04-13 15:17:19 5.1 49.09°S 121.39°E 10 A Western Indian-Antarctic Ridge
2024-04-13 14:26:36 4.7 23.98°N 121.57°E 12 M Taiwan
2024-04-13 12:38:49 4.6 23.75°N 121.78°E 10 A Taiwan
2024-04-13 12:00:29 4.7 31.54°N 138.22°E 387 C MT Southeast of Honshu, Japan
Earlier events Newer events