This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-01 17:03:52 4.3 45.05°N 15.60°E 10 A Northwestern Balkan Region
2024-05-01 08:46:19 4.7 20.92°S 68.86°W 96 M Chile-Bolivia Border Region
2024-05-01 07:12:54 5.2 62.15°S 56.38°W 5 M South Shetland Islands
2024-05-01 05:06:52 4.4 23.07°S 66.31°W 239 M Jujuy Province, Argentina
2024-05-01 03:38:48 4.8 45.03°N 15.60°E 10 A Northwestern Balkan Region
2024-05-01 02:23:36 4.8 7.31°S 129.39°E 130 M Banda Sea
2024-05-01 01:24:49 5.4 21.41°S 68.79°W 87 M Chile-Bolivia Border Region
2024-04-30 20:05:48 4.4 30.82°N 138.51°E 389 M Southeast of Honshu, Japan
2024-04-30 20:03:47 4.8 5.84°N 126.78°E 124 M Mindanao, Philippines
2024-04-30 17:51:12 5.1 13.81°N 58.50°W 19 M North Atlantic Ocean
2024-04-30 15:44:52 4.8 4.78°N 76.01°W 105 A Colombia
2024-04-30 14:30:40 5.7 55.69°S 27.05°W 10 A South Sandwich Islands Region
2024-04-30 13:52:41 5.7 2.28°N 126.75°E 27 M Northern Molucca Sea
2024-04-30 11:24:57 5.4 24.95°S 179.78°E 502 C MT South of Fiji Islands
2024-04-30 10:09:23 4.8 13.94°S 71.95°W 86 A Central Peru
2024-04-30 09:35:31 4.2 23.77°N 121.32°E 5 C MT Taiwan
2024-04-30 07:28:06 5.1 20.44°S 173.44°W 10 A Tonga Islands
2024-04-30 07:23:25 4.4 40.29°S 174.25°E 91 M MT Cook Strait, New Zealand
2024-04-30 05:42:05 3.6 44.62°N 22.40°E 10 C MT Serbia-Romania Border Region
2024-04-30 03:43:52 4.3 34.48°N 23.26°E 41 A Crete, Greece
2024-04-30 02:09:45 5.0 24.99°S 65.57°W 14 A Salta Province, Argentina
2024-04-30 00:14:22 4.7 24.84°S 177.06°W 171 A South of Fiji Islands
2024-04-29 23:42:16 5.1 16.27°N 93.20°W 144 C MT Chiapas, Mexico
2024-04-29 22:18:30 4.3 35.31°N 25.42°E 10 A Crete, Greece
2024-04-29 20:22:14 4.9 51.83°N 158.70°E 33 A Near East Coast of Kamchatka
2024-04-29 20:21:52 5.1 15.82°S 176.47°W 394 A Fiji Islands Region
2024-04-29 19:08:28 5.1 17.47°N 94.25°E 10 M Myanmar
2024-04-29 16:14:44 4.5 45.63°N 148.41°E 163 A Kuril Islands
2024-04-29 15:59:23 5.0 8.66°N 126.56°E 42 A Mindanao, Philippines
2024-04-29 14:38:26 5.1 10.18°S 161.50°E 85 A Solomon Islands
2024-04-29 14:11:19 4.8 8.99°N 126.42°E 71 A Mindanao, Philippines
2024-04-29 13:33:39 5.2 14.19°S 170.94°E 10 C MT Vanuatu Islands Region
2024-04-29 09:00:05 4.3 7.97°N 82.17°W 15 M MT South of Panama
2024-04-29 05:56:39 5.2 21.66°S 173.76°W 10 M Tonga Islands
2024-04-29 04:24:39 4.2 35.67°N 25.46°E 10 A Crete, Greece
2024-04-29 02:43:02 4.8 46.55°N 153.55°E 10 A Kuril Islands
2024-04-29 02:07:59 4.1 35.73°N 25.45°E 10 A Crete, Greece
2024-04-28 23:22:19 3.9 24.33°S 67.54°W 210 A Chile-Argentina Border Region
2024-04-28 21:33:30 4.3 36.94°N 29.87°E 10 A Türkiye
2024-04-28 20:45:40 4.7 25.55°N 96.56°E 28 A Myanmar
Earlier events No newer events