This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-01 08:48:07 4.9 2.70°S 139.25°E 10 A Near North Coast of West Papua
2024-11-01 08:33:55 4.8 9.42°S 108.70°E 22 A South of Java, Indonesia
2024-11-01 08:24:02 4.9 25.48°N 142.76°E 10 A Volcano Islands, Japan Region
2024-11-01 05:38:15 5.4 56.48°N 34.00°W 10 C MT Reykjanes Ridge
2024-11-01 05:29:02 4.7 21.22°S 67.90°W 158 A Chile-Bolivia Border Region
2024-11-01 04:18:51 5.0 29.24°N 130.46°E 27 A Ryukyu Islands, Japan
2024-11-01 01:25:07 4.8 17.32°N 100.98°W 10 A Guerrero, Mexico
2024-11-01 01:05:27 4.4 31.59°S 68.76°W 103 A San Juan Province, Argentina
2024-10-31 23:23:49 4.4 40.11°N 23.30°E 10 A Greece
2024-10-31 22:32:57 4.6 21.10°S 178.71°W 568 M Fiji Islands Region
2024-10-31 22:24:43 5.0 20.16°S 66.28°E 10 C MT Mauritius-Reunion Region
2024-10-31 20:52:03 5.3 43.80°N 149.01°E 40 A East of Kuril Islands
2024-10-31 20:20:39 4.8 9.89°S 152.01°E 10 A D'Entrecasteaux Islands Region
2024-10-31 19:19:43 3.5 47.23°N 11.40°E 10 A Austria
2024-10-31 17:46:27 5.3 6.83°S 155.40°E 38 C MT Solomon Islands
2024-10-31 16:18:20 5.0 23.58°N 121.64°E 41 C MT Taiwan
2024-10-31 08:52:53 5.0 49.88°S 126.96°E 10 A Western Indian-Antarctic Ridge
2024-10-31 06:02:23 5.1 18.93°S 177.86°W 491 C MT Fiji Islands Region
2024-10-31 05:44:45 5.2 48.94°S 121.30°E 10 C MT Western Indian-Antarctic Ridge
2024-10-31 05:21:46 4.5 14.95°S 71.75°W 96 A Central Peru
2024-10-31 05:15:53 4.9 52.30°N 159.55°E 47 A Off East Coast of Kamchatka
2024-10-31 04:35:03 4.4 28.34°N 34.35°E 10 M Egypt
2024-10-31 01:32:42 4.8 29.77°N 92.42°E 10 A Xizang
2024-10-30 23:51:33 4.7 28.34°N 67.11°E 10 A Pakistan
2024-10-30 23:47:24 4.8 4.68°N 127.43°E 116 A Talaud Islands, Indonesia
2024-10-30 21:39:07 4.9 19.08°N 121.27°E 10 A Philippine Islands Region
2024-10-30 20:15:20 6.0 43.60°N 127.89°W 10 M MT Off Coast of Oregon
2024-10-30 18:07:25 4.7 43.25°N 147.01°E 59 A Kuril Islands
2024-10-30 15:12:58 4.4 20.73°S 178.39°W 565 M Fiji Islands Region
2024-10-30 12:18:52 6.0 4.38°S 150.08°E 507 M MT New Britain Region, Papua New Guinea
2024-10-30 11:43:21 4.5 24.21°S 66.96°W 183 A Salta Province, Argentina
2024-10-30 10:18:17 4.5 18.29°S 65.05°W 10 A Central Bolivia
2024-10-30 08:59:11 5.0 25.12°S 178.80°W 417 A South of Fiji Islands
2024-10-30 04:29:51 2.5 47.05°N 11.24°E 10 M Austria
2024-10-29 21:49:16 4.9 7.31°N 71.82°W 10 A Venezuela
2024-10-29 18:46:45 4.9 12.30°S 14.87°W 10 A Southern Mid-Atlantic Ridge
2024-10-29 18:44:29 4.8 13.08°S 166.40°E 71 A Vanuatu Islands
2024-10-29 17:32:47 5.2 59.70°S 27.25°W 112 A South Sandwich Islands Region
2024-10-29 16:52:04 4.7 2.59°S 128.90°E 10 A Ceram Sea
2024-10-29 16:48:28 3.9 44.04°N 13.36°E 10 A Adriatic Sea
Earlier events Newer events