This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-04 05:37:57 4.6 13.86°N 90.76°W 100 M Near Coast of Guatemala
2024-11-04 03:26:06 4.7 8.74°S 110.22°E 93 M Java, Indonesia
2024-11-04 02:37:41 4.6 36.41°N 70.46°E 220 M Hindu Kush Region, Afghanistan
2024-11-03 21:18:40 5.0 18.98°S 66.94°W 254 A Central Bolivia
2024-11-03 19:48:45 5.1 53.84°S 3.04°E 10 A Bouvet Island Region
2024-11-03 17:09:27 5.0 25.54°N 142.50°E 10 A Volcano Islands, Japan Region
2024-11-03 17:03:52 5.3 40.11°N 23.22°E 10 C MT Greece
2024-11-03 16:06:39 5.0 3.28°S 145.90°E 10 A Near North Coast of Papua New Guinea
2024-11-03 14:09:35 4.8 25.39°N 142.69°E 46 M Volcano Islands, Japan Region
2024-11-03 13:47:37 4.3 28.38°S 69.37°W 142 M Chile-Argentina Border Region
2024-11-03 12:20:53 4.9 25.53°N 142.62°E 43 M Volcano Islands, Japan Region
2024-11-03 12:09:53 5.0 25.45°N 142.73°E 23 M Volcano Islands, Japan Region
2024-11-03 11:17:46 4.5 21.39°S 178.97°W 581 A Fiji Islands Region
2024-11-03 10:56:49 5.8 51.60°N 175.70°W 39 M MT Andreanof Islands, Aleutian Islands
2024-11-03 07:57:27 4.7 7.69°S 126.75°E 235 A Banda Sea
2024-11-03 04:35:05 4.6 47.00°N 144.54°E 394 A Sea of Okhotsk
2024-11-03 04:04:04 5.4 35.74°S 69.41°W 179 C MT Mendoza Province, Argentina
2024-11-03 01:46:08 4.8 35.27°N 52.35°E 10 A Northern and Central Iran
2024-11-02 23:54:17 4.9 0.41°N 126.59°E 57 A Northern Molucca Sea
2024-11-02 22:58:34 4.3 38.44°N 38.80°E 10 C MT Türkiye
2024-11-02 21:04:14 4.6 9.25°N 39.88°E 10 C MT Ethiopia
2024-11-02 19:59:15 5.0 12.66°N 87.81°W 70 M MT Near Coast of Nicaragua
2024-11-02 19:28:59 5.1 25.48°N 142.85°E 10 A Volcano Islands, Japan Region
2024-11-02 17:18:04 4.5 18.82°S 177.60°W 524 A Fiji Islands Region
2024-11-02 15:33:18 4.9 52.27°N 164.91°W 10 A South of Alaska
2024-11-02 10:19:47 4.9 6.10°S 103.78°E 54 M MT Southwest of Sumatra, Indonesia
2024-11-02 07:42:14 4.8 29.66°S 71.21°W 65 M MT Near Coast of Central Chile
2024-11-02 06:27:31 5.0 21.16°N 121.03°E 10 A Taiwan Region
2024-11-02 05:50:53 4.8 41.65°N 79.26°E 10 A Kyrgyzstan-Xinjiang Border Region
2024-11-02 05:03:55 5.3 17.85°S 178.58°W 583 C MT Fiji Islands Region
2024-11-02 03:14:00 4.6 6.96°S 126.61°E 412 A Banda Sea
2024-11-01 23:00:04 4.7 7.34°N 126.03°E 10 A Mindanao, Philippines
2024-11-01 22:26:39 4.8 20.95°S 176.56°W 252 A Fiji Islands Region
2024-11-01 21:35:47 4.7 33.87°N 86.47°E 10 A Xizang
2024-11-01 21:13:23 4.6 9.28°N 40.09°E 10 C MT Ethiopia
2024-11-01 20:01:12 4.9 36.07°N 70.80°E 88 A Hindu Kush Region, Afghanistan
2024-11-01 18:55:31 4.8 9.20°N 40.07°E 10 C MT Ethiopia
2024-11-01 17:19:13 5.1 0.50°S 125.87°E 30 C MT Southern Molucca Sea
2024-11-01 14:46:04 4.3 35.61°N 29.05°E 55 A Eastern Mediterranean Sea
2024-11-01 14:16:51 4.6 35.84°N 140.94°E 45 C MT Near East Coast of Honshu, Japan
Earlier events Newer events