This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-05 05:44:21 5.4 10.92°N 141.33°E 10 C MT Western Caroline Islands, Micronesia
2024-05-04 20:14:45 5.1 31.57°S 178.27°W 10 A Kermadec Islands Region
2024-05-04 05:52:36 5.3 1.15°S 14.31°W 10 C MT North of Ascension Island
2024-05-04 04:32:19 5.1 20.24°S 173.87°W 30 A Tonga Islands
2024-05-04 03:17:44 5.2 14.63°S 167.18°E 174 A Vanuatu Islands
2024-05-03 22:47:39 5.1 5.46°S 154.33°E 162 A Solomon Islands
2024-05-03 17:49:06 5.1 55.23°S 26.42°W 10 A South Sandwich Islands Region
2024-05-03 11:20:26 5.1 56.00°S 27.88°W 80 M South Sandwich Islands Region
2024-05-03 10:16:25 5.8 10.79°N 125.36°E 13 M MT Leyte, Philippines
2024-05-03 03:03:35 5.0 48.98°N 128.27°W 10 C MT Vancouver Island, Canada Region
2024-05-02 23:37:03 5.3 33.27°S 179.12°W 10 A South of Kermadec Islands
2024-05-02 08:02:26 5.1 55.27°S 26.36°W 10 C MT South Sandwich Islands Region
2024-05-02 07:42:20 5.0 52.22°N 169.42°W 10 A Fox Islands, Aleutian Islands
2024-05-02 07:10:51 5.3 52.25°N 169.44°W 10 C MT Fox Islands, Aleutian Islands
2024-05-02 07:07:22 5.0 15.90°S 167.81°E 153 A Vanuatu Islands
2024-05-02 07:06:26 5.3 52.32°N 169.50°W 10 C MT Fox Islands, Aleutian Islands
2024-05-02 07:01:51 5.1 52.12°N 169.35°W 28 A Fox Islands, Aleutian Islands
2024-05-02 06:58:00 5.5 52.08°N 169.38°W 10 C MT Fox Islands, Aleutian Islands
2024-05-02 06:36:32 5.7 55.79°S 27.07°W 10 A South Sandwich Islands Region
2024-05-02 05:53:51 5.2 55.77°S 27.43°W 10 A South Sandwich Islands Region
2024-05-02 00:08:30 5.1 10.38°S 162.52°E 106 A Solomon Islands
2024-05-01 23:45:31 5.8 5.94°S 151.05°E 74 C MT New Britain Region, Papua New Guinea
2024-05-01 07:12:54 5.2 62.15°S 56.37°W 10 M South Shetland Islands
2024-05-01 01:24:49 5.0 21.41°S 68.79°W 87 M MT Chile-Bolivia Border Region
2024-04-30 17:51:12 5.1 13.81°N 58.50°W 19 M MT North Atlantic Ocean
2024-04-30 14:30:40 5.6 55.69°S 27.05°W 10 C MT South Sandwich Islands Region
2024-04-30 13:52:41 5.7 2.28°N 126.75°E 27 M Northern Molucca Sea
2024-04-30 11:24:57 5.4 24.95°S 179.78°E 502 C MT South of Fiji Islands
2024-04-30 07:28:06 5.1 20.44°S 173.44°W 10 A Tonga Islands
2024-04-30 02:09:45 5.0 24.99°S 65.57°W 14 A Salta Province, Argentina
2024-04-29 23:42:16 5.1 16.27°N 93.20°W 144 C MT Chiapas, Mexico
2024-04-29 20:21:52 5.1 15.82°S 176.47°W 394 A Fiji Islands Region
2024-04-29 19:08:28 5.1 17.47°N 94.25°E 10 M Myanmar
2024-04-29 14:38:26 5.1 10.18°S 161.50°E 85 A Solomon Islands
2024-04-29 13:33:39 5.2 14.19°S 170.94°E 10 C MT Vanuatu Islands Region
2024-04-29 05:56:39 5.2 21.66°S 173.76°W 10 M Tonga Islands
2024-04-28 19:31:29 5.0 20.66°S 68.64°W 101 A Chile-Bolivia Border Region
2024-04-28 12:55:48 5.4 21.74°S 176.66°W 131 A Fiji Islands Region
2024-04-28 00:37:19 5.1 15.84°N 39.73°E 11 A Eritrea
2024-04-27 17:58:05 5.0 8.46°N 127.07°E 26 A Philippine Islands Region
Earlier events Newer events