This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2023-10-02 08:58:39 5.2 4.04°S 134.06°E 10 C MT West Papua Region, Indonesia
2023-10-02 08:46:31 4.6 30.97°N 142.17°E 10 A Southeast of Honshu, Japan
2023-10-02 08:29:45 4.4 43.35°N 17.37°E 10 M Northwestern Balkan Region
2023-10-02 06:28:21 5.1 6.77°S 130.01°E 114 A Banda Sea
2023-10-02 05:34:19 5.0 20.87°S 178.74°W 606 A Fiji Islands Region
2023-10-02 03:33:49 5.0 55.15°S 129.16°W 10 M Pacific-Antarctic Ridge
2023-10-02 03:12:45 5.0 29.83°N 140.01°E 80 A Southeast of Honshu, Japan
2023-10-02 03:12:22 5.0 28.96°N 142.16°E 10 A Bonin Islands, Japan Region
2023-10-02 02:33:44 5.1 28.77°N 142.58°E 10 A Bonin Islands, Japan Region
2023-10-02 02:06:12 5.4 57.02°S 30.06°W 10 A South Sandwich Islands Region
2023-10-02 01:03:48 4.7 28.64°S 71.35°W 28 A Near Coast of Central Chile
2023-10-02 00:49:16 4.7 43.71°N 128.51°W 10 A Off Coast of Oregon
2023-10-01 23:12:54 4.2 38.72°N 43.17°E 10 A Turkey
2023-10-01 22:54:19 5.2 8.13°N 126.69°E 10 A Mindanao, Philippines
2023-10-01 22:44:31 4.7 17.36°S 178.63°W 558 A Fiji Islands Region
2023-10-01 22:42:19 4.7 7.35°N 77.04°W 33 M Panama-Colombia Border Region
2023-10-01 22:13:09 4.5 24.02°S 66.83°W 203 A Salta Province, Argentina
2023-10-01 20:08:41 4.8 20.18°S 177.89°W 519 A Fiji Islands Region
2023-10-01 19:10:11 4.8 30.43°N 139.75°E 124 A Southeast of Honshu, Japan
2023-10-01 14:16:10 4.6 32.47°N 101.46°E 10 M Sichuan, China
2023-10-01 12:54:14 5.1 16.05°S 173.82°W 71 A Tonga Islands
2023-10-01 11:47:05 4.7 33.45°N 97.38°E 10 A Qinghai, China
2023-10-01 10:25:49 4.8 4.29°S 143.21°E 115 M New Guinea, Papua New Guinea
2023-10-01 09:46:50 4.8 24.74°S 179.92°E 498 A South of Fiji Islands
2023-10-01 06:37:06 4.6 43.58°N 29.00°W 10 A Northern Mid-Atlantic Ridge
2023-10-01 05:42:17 4.6 43.52°N 28.96°W 10 M Northern Mid-Atlantic Ridge
2023-10-01 04:25:52 4.7 38.78°N 141.64°E 68 A Near East Coast of Honshu, Japan
2023-10-01 04:00:25 5.0 7.02°S 106.61°E 118 A Java, Indonesia
2023-10-01 00:18:41 4.8 10.68°S 113.08°E 10 A South of Java, Indonesia
2023-09-30 23:30:35 4.9 4.38°S 152.66°E 106 A New Britain Region, Papua New Guinea
2023-09-30 19:14:09 4.9 16.33°S 174.05°W 155 A Tonga Islands
2023-09-30 17:53:23 4.3 32.15°S 72.02°W 21 C MT Off Coast of Central Chile
2023-09-30 17:44:07 4.4 33.71°S 72.47°W 10 C MT Off Coast of Central Chile
2023-09-30 16:16:46 4.5 2.89°S 129.73°E 10 A Seram, Indonesia
2023-09-30 15:26:33 4.7 40.00°N 123.84°W 24 C MT Northern California
2023-09-30 12:46:40 4.2 42.66°N 6.00°W 10 A Spain
2023-09-30 10:08:10 5.2 23.32°S 175.12°W 44 A Tonga Islands Region
2023-09-30 09:38:55 4.1 36.92°N 27.08°E 10 A Dodecanese Islands, Greece
2023-09-30 08:30:17 4.6 36.66°N 71.31°E 220 A Afghanistan-Tajikistan Border Region
2023-09-30 06:33:44 5.1 9.02°S 105.52°E 10 A South of Java, Indonesia
Earlier events No newer events