This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-12-05 20:53:03 4.6 34.56°N 33.76°E 10 A Cyprus Region
2024-12-05 19:41:11 5.3 3.99°S 104.03°W 10 A Central East Pacific Rise
2024-12-05 18:44:26 7.0 40.38°N 124.78°W 23 C MT Near Coast of Northern California
2024-12-05 17:38:47 4.3 28.29°N 51.80°E 10 M Southern Iran
2024-12-05 16:51:21 5.1 55.92°S 27.81°W 118 A South Sandwich Islands Region
2024-12-05 16:46:09 4.8 12.32°S 166.86°E 243 A Santa Cruz Islands
2024-12-05 14:36:00 5.0 32.16°N 138.07°E 359 A Southeast of Honshu, Japan
2024-12-05 13:42:25 4.2 28.34°N 51.54°E 10 M Southern Iran
2024-12-05 13:39:51 5.1 23.42°S 66.67°W 196 C MT Jujuy Province, Argentina
2024-12-05 13:25:59 5.0 28.44°N 51.86°E 10 M Southern Iran
2024-12-05 12:59:53 4.3 31.95°N 138.01°E 370 M Southeast of Honshu, Japan
2024-12-05 11:48:02 5.6 52.05°N 170.98°W 32 C MT Fox Islands, Aleutian Islands
2024-12-05 08:35:32 4.5 15.81°S 71.42°W 161 M Southern Peru
2024-12-05 07:49:50 4.7 17.27°N 59.95°E 10 M Owen Fracture Zone Region
2024-12-05 06:21:23 5.3 32.79°N 73.78°E 10 M Pakistan
2024-12-05 05:38:47 5.3 31.79°N 49.56°E 10 M Western Iran
2024-12-05 04:23:19 5.0 31.77°N 49.57°E 10 M Western Iran
2024-12-05 04:02:41 5.3 31.77°N 49.54°E 19 M MT Western Iran
2024-12-05 02:29:24 4.6 19.88°S 178.41°W 601 A Fiji Islands Region
2024-12-05 01:23:54 4.8 50.29°N 151.93°E 344 A Northwest of Kuril Islands
2024-12-05 00:49:08 4.7 4.86°S 144.59°E 42 A Near North Coast of Papua New Guinea
2024-12-04 22:47:27 4.5 6.79°S 129.70°E 153 A Banda Sea
2024-12-04 17:46:43 4.3 30.33°S 71.68°W 42 M Near Coast of Central Chile
2024-12-04 16:53:02 4.9 24.94°N 128.04°E 10 A Southeast of Ryukyu Islands
2024-12-04 16:29:03 4.4 6.54°S 130.01°E 145 M Banda Sea
2024-12-04 11:53:30 4.4 19.97°S 177.76°W 590 M Fiji Islands Region
2024-12-04 10:11:43 4.8 35.98°N 139.87°E 56 M Near South Coast of Honshu, Japan
2024-12-04 09:32:20 4.4 48.01°N 146.50°E 444 A Sea of Okhotsk
2024-12-04 09:09:11 4.7 35.94°N 31.63°E 69 M MT Cyprus Region
2024-12-04 07:42:53 5.0 15.76°S 174.46°W 168 A Tonga Islands
2024-12-04 07:11:48 5.4 43.88°S 82.12°W 14 M MT West Chile Rise
2024-12-04 04:19:20 4.4 17.90°S 178.52°W 592 M Fiji Islands Region
2024-12-04 01:57:01 5.1 18.26°N 80.20°E 25 M Southern India
2024-12-04 00:09:30 4.8 23.73°N 123.29°E 10 A Southwestern Ryukyu Islands, Japan
2024-12-03 22:31:05 4.9 34.65°N 140.69°E 72 A Near East Coast of Honshu, Japan
2024-12-03 20:27:43 5.0 18.43°N 145.40°E 330 A Mariana Islands
2024-12-03 18:54:42 5.6 18.42°N 120.85°E 37 M MT Luzon, Philippines
2024-12-03 18:26:57 5.0 8.54°N 126.94°E 10 A Mindanao, Philippines
2024-12-03 17:34:48 4.7 18.88°N 145.56°E 241 A Mariana Islands
2024-12-03 16:57:08 5.1 53.82°N 160.47°E 66 M Near East Coast of Kamchatka
Earlier events No newer events