This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-09-07 23:09:56 4.6 19.61°N 75.58°W 10 A Cuba Region
2024-09-07 22:39:08 6.0 21.30°S 173.96°W 10 A Tonga Islands
2024-09-07 22:02:13 4.6 36.02°N 70.59°E 103 A Hindu Kush Region, Afghanistan
2024-09-07 21:54:27 4.8 15.37°S 173.12°W 10 A Tonga Islands
2024-09-07 20:13:35 4.7 38.90°N 55.45°E 10 A Turkmenistan-Iran Border Region
2024-09-07 16:12:36 4.8 25.57°N 141.34°E 192 A Volcano Islands, Japan Region
2024-09-07 14:00:57 5.0 24.83°N 125.36°E 10 A Southwestern Ryukyu Islands, Japan
2024-09-07 13:42:52 5.3 32.11°N 137.79°E 382 A Southeast of Honshu, Japan
2024-09-07 12:09:55 4.3 37.34°N 72.34°E 216 A Tajikistan
2024-09-07 09:51:40 4.3 23.86°S 66.69°W 198 A Jujuy Province, Argentina
2024-09-07 08:21:23 5.0 36.16°S 101.20°W 10 A Southeast of Easter Island
2024-09-07 06:31:12 4.8 37.21°N 37.13°E 10 A Türkiye
2024-09-07 06:06:23 3.9 45.07°N 23.08°E 10 A Romania
2024-09-07 05:16:49 4.8 23.88°N 121.74°E 10 A Taiwan
2024-09-07 04:55:03 2.2 51.21°N 16.03°E 10 A Poland
2024-09-07 01:51:40 5.1 8.40°S 115.21°E 10 A Bali Region, Indonesia
2024-09-06 19:58:34 4.7 32.36°S 150.75°E 10 A New South Wales, Australia
2024-09-06 19:02:07 5.0 8.31°S 106.81°E 48 A South of Java, Indonesia
2024-09-06 18:56:52 5.1 58.37°S 139.85°W 10 A Pacific-Antarctic Ridge
2024-09-06 17:30:40 5.5 35.34°S 179.45°W 10 A East of North Island, New Zealand
2024-09-06 17:10:57 4.0 42.96°N 18.80°E 10 A Northwestern Balkan Region
2024-09-06 15:52:35 4.9 13.27°N 90.87°W 10 A Near Coast of Guatemala
2024-09-06 14:24:58 5.3 49.10°S 164.44°E 10 A Auckland Islands, New Zealand Region
2024-09-06 10:21:18 4.2 34.67°N 83.79°E 10 M Xizang
2024-09-06 10:12:58 5.7 28.80°S 69.39°W 122 M MT Chile-Argentina Border Region
2024-09-06 07:41:42 4.5 24.18°S 66.96°W 186 A Salta Province, Argentina
2024-09-06 07:39:46 4.9 5.74°N 125.32°E 76 A Mindanao, Philippines
2024-09-06 06:30:58 4.2 21.29°S 68.82°W 126 A Chile-Bolivia Border Region
2024-09-06 01:06:39 5.1 5.28°S 102.79°E 42 M MT Southern Sumatra, Indonesia
2024-09-06 01:05:31 4.2 36.49°N 26.95°E 128 A Dodecanese Islands, Greece
2024-09-05 21:28:28 4.6 20.64°N 121.81°E 10 A Philippine Islands Region
2024-09-05 18:12:41 5.4 52.70°N 34.31°W 10 C MT Reykjanes Ridge
2024-09-05 16:59:17 4.8 4.34°N 128.08°E 68 A North of Halmahera, Indonesia
2024-09-05 16:24:40 3.4 50.11°N 18.43°E 1 A Poland
2024-09-05 15:29:10 5.1 32.45°S 178.61°W 175 A South of Kermadec Islands
2024-09-05 11:52:08 4.7 36.05°N 70.48°E 122 A Hindu Kush Region, Afghanistan
2024-09-05 11:44:30 4.7 31.57°S 69.50°W 102 M San Juan Province, Argentina
2024-09-05 10:38:27 5.6 19.06°S 67.34°W 228 M MT Southern Bolivia
2024-09-05 08:25:16 5.0 33.97°S 179.23°W 33 M South of Kermadec Islands
2024-09-05 07:24:40 4.6 17.99°S 177.98°W 600 M Fiji Islands Region
Earlier events No newer events