This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to latitude range from 47.00°N to 55.00°N and to longitude range from 5.00°E to 14.50°E.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2023-04-18 01:23:49 3.1 50.33°N 7.46°E 10 M Germany
2023-04-10 04:15:51 2.4 47.52°N 11.64°E 10 M Austria
2023-03-22 14:50:35 3.8 47.42°N 6.96°E 10 C MT France
2023-02-14 19:12:54 2.7 47.74°N 7.62°E 2 A Switzerland
2023-01-20 23:13:55 2.9 49.82°N 7.68°E 4 M Germany
2022-12-08 15:45:06 3.1 50.24°N 12.42°E 5 M Vogtland (German-Czech Border Region)
2022-10-27 09:17:28 2.2 48.21°N 8.77°E 2 A Germany
2022-10-16 04:13:18 3.9 48.42°N 8.95°E 12 M Germany
2022-10-14 15:33:05 3.1 47.15°N 9.59°E 3 M Germany
2022-09-11 04:00:34 3.0 47.67°N 7.46°E 10 A Switzerland
2022-09-10 15:58:12 3.8 47.75°N 7.41°E 11 M MT France/Germany/Switzerland Border Region
2022-09-01 11:57:43 4.0 47.10°N 9.55°E 4 M Liechtenstein
2022-08-22 16:39:10 2.5 47.53°N 13.75°E 2 M Austria
2022-07-09 11:47:28 3.6 48.40°N 8.84°E 11 M MT Germany
2022-05-29 16:51:48 2.8 48.34°N 9.02°E 4 M Germany
2022-05-04 09:48:22 2.9 47.38°N 10.35°E 4 M Austria
2022-04-27 15:24:09 3.0 48.26°N 8.96°E 2 M Germany
2022-03-25 07:10:19 2.3 48.00°N 7.78°E 4 M Germany-France Border Region
2022-03-20 05:31:17 2.6 47.29°N 11.32°E 2 M Austria
2022-02-25 21:18:41 3.3 47.36°N 13.22°E 5 M Austria
2022-02-19 19:49:05 3.2 48.39°N 9.01°E 10 A Germany
2022-02-16 02:54:06 2.5 48.36°N 9.03°E 5 M Germany
2022-01-18 21:09:16 3.0 48.43°N 14.12°E 5 M Austria
2022-01-18 17:35:56 3.1 48.41°N 14.18°E 7 M Austria
2022-01-15 02:54:48 2.8 48.41°N 14.08°E 3 M Austria
2021-12-25 14:49:39 3.5 47.40°N 6.80°E 5 M France
2021-12-24 23:59:56 4.0 47.41°N 6.89°E 11 M France
2021-09-13 10:36:30 3.4 48.35°N 9.04°E 4 M Germany
2021-09-13 01:22:53 2.9 53.02°N 9.22°E 5 M Germany
2021-08-16 21:15:39 4.0 47.46°N 12.08°E 5 M Austria
2021-08-05 04:03:57 2.6 50.17°N 12.52°E 5 M Vogtland (German-Czech Border Region)
2021-06-26 03:00:25 3.6 48.62°N 7.78°E 10 M MT France
2021-05-03 05:55:30 3.0 47.65°N 13.80°E 2 M Austria
2021-04-15 13:23:25 2.7 47.45°N 13.64°E 2 M Austria
2021-04-12 02:10:29 2.8 50.28°N 12.41°E 4 M Vogtland (German-Czech Border Region)
2021-04-12 01:38:35 3.0 50.28°N 12.44°E 4 M Vogtland (German-Czech Border Region)
2021-04-12 01:31:57 2.9 50.28°N 12.45°E 6 C Vogtland (German-Czech Border Region)
2021-04-12 00:40:15 2.9 50.28°N 12.47°E 5 C Vogtland (German-Czech Border Region)
2021-04-11 23:57:27 2.6 50.28°N 12.41°E 4 M Vogtland (German-Czech Border Region)
2021-04-11 20:02:26 2.8 50.28°N 12.45°E 4 C Vogtland (German-Czech Border Region)
Earlier events Newer events