This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-13 00:18:23 5.1 16.22°N 98.51°W 14 M MT Near Coast of Guerrero, Mexico
2024-11-12 16:08:42 5.5 1.31°S 13.25°W 10 A North of Ascension Island
2024-11-12 14:31:59 5.2 4.51°S 152.50°E 86 C MT New Britain Region, Papua New Guinea
2024-11-12 09:24:28 5.2 0.48°N 126.11°E 29 C MT Northern Molucca Sea
2024-11-11 13:35:32 5.1 5.40°S 125.86°E 525 M Banda Sea
2024-11-11 11:50:57 5.0 30.84°N 140.03°E 184 A Southeast of Honshu, Japan
2024-11-11 10:16:55 5.6 20.21°N 145.80°E 10 M MT Mariana Islands
2024-11-11 10:08:20 5.0 4.96°S 131.91°E 10 M Banda Sea
2024-11-11 07:14:58 5.3 21.56°S 173.77°W 10 A Tonga Islands
2024-11-11 04:02:53 5.1 15.19°S 173.64°W 10 M Tonga Islands
2024-11-11 01:12:39 5.0 6.99°S 129.71°E 120 M Banda Sea
2024-11-10 22:35:13 5.1 4.96°S 131.99°E 10 A Banda Sea
2024-11-10 22:10:03 5.2 29.77°S 69.25°W 97 A Chile-Argentina Border Region
2024-11-10 21:29:01 5.0 4.94°S 131.96°E 10 A Banda Sea
2024-11-10 19:14:19 5.0 18.09°N 68.81°W 74 A Mona Passage
2024-11-10 16:49:52 6.7 19.77°N 76.97°W 10 C MT Cuba Region
2024-11-10 15:50:02 5.9 19.85°N 76.83°W 10 C MT Cuba Region
2024-11-10 15:46:54 5.4 30.63°S 177.68°W 10 A Kermadec Islands, New Zealand
2024-11-10 14:57:44 5.0 25.61°N 142.80°E 10 A Volcano Islands, Japan Region
2024-11-10 09:43:23 5.2 20.70°S 178.60°W 584 C MT Fiji Islands Region
2024-11-10 05:13:23 5.0 25.70°N 142.92°E 10 A Volcano Islands, Japan Region
2024-11-09 21:20:41 5.0 4.76°S 137.75°E 10 M West Papua, Indonesia
2024-11-09 19:30:18 5.8 7.47°N 82.46°W 10 C MT South of Panama
2024-11-09 15:17:47 5.0 25.65°N 142.86°E 10 A Volcano Islands, Japan Region
2024-11-09 13:45:33 5.1 25.76°S 13.86°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-09 11:04:02 5.2 7.47°N 82.51°W 10 A South of Panama
2024-11-09 10:15:49 5.2 19.33°N 65.47°W 41 A Puerto Rico Region
2024-11-09 10:03:42 5.6 7.53°N 82.42°W 10 C MT South of Panama
2024-11-09 05:00:40 5.2 32.35°N 142.48°E 10 A Southeast of Honshu, Japan
2024-11-09 02:53:38 5.0 1.13°N 121.28°E 62 A Minahassa Peninsula, Sulawesi
2024-11-09 01:12:36 5.1 10.20°N 126.02°E 10 A Philippine Islands Region
2024-11-08 11:38:01 6.3 46.71°S 75.45°W 10 C MT Southern Chile
2024-11-08 10:37:44 5.1 1.33°S 77.28°W 198 C MT Ecuador
2024-11-08 02:53:23 5.0 41.50°S 84.76°W 10 A West Chile Rise
2024-11-07 20:11:24 5.2 25.52°N 142.74°E 10 A Volcano Islands, Japan Region
2024-11-07 19:53:54 5.1 25.55°N 142.77°E 10 C MT Volcano Islands, Japan Region
2024-11-07 16:42:07 5.2 5.70°S 154.37°E 112 C MT Solomon Islands
2024-11-07 09:00:05 5.2 56.30°S 27.38°W 105 A South Sandwich Islands Region
2024-11-07 06:24:38 5.1 14.76°S 75.18°W 49 A Near Coast of Peru
2024-11-07 04:31:34 5.4 42.29°S 74.89°E 10 C MT Mid-Indian Ridge
Earlier events Newer events