This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-11-21 12:12:52 5.4 2.30°S 138.90°E 23 A West Papua, Indonesia
2024-11-21 04:59:15 5.2 29.35°N 51.35°E 10 A Southern Iran
2024-11-20 18:44:13 5.0 17.04°S 174.49°W 163 A Tonga Islands
2024-11-20 15:09:03 5.4 46.40°N 136.12°E 420 M MT Primor'ye, Russia
2024-11-20 14:43:50 5.7 80.22°N 1.05°E 10 C MT North of Svalbard
2024-11-20 10:42:56 5.5 20.73°S 176.32°W 214 C MT Fiji Islands Region
2024-11-20 09:26:28 5.3 12.06°S 166.07°E 10 M MT Santa Cruz Islands
2024-11-20 08:09:50 5.1 38.00°N 141.84°E 61 A Near East Coast of Honshu, Japan
2024-11-20 04:03:35 5.1 56.44°S 5.28°W 10 C Southern Mid-Atlantic Ridge
2024-11-19 18:36:12 5.0 34.11°N 138.31°E 249 C MT Near South Coast of Honshu, Japan
2024-11-19 08:34:03 5.1 6.22°N 126.19°E 107 C MT Mindanao, Philippines
2024-11-19 02:41:54 5.6 21.12°S 175.87°W 10 C MT Tonga Islands
2024-11-18 13:04:46 5.0 16.66°S 72.44°W 30 A Near Coast of Peru
2024-11-18 07:01:59 5.0 29.79°N 92.25°E 10 M Xizang
2024-11-18 04:57:12 5.0 34.70°S 55.45°E 10 M Southwest Indian Ridge
2024-11-18 03:35:31 5.1 20.77°N 122.26°E 10 A Philippine Islands Region
2024-11-18 02:18:50 5.2 15.13°N 147.19°E 10 A Mariana Islands Region
2024-11-18 00:00:47 5.3 12.83°S 14.69°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-17 23:16:16 5.1 12.92°S 14.66°W 10 M MT Southern Mid-Atlantic Ridge
2024-11-17 23:05:57 5.3 12.82°S 14.74°W 10 M Southern Mid-Atlantic Ridge
2024-11-17 18:55:31 5.3 4.80°S 153.24°E 10 A New Ireland Region, Papua New Guinea
2024-11-17 12:16:30 6.0 29.05°N 131.34°E 10 C MT Southeast of Ryukyu Islands
2024-11-16 13:47:34 5.0 53.05°N 159.83°E 40 C MT Near East Coast of Kamchatka
2024-11-16 11:58:33 5.2 5.26°S 151.28°E 100 A New Britain Region, Papua New Guinea
2024-11-16 08:22:18 5.4 12.12°S 166.34°E 10 C MT Santa Cruz Islands
2024-11-16 02:17:10 5.2 15.31°S 13.26°W 10 A Southern Mid-Atlantic Ridge
2024-11-15 14:05:26 5.1 23.29°S 170.72°E 10 A Southeast of Loyalty Islands
2024-11-15 11:38:14 5.0 23.23°S 170.83°E 10 A Southeast of Loyalty Islands
2024-11-15 10:41:05 5.4 61.67°S 154.06°E 10 M MT Balleny Islands Region
2024-11-15 08:41:46 5.5 19.43°S 172.98°W 10 A Tonga Islands Region
2024-11-15 07:46:21 5.1 38.00°N 37.79°E 10 C MT Türkiye
2024-11-15 05:28:30 6.6 4.73°S 153.16°E 51 M MT New Ireland Region, Papua New Guinea
2024-11-15 03:46:47 5.0 6.58°N 82.40°W 10 C MT South of Panama
2024-11-15 00:11:53 5.2 51.59°N 178.37°W 10 A Andreanof Islands, Aleutian Islands
2024-11-14 21:49:16 5.2 53.63°N 178.48°E 10 A Rat Islands, Aleutian Islands
2024-11-14 19:08:17 5.2 5.96°S 104.38°E 81 M Southern Sumatra, Indonesia
2024-11-14 09:16:27 5.1 16.07°N 98.81°W 16 M Near Coast of Guerrero, Mexico
2024-11-13 18:40:46 5.0 4.99°S 102.41°E 37 A Southern Sumatra, Indonesia
2024-11-13 05:21:52 5.1 22.38°S 170.86°E 10 A Southeast of Loyalty Islands
2024-11-13 05:13:20 5.2 36.46°N 71.25°E 224 A Afghanistan-Tajikistan Border Region
Earlier events No newer events