This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to latitude range from 47.00°N to 55.00°N and to longitude range from 5.00°E to 14.50°E.
[Customize] [Remove]

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-04-27 20:13:32 2.3 50.42°N 12.43°E 5 M Germany
2024-04-25 04:28:59 2.5 50.36°N 12.44°E 7 M Germany
2024-04-18 12:01:55 2.6 50.37°N 12.48°E 5 M Vogtland (German-Czech Border Region)
2024-04-15 19:08:49 2.4 50.37°N 12.45°E 4 M Vogtland (German-Czech Border Region)
2024-04-13 19:44:14 2.4 50.38°N 12.49°E 2 M Vogtland (German-Czech Border Region)
2024-04-13 03:59:41 2.4 50.37°N 12.49°E 1 M Vogtland (German-Czech Border Region)
2024-04-11 12:45:35 2.6 50.36°N 12.50°E 5 M Vogtland (German-Czech Border Region)
2024-04-11 05:53:56 2.1 50.37°N 12.45°E 4 M Vogtland (German-Czech Border Region)
2024-04-10 15:43:24 2.6 50.38°N 12.46°E 5 M Vogtland (German-Czech Border Region)
2024-04-04 11:28:08 2.8 47.44°N 12.53°E 5 M Austria
2024-03-25 11:07:46 3.5 52.89°N 8.75°E 5 M Germany
2024-03-22 05:31:56 2.6 48.21°N 8.93°E 5 M Germany
2024-03-07 10:41:38 3.5 49.44°N 14.04°E 13 M Czech and Slovak Republics
2024-02-10 23:14:38 3.4 47.67°N 6.31°E 9 M France
2024-01-26 23:06:48 3.6 47.33°N 10.78°E 10 A Austria
2024-01-23 03:50:47 3.6 47.57°N 12.58°E 4 M Austria
2024-01-20 13:35:18 2.6 47.57°N 12.60°E 2 M Austria
2024-01-19 19:28:28 3.2 47.56°N 12.58°E 3 M Austria
2024-01-19 02:30:11 2.9 47.58°N 12.61°E 5 M Austria
2024-01-18 00:42:10 2.8 47.59°N 12.76°E 10 A Austria
2024-01-13 01:58:32 2.6 47.55°N 12.71°E 10 A Austria
2024-01-03 08:48:48 1.8 47.34°N 10.16°E 5 M Austria
2023-12-23 22:33:40 2.4 52.96°N 8.50°E 5 M Germany
2023-12-18 12:09:09 3.0 50.33°N 7.78°E 4 M Germany
2023-11-04 11:58:31 2.9 50.29°N 12.44°E 3 M Vogtland (German-Czech Border Region)
2023-11-03 12:43:49 2.8 50.29°N 12.38°E 2 M Vogtland (German-Czech Border Region)
2023-11-03 06:49:39 2.7 50.29°N 12.43°E 5 A Vogtland (German-Czech Border Region)
2023-11-01 12:25:13 2.4 50.31°N 12.37°E 10 A Vogtland (German-Czech Border Region)
2023-09-19 18:18:02 3.4 47.43°N 11.82°E 3 M Austria
2023-09-16 15:53:51 2.8 50.49°N 6.41°E 2 M Germany
2023-09-10 00:43:24 3.1 49.83°N 8.54°E 5 M Germany
2023-09-02 00:19:11 2.9 47.75°N 8.85°E 10 M Switzerland
2023-08-30 16:23:26 2.7 47.76°N 8.87°E 2 M Switzerland
2023-08-26 09:53:44 3.7 47.45°N 11.65°E 10 A Austria
2023-08-25 01:10:53 3.1 47.78°N 8.91°E 10 M Switzerland
2023-06-29 16:23:33 2.3 47.56°N 11.06°E 10 A Austria
2023-06-29 15:57:22 3.3 47.70°N 8.66°E 10 A Switzerland
2023-06-27 10:18:25 3.0 47.81°N 8.86°E 8 M Switzerland-Germany Border Region
2023-06-01 12:48:38 3.3 47.69°N 7.43°E 5 M France/Switzerland/Germany Border Region
2023-05-29 19:16:30 3.8 47.42°N 6.93°E 5 M France
Earlier events No newer events