This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-20 19:42:17 5.2 8.97°S 112.65°E 96 A Java, Indonesia
2024-05-20 07:17:23 5.3 15.90°N 95.02°W 24 M Near Coast of Oaxaca, Mexico
2024-05-20 05:10:21 5.5 40.11°N 77.07°E 10 A Kyrgyzstan-Xinjiang Border Region
2024-05-19 18:30:06 5.2 6.37°S 147.32°E 81 A Papua New Guinea Region
2024-05-19 15:33:28 5.0 30.60°N 41.95°W 10 A Northern Mid-Atlantic Ridge
2024-05-19 09:39:43 5.2 17.53°N 104.51°W 10 A Off Coast of Michoacan, Mexico
2024-05-19 09:35:23 5.9 52.20°N 170.99°W 10 C MT Fox Islands, Aleutian Islands
2024-05-19 06:17:28 5.0 15.00°S 168.17°E 10 A Vanuatu Islands
2024-05-19 02:31:21 5.5 85.11°N 11.66°E 10 A North of Svalbard
2024-05-18 23:57:42 5.4 55.87°S 123.18°W 10 A Southern East Pacific Rise
2024-05-18 14:04:45 5.7 3.71°S 152.13°E 10 C MT New Ireland Region, Papua New Guinea
2024-05-18 03:06:59 5.3 15.10°S 95.02°E 10 A South Indian Ocean
2024-05-18 01:41:54 5.0 60.17°S 26.35°W 88 A South Sandwich Islands Region
2024-05-17 20:58:20 5.7 29.09°S 178.58°W 119 C MT Kermadec Islands, New Zealand
2024-05-17 07:00:37 5.0 32.27°S 13.90°W 10 A Southern Mid-Atlantic Ridge
2024-05-16 13:35:54 5.1 36.06°S 99.84°W 10 C MT Southeast of Easter Island
2024-05-16 07:29:21 5.4 20.63°S 178.66°W 587 C MT Fiji Islands Region
2024-05-16 06:31:37 5.4 3.77°S 151.60°E 10 C MT New Ireland Region, Papua New Guinea
2024-05-16 05:13:52 5.2 14.40°S 76.17°W 10 C MT Near Coast of Peru
2024-05-16 03:48:01 5.2 7.11°S 148.38°E 10 C MT Papua New Guinea Region
2024-05-15 20:38:38 5.2 36.87°S 78.64°E 10 C MT Mid-Indian Ridge
2024-05-15 06:46:02 5.1 18.33°S 174.58°W 116 M MT Tonga Islands
2024-05-15 01:41:04 5.2 28.32°S 177.41°W 65 M Kermadec Islands Region
2024-05-14 17:15:51 5.6 5.63°S 150.05°E 138 M MT New Britain Region, Papua New Guinea
2024-05-14 15:43:52 5.1 54.84°S 129.44°W 10 A Pacific-Antarctic Ridge
2024-05-14 15:08:00 5.3 54.86°S 129.29°W 10 C MT Pacific-Antarctic Ridge
2024-05-14 08:11:11 5.2 8.42°S 116.05°E 19 M MT Sumbawa Region, Indonesia
2024-05-14 03:18:36 5.0 28.72°S 71.68°W 13 M Near Coast of Central Chile
2024-05-13 12:32:37 5.2 5.77°S 148.73°E 181 C MT New Britain Region, Papua New Guinea
2024-05-13 09:18:51 5.1 35.40°S 73.14°W 10 M MT Off Coast of Central Chile
2024-05-13 02:47:01 5.5 3.99°S 103.88°W 10 M MT Central East Pacific Rise
2024-05-13 00:28:15 5.3 1.00°N 123.85°E 289 M MT Minahassa Peninsula, Sulawesi
2024-05-13 00:24:52 5.4 11.61°S 165.29°E 26 M Santa Cruz Islands
2024-05-12 18:43:22 5.7 31.52°S 178.73°W 37 C MT Kermadec Islands Region
2024-05-12 11:39:10 6.3 14.60°N 92.11°W 41 C MT Near Coast of Chiapas, Mexico
2024-05-12 11:02:26 5.2 56.16°N 160.88°E 135 A Kamchatka Peninsula, Russia
2024-05-12 10:19:09 5.0 11.87°N 73.44°W 10 A Near North Coast of Colombia
2024-05-12 03:26:23 5.3 30.22°S 177.80°W 70 A Kermadec Islands, New Zealand
2024-05-11 18:27:06 5.1 15.12°S 168.03°E 10 C MT Vanuatu Islands
2024-05-11 13:21:46 5.1 38.89°N 48.99°E 10 A Armenia-Azerbaijan-Iran Border Region
Earlier events No newer events