This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-04-28 12:55:38 5.7 21.76°S 176.99°W 10 A Fiji Islands Region
2024-04-28 00:37:19 5.1 15.84°N 39.73°E 10 A Ethiopia
2024-04-27 17:58:10 5.0 8.37°N 126.96°E 64 A Mindanao, Philippines
2024-04-27 17:23:10 5.0 15.35°S 171.91°W 10 A Samoa Islands Region
2024-04-27 16:29:52 6.1 7.88°S 107.41°E 67 C MT Java, Indonesia
2024-04-27 14:36:30 5.1 19.69°S 175.30°W 235 A Tonga Islands
2024-04-27 10:46:30 5.1 6.40°S 130.12°E 153 A Banda Sea
2024-04-27 08:35:35 6.5 27.86°N 139.53°E 518 C MT Bonin Islands, Japan Region
2024-04-27 08:27:13 5.0 6.95°S 105.34°E 10 A Sunda Strait, Indonesia
2024-04-27 08:04:26 5.1 37.20°S 78.22°E 10 A Mid-Indian Ridge
2024-04-27 01:43:46 5.4 37.36°S 78.22°E 10 A Mid-Indian Ridge
2024-04-27 01:35:13 5.2 37.49°S 78.72°E 10 A Mid-Indian Ridge
2024-04-26 23:23:14 5.1 37.14°S 78.12°E 10 A Mid-Indian Ridge
2024-04-26 22:23:38 5.9 37.05°S 78.09°E 10 A Mid-Indian Ridge
2024-04-26 18:49:29 5.3 24.25°N 121.76°E 38 C MT Taiwan
2024-04-26 18:21:23 5.6 24.04°N 121.77°E 21 C MT Taiwan
2024-04-26 16:25:37 5.1 10.01°S 160.62°E 10 A Solomon Islands
2024-04-25 09:09:04 5.2 14.57°N 146.87°E 10 A Mariana Islands
2024-04-25 05:07:36 5.4 31.29°S 179.31°W 175 M MT Kermadec Islands Region
2024-04-25 04:20:18 5.0 7.76°N 127.01°E 29 C MT Philippine Islands Region
2024-04-24 18:11:55 5.3 24.08°N 122.34°E 25 C MT Taiwan Region
2024-04-24 17:01:02 5.2 0.22°N 122.53°E 171 A Minahassa Peninsula, Sulawesi
2024-04-24 15:24:45 5.0 11.68°S 166.48°E 136 A Santa Cruz Islands
2024-04-24 11:40:08 5.0 36.45°N 140.55°E 67 C MT Near East Coast of Honshu, Japan
2024-04-24 07:22:11 5.3 28.72°N 142.52°E 10 C MT Bonin Islands, Japan Region
2024-04-24 05:53:36 5.5 18.97°S 175.81°W 259 C MT Tonga Islands
2024-04-24 05:27:57 5.3 30.00°S 178.02°W 37 A Kermadec Islands, New Zealand
2024-04-24 03:03:31 5.3 24.10°N 136.34°E 10 A Philippine Sea
2024-04-24 01:23:55 5.3 22.83°S 171.67°E 10 C MT Southeast of Loyalty Islands
2024-04-24 01:20:44 5.4 7.60°N 82.38°W 10 C MT South of Panama
2024-04-23 15:40:04 5.3 38.18°N 30.95°W 10 C MT Azores Islands, Portugal
2024-04-23 12:55:12 5.4 20.09°N 121.39°E 20 M Philippine Islands Region
2024-04-23 12:00:07 5.1 12.72°S 166.22°E 10 A Santa Cruz Islands
2024-04-23 07:59:14 5.2 6.08°S 147.26°E 92 A Papua New Guinea Region
2024-04-23 05:08:08 5.0 23.87°N 121.71°E 10 A Taiwan
2024-04-23 02:21:01 5.1 23.68°N 121.72°E 10 C MT Taiwan
2024-04-23 01:45:46 5.0 23.78°N 121.61°E 10 C MT Taiwan
2024-04-23 00:04:05 5.7 23.82°N 121.65°E 10 C MT Taiwan
2024-04-22 21:31:40 5.4 23.81°N 121.64°E 10 C MT Taiwan
2024-04-22 21:19:38 5.5 23.83°N 121.57°E 10 C MT Taiwan
Earlier events No newer events