This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-05 07:13:42 5.5 19.42°S 175.98°W 10 A Tonga Islands
2024-05-05 06:15:36 5.1 29.58°S 178.17°W 206 A Kermadec Islands, New Zealand
2024-05-05 05:44:21 5.5 10.92°N 141.33°E 10 A Western Caroline Islands, Micronesia
2024-05-05 04:38:18 4.9 13.46°S 71.54°W 10 A Central Peru
2024-05-04 22:25:32 4.0 34.84°N 27.99°E 55 A Eastern Mediterranean Sea
2024-05-04 20:14:45 5.1 31.57°S 178.27°W 10 A Kermadec Islands Region
2024-05-04 19:47:09 4.9 1.79°N 84.68°W 10 A Off Coast of Ecuador
2024-05-04 19:16:42 4.3 44.22°N 129.03°W 10 A Off Coast of Oregon
2024-05-04 18:42:44 4.6 6.85°S 147.84°E 67 M Papua New Guinea Region
2024-05-04 18:40:17 4.0 23.16°S 66.97°W 233 A Jujuy Province, Argentina
2024-05-04 18:05:40 4.5 10.60°S 34.13°E 10 M Malawi
2024-05-04 08:29:08 4.3 15.60°S 70.39°W 190 A Southern Peru
2024-05-04 06:38:18 4.7 3.72°S 131.25°E 10 A West Papua Region, Indonesia
2024-05-04 06:03:53 4.7 25.02°S 180.00°E 509 A South of Fiji Islands
2024-05-04 05:52:36 5.3 1.15°S 14.31°W 10 A North of Ascension Island
2024-05-04 04:32:19 5.1 20.24°S 173.87°W 30 A Tonga Islands
2024-05-04 04:22:58 2.6 51.56°N 16.14°E 1 M Poland
2024-05-04 04:02:52 5.0 9.14°S 119.04°E 72 A Sumba Region, Indonesia
2024-05-04 04:00:23 4.9 4.30°S 76.44°W 10 A Northern Peru
2024-05-04 03:17:44 5.2 14.63°S 167.18°E 174 A Vanuatu Islands
2024-05-04 02:43:19 4.3 21.52°S 66.76°W 234 A Southern Bolivia
2024-05-03 22:47:39 5.1 5.46°S 154.33°E 162 A Solomon Islands
2024-05-03 17:49:06 5.1 55.23°S 26.42°W 10 A South Sandwich Islands Region
2024-05-03 12:07:33 4.5 37.51°N 58.43°E 26 M Turkmenistan-Iran Border Region
2024-05-03 12:04:39 4.7 9.43°N 72.94°W 38 M Venezuela
2024-05-03 11:20:26 5.1 56.00°S 27.88°W 80 M South Sandwich Islands Region
2024-05-03 10:16:25 5.8 10.79°N 125.36°E 13 M MT Leyte, Philippines
2024-05-03 09:29:32 4.7 60.05°N 152.79°W 95 M Southern Alaska
2024-05-03 07:59:26 4.5 45.39°S 167.09°E 40 M MT South Island, New Zealand
2024-05-03 07:40:21 4.7 44.29°N 149.31°E 30 A Kuril Islands
2024-05-03 05:54:58 4.5 17.64°S 69.56°W 142 A Peru-Bolivia Border Region
2024-05-03 04:38:02 4.9 9.08°N 122.65°E 10 M Negros, Philippines
2024-05-03 03:03:35 5.0 48.98°N 128.27°W 10 C MT Vancouver Island, Canada Region
2024-05-02 23:37:03 5.3 33.27°S 179.12°W 10 A South of Kermadec Islands
2024-05-02 21:52:22 5.0 18.72°S 177.67°W 621 A Fiji Islands Region
2024-05-02 19:28:58 4.6 13.62°N 120.88°E 177 A Mindoro, Philippines
2024-05-02 13:06:21 4.4 6.79°S 110.84°E 244 A Java, Indonesia
2024-05-02 11:59:04 5.0 3.08°S 126.81°E 10 A Buru, Indonesia
2024-05-02 11:05:29 4.8 52.29°N 169.43°W 10 A Fox Islands, Aleutian Islands
2024-05-02 08:27:10 4.9 4.86°S 29.62°E 10 A Lake Tanganyika Region
Earlier events No newer events