GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-10-24 23:28:22 5.6 16.20°S 174.01°W 104 M Tonga Islands MT
2024-10-24 17:51:29 5.1 25.78°N 142.35°E 19 M Volcano Islands, Japan Region MT
2024-10-24 11:45:36 4.9 28.68°S 71.67°W 17 M Near Coast of Central Chile MT
2024-10-24 04:30:52 5.6 41.89°S 80.04°E 10 M Mid-Indian Ridge MT
2024-10-23 14:38:03 6.2 49.41°N 155.61°E 43 M Kuril Islands MT
2024-10-23 06:05:15 5.1 41.04°S 91.48°W 11 M West Chile Rise MT
2024-10-22 15:45:36 5.5 23.94°S 179.61°W 464 M South of Fiji Islands MT
2024-10-21 08:35:09 4.6 1.18°S 127.38°E 10 M Halmahera, Indonesia MT
2024-10-21 08:24:07 5.0 1.14°S 127.38°E 15 M Halmahera, Indonesia MT
2024-10-21 06:32:36 5.6 1.18°S 127.34°E 14 M Halmahera, Indonesia MT
2024-10-21 04:12:16 5.1 1.01°S 127.45°E 10 M Halmahera, Indonesia MT
2024-10-21 03:24:16 5.8 1.10°S 127.35°E 12 M Halmahera, Indonesia MT
2024-10-20 22:59:39 5.7 30.85°S 68.62°W 95 M San Juan Province, Argentina MT
2024-10-20 12:31:07 5.5 21.95°S 179.49°W 595 M Fiji Islands Region MT
2024-10-20 00:51:17 5.1 35.55°S 102.80°W 14 M Southeast of Easter Island MT
2024-10-19 18:07:13 5.1 0.50°N 119.93°E 58 M Minahassa Peninsula, Sulawesi MT
2024-10-19 13:32:22 5.4 13.76°S 66.09°E 15 M Mid-Indian Ridge MT
2024-10-18 09:18:24 5.5 25.28°N 142.78°E 14 M Volcano Islands, Japan Region MT
2024-10-18 04:38:05 5.2 40.17°N 142.39°E 47 M Near East Coast of Honshu, Japan MT
2024-10-17 11:18:22 5.4 20.09°S 178.32°W 623 M Fiji Islands Region MT
2024-10-17 08:29:57 4.6 39.69°N 37.46°E 11 M Türkiye MT
2024-10-17 05:37:32 5.7 27.88°S 176.13°W 10 M Kermadec Islands Region MT
2024-10-17 04:20:36 5.1 31.54°S 176.74°W 14 M Kermadec Islands Region MT
2024-10-17 01:01:20 5.2 31.32°S 176.76°W 10 M Kermadec Islands Region MT
2024-10-16 19:41:01 5.8 18.75°N 106.70°W 13 M Off Coast of Jalisco, Mexico MT
2024-10-16 18:56:51 5.9 36.50°N 70.70°E 199 M Hindu Kush Region, Afghanistan MT
2024-10-16 17:11:01 5.1 28.07°S 176.32°W 10 M Kermadec Islands Region MT
2024-10-16 16:15:37 4.9 29.01°N 139.32°E 417 M Bonin Islands, Japan Region MT
2024-10-16 15:04:02 4.9 31.29°S 176.82°W 16 M Kermadec Islands Region MT
2024-10-16 13:58:21 4.7 23.98°N 121.68°E 31 M Taiwan MT
2024-10-16 12:19:28 4.9 31.53°S 177.04°W 16 M Kermadec Islands Region MT
2024-10-16 09:40:00 5.3 52.53°N 163.45°W 8 M South of Alaska MT
2024-10-16 07:46:33 5.9 38.33°N 38.80°E 15 M Türkiye MT
2024-10-15 23:49:39 5.1 18.55°N 106.74°W 15 M Off Coast of Jalisco, Mexico MT
2024-10-15 20:40:35 5.3 9.92°S 151.79°E 10 M D'Entrecasteaux Islands Region MT
2024-10-15 16:54:23 4.8 35.57°N 28.73°E 29 M Eastern Mediterranean Sea MT
2024-10-14 10:45:58 4.6 35.46°N 140.08°E 70 M Near East Coast of Honshu, Japan MT
2024-10-14 09:18:54 4.9 28.79°N 112.73°W 16 M Gulf of California MT
2024-10-13 22:48:35 5.5 36.23°S 100.80°W 12 M Southeast of Easter Island MT
2024-10-13 16:17:36 5.0 59.28°S 149.39°E 10 M West of Macquarie Island MT
Earlier events Newer events