GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-04-24 18:11:55 5.3 24.08°N 122.34°E 27 M Taiwan Region MT
2024-04-24 16:59:57 4.6 24.07°N 122.35°E 17 M Taiwan Region MT
2024-04-24 11:40:08 5.0 36.45°N 140.55°E 52 M Near East Coast of Honshu, Japan MT
2024-04-24 07:22:11 5.3 28.72°N 142.52°E 10 M Bonin Islands, Japan Region MT
2024-04-24 05:53:36 5.5 18.97°S 175.81°W 255 M Tonga Islands MT
2024-04-24 05:18:49 4.8 52.71°N 34.94°W 10 M Reykjanes Ridge MT
2024-04-24 03:28:26 4.0 23.72°N 121.55°E 16 M Taiwan MT
2024-04-24 01:23:57 5.4 22.85°S 171.67°E 10 M Southeast of Loyalty Islands MT
2024-04-24 01:20:44 5.4 7.60°N 82.38°W 14 M South of Panama MT
2024-04-23 15:40:04 5.3 38.18°N 30.95°W 10 M Azores Islands, Portugal MT
2024-04-23 13:05:40 4.9 50.14°N 28.91°W 10 M Northern Mid-Atlantic Ridge MT
2024-04-23 02:21:01 5.1 23.68°N 121.71°E 9 M Taiwan MT
2024-04-23 01:45:46 5.0 23.78°N 121.61°E 10 M Taiwan MT
2024-04-23 00:04:05 5.7 23.82°N 121.65°E 10 M Taiwan MT
2024-04-22 23:02:44 4.4 23.73°N 121.46°E 12 M Taiwan MT
2024-04-22 21:31:39 5.4 23.83°N 121.58°E 10 M Taiwan MT
2024-04-22 21:19:38 5.5 23.82°N 121.56°E 10 M Taiwan MT
2024-04-22 21:14:47 4.7 23.74°N 121.58°E 10 M Taiwan MT
2024-04-22 21:11:01 4.9 23.69°N 121.58°E 10 M Taiwan MT
2024-04-22 21:04:24 5.4 23.67°N 121.52°E 10 M Taiwan MT
2024-04-22 20:49:58 5.5 23.70°N 121.55°E 10 M Taiwan MT
2024-04-22 19:34:06 4.5 23.76°N 121.64°E 10 M Taiwan MT
2024-04-22 19:28:34 4.7 23.80°N 121.44°E 8 M Taiwan MT
2024-04-22 19:19:54 4.7 23.85°N 121.69°E 8 M Taiwan MT
2024-04-22 18:32:50 6.0 23.88°N 121.64°E 10 M Taiwan MT
2024-04-22 18:26:55 6.1 23.80°N 121.58°E 15 M Taiwan MT
2024-04-22 14:20:10 4.5 23.70°N 121.59°E 26 M Taiwan MT
2024-04-22 14:11:24 5.7 23.82°N 121.59°E 14 M Taiwan MT
2024-04-22 13:42:57 4.4 23.75°N 121.64°E 9 M Taiwan MT
2024-04-22 13:13:42 5.1 23.60°N 121.55°E 5 M Taiwan MT
2024-04-22 13:00:43 4.6 23.70°N 121.57°E 7 M Taiwan MT
2024-04-22 12:22:51 5.4 11.02°N 138.69°E 15 M Western Caroline Islands, Micronesia MT
2024-04-22 11:40:14 5.2 10.95°N 138.77°E 13 M Western Caroline Islands, Micronesia MT
2024-04-22 11:25:14 4.9 23.65°N 121.61°E 6 M Taiwan MT
2024-04-22 11:13:12 5.0 23.73°N 121.64°E 7 M Taiwan MT
2024-04-22 10:50:34 5.6 23.61°N 121.59°E 7 M Taiwan MT
2024-04-22 10:46:22 5.3 23.69°N 121.60°E 6 M Taiwan MT
2024-04-22 10:08:07 4.2 23.74°N 121.56°E 7 M Taiwan MT
2024-04-22 09:52:55 4.7 23.74°N 121.66°E 9 M Taiwan MT
2024-04-22 09:16:00 4.7 23.79°N 121.39°E 7 M Taiwan MT
Earlier events Newer events