GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-05-16 13:35:54 5.1 36.06°S 99.84°W 16 M Southeast of Easter Island MT
2024-05-16 07:29:21 5.4 20.63°S 178.66°W 601 M Fiji Islands Region MT
2024-05-16 06:31:37 5.4 3.77°S 151.60°E 12 M New Ireland Region, Papua New Guinea MT
2024-05-16 05:13:54 5.2 14.44°S 76.17°W 31 M Near Coast of Peru MT
2024-05-16 03:48:05 5.2 7.13°S 148.37°E 10 M Papua New Guinea Region MT
2024-05-15 22:14:20 5.0 26.36°S 11.44°W 10 M Southern Mid-Atlantic Ridge MT
2024-05-15 20:38:38 5.2 36.87°S 78.64°E 10 M Mid-Indian Ridge MT
2024-05-15 09:42:55 4.9 5.52°S 106.81°E 254 M Java, Indonesia MT
2024-05-15 06:46:02 5.1 18.33°S 174.58°W 130 M Tonga Islands MT
2024-05-15 04:57:56 4.4 38.91°N 26.21°E 7 M Aegean Sea MT
2024-05-15 00:30:10 4.8 18.97°N 67.60°W 25 M Mona Passage MT
2024-05-14 17:15:48 5.6 5.63°S 150.12°E 106 M New Britain Region, Papua New Guinea MT
2024-05-14 15:08:00 5.3 54.89°S 129.37°W 8 M Pacific-Antarctic Ridge MT
2024-05-14 08:11:11 5.2 8.42°S 116.04°E 22 M Sumbawa Region, Indonesia MT
2024-05-13 14:08:35 4.8 7.63°S 123.59°E 264 M Banda Sea MT
2024-05-13 12:32:37 5.2 5.70°S 148.63°E 179 M New Britain Region, Papua New Guinea MT
2024-05-13 09:18:51 5.1 35.40°S 73.14°W 13 M Off Coast of Central Chile MT
2024-05-13 02:47:01 5.5 3.99°S 103.87°W 16 M Central East Pacific Rise MT
2024-05-13 01:28:49 4.8 1.21°N 30.49°W 11 M Central Mid-Atlantic Ridge MT
2024-05-13 00:28:15 5.3 1.00°N 123.85°E 279 M Minahassa Peninsula, Sulawesi MT
2024-05-12 21:36:10 4.8 5.28°N 36.66°E 15 M Ethiopia MT
2024-05-12 18:43:18 5.7 31.55°S 178.72°W 53 M Kermadec Islands Region MT
2024-05-12 18:22:44 4.9 32.39°N 115.03°W 11 M California-Baja California Border Region MT
2024-05-12 11:39:10 6.3 14.60°N 92.25°W 45 M Near Coast of Chiapas, Mexico MT
2024-05-11 18:27:04 5.1 15.01°S 168.08°E 10 M Vanuatu Islands MT
2024-05-10 11:48:41 5.4 5.20°S 151.86°E 37 M New Britain Region, Papua New Guinea MT
2024-05-10 07:45:18 5.8 24.23°N 121.90°E 10 M Taiwan MT
2024-05-09 21:25:58 3.4 46.07°N 7.36°E 7 M Switzerland MT
2024-05-09 12:36:26 3.9 23.86°N 121.63°E 12 M Taiwan MT
2024-05-08 10:00:58 5.2 21.33°S 68.26°W 114 M Chile-Bolivia Border Region MT
2024-05-08 08:17:15 6.2 15.02°S 168.03°E 13 M Vanuatu Islands MT
2024-05-07 23:28:26 5.0 41.43°S 86.61°W 11 M West Chile Rise MT
2024-05-07 22:30:31 4.8 41.39°S 84.73°W 10 M West Chile Rise MT
2024-05-07 14:34:57 5.7 59.37°S 17.27°W 19 M East of South Sandwich Islands MT
2024-05-06 11:11:57 5.3 67.98°N 177.95°W 16 M Near North Coast of Eastern Siberia MT
2024-05-06 09:52:46 5.3 23.75°N 121.60°E 27 M Taiwan MT
2024-05-06 09:45:31 5.5 23.65°N 121.57°E 25 M Taiwan MT
2024-05-05 20:37:12 5.6 3.34°S 130.87°E 13 M Seram, Indonesia MT
2024-05-05 18:33:12 6.1 3.36°S 130.90°E 11 M Seram, Indonesia MT
2024-05-05 17:12:57 5.4 6.03°S 106.97°W 18 M Central East Pacific Rise MT
Earlier events No newer events