GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-07-27 10:30:14 5.3 17.05°N 99.94°W 22 M Guerrero, Mexico MT
2024-07-26 21:09:56 4.7 18.84°N 39.22°E 10 M Red Sea MT
2024-07-26 16:02:27 4.3 35.63°N 25.67°E 10 M Crete, Greece MT
2024-07-26 14:28:30 4.8 32.77°N 100.65°W 10 M Western Texas MT
2024-07-25 20:32:17 5.5 7.41°S 128.62°E 145 M Banda Sea MT
2024-07-25 15:05:24 5.7 60.75°S 25.41°W 13 M South Sandwich Islands Region MT
2024-07-25 06:21:55 5.8 29.99°S 177.18°W 15 M Kermadec Islands, New Zealand MT
2024-07-24 12:42:52 5.3 6.46°S 130.12°E 148 M Banda Sea MT
2024-07-24 08:09:01 5.1 10.12°S 123.67°E 32 M Timor Region MT
2024-07-24 00:42:07 4.4 41.63°N 19.31°E 17 M Albania MT
2024-07-23 03:38:43 4.6 32.83°N 100.58°W 8 M Western Texas MT
2024-07-22 20:17:55 5.6 8.17°N 82.80°W 10 M Panama-Costa Rica Border Region MT
2024-07-22 19:19:35 5.7 8.21°N 82.84°W 11 M Panama-Costa Rica Border Region MT
2024-07-22 14:39:25 4.4 39.68°N 26.38°E 10 M Türkiye MT
2024-07-22 05:04:29 6.2 15.38°S 168.07°E 10 M Vanuatu Islands MT
2024-07-21 10:29:35 5.2 56.82°S 142.03°W 17 M Pacific-Antarctic Ridge MT
2024-07-21 04:27:29 5.3 42.74°N 145.49°E 30 M Hokkaido, Japan Region MT
2024-07-21 04:01:27 5.2 35.08°N 23.35°E 36 M Crete, Greece MT
2024-07-21 02:53:50 6.2 14.67°N 89.78°W 268 M Guatemala MT
2024-07-20 12:05:07 5.1 0.16°N 96.52°E 18 M Off West Coast of Northern Sumatra MT
2024-07-19 01:50:48 7.3 23.11°S 67.84°W 138 M Chile-Argentina Border Region MT
2024-07-18 15:01:24 5.4 5.11°S 101.13°E 14 M Southwest of Sumatra, Indonesia MT
2024-07-18 11:07:36 5.6 33.55°N 140.12°E 95 M Southeast of Honshu, Japan MT
2024-07-18 08:52:45 4.6 4.98°N 82.62°W 16 M South of Panama MT
2024-07-17 08:53:37 4.4 24.27°N 121.79°E 17 M Taiwan MT
2024-07-16 23:39:29 5.4 1.29°N 126.10°E 38 M Northern Molucca Sea MT
2024-07-16 06:36:44 5.2 29.39°N 142.30°E 14 M Southeast of Honshu, Japan MT
2024-07-15 19:08:41 4.8 21.29°S 68.19°W 117 M Chile-Bolivia Border Region MT
2024-07-15 18:22:03 5.4 16.65°S 172.63°W 15 M Samoa Islands Region MT
2024-07-15 17:40:22 5.8 16.47°S 172.82°W 14 M Samoa Islands Region MT
2024-07-15 17:14:19 4.2 21.22°S 68.77°W 113 M Chile-Bolivia Border Region MT
2024-07-15 08:15:49 5.1 3.93°S 142.89°E 36 M Near North Coast of Papua New Guinea MT
2024-07-15 06:56:43 4.7 1.07°N 85.47°W 10 M Off Coast of Ecuador MT
2024-07-14 20:15:20 5.0 21.37°S 68.41°W 135 M Chile-Bolivia Border Region MT
2024-07-14 18:59:52 5.3 48.80°S 107.03°E 18 M Southeast Indian Ridge MT
2024-07-13 21:34:01 5.4 8.15°N 82.65°W 10 M Panama-Costa Rica Border Region MT
2024-07-13 17:51:08 5.7 27.82°S 176.67°W 17 M Kermadec Islands Region MT
2024-07-12 23:18:47 5.3 25.08°N 128.17°E 12 M Ryukyu Islands, Japan MT
2024-07-12 18:19:02 5.6 17.28°S 69.29°W 156 M Peru-Bolivia Border Region MT
2024-07-12 17:12:51 5.6 3.76°S 151.38°E 22 M New Ireland Region, Papua New Guinea MT
Earlier events Newer events