GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-09-22 18:46:38 5.0 32.02°S 71.29°W 53 M Near Coast of Central Chile MT
2024-09-22 08:43:08 5.4 41.43°S 87.89°W 11 M West Chile Rise MT
2024-09-21 21:24:28 5.9 31.90°S 66.90°W 134 M La Rioja Province, Argentina MT
2024-09-21 10:51:08 4.7 24.20°N 121.70°E 23 M Taiwan MT
2024-09-19 08:41:01 5.5 5.53°S 147.47°E 175 M Papua New Guinea Region MT
2024-09-19 07:45:33 5.2 2.30°N 128.74°E 27 M Halmahera, Indonesia MT
2024-09-19 05:20:58 5.4 10.51°N 91.62°E 10 M Andaman Islands, India Region MT
2024-09-18 12:08:18 4.7 31.80°N 117.73°E 18 M Southeastern China MT
2024-09-18 11:53:50 5.7 27.28°S 176.24°W 16 M Kermadec Islands Region MT
2024-09-18 07:52:31 5.1 5.21°N 82.63°W 20 M South of Panama MT
2024-09-18 02:41:08 5.2 7.17°S 107.59°E 13 M Java, Indonesia MT
2024-09-18 00:25:18 5.4 25.56°S 46.76°E 21 M Madagascar MT
2024-09-17 00:49:42 4.8 32.47°N 101.92°W 8 M Western Texas MT
2024-09-16 14:40:21 5.2 45.62°N 26.29°E 128 M Romania MT
2024-09-16 14:13:51 5.3 31.70°N 131.60°E 26 M Kyushu, Japan MT
2024-09-16 11:36:34 6.3 17.13°N 147.18°E 35 M Mariana Islands Region MT
2024-09-16 05:12:19 5.4 20.74°S 169.34°E 34 M Vanuatu Islands MT
2024-09-15 22:22:50 6.5 51.51°N 130.77°W 14 M Haida Gwaii Region MT
2024-09-15 13:08:10 5.5 1.31°N 118.42°E 11 M Borneo MT
2024-09-13 23:03:41 5.7 29.83°N 130.86°E 29 M Ryukyu Islands, Japan MT
2024-09-13 06:33:45 5.0 4.67°N 126.58°E 51 M Talaud Islands, Indonesia MT
2024-09-12 23:48:13 5.1 30.99°N 141.36°E 21 M Southeast of Honshu, Japan MT
2024-09-12 14:28:22 4.6 34.08°N 118.85°W 14 M Southern California MT
2024-09-12 07:39:53 4.8 17.66°N 39.98°E 11 M Red Sea MT
2024-09-12 06:46:14 4.9 17.84°N 39.92°E 9 M Red Sea MT
2024-09-11 19:22:54 5.8 15.18°S 168.18°E 11 M Vanuatu Islands MT
2024-09-11 18:17:58 5.8 15.14°S 168.12°E 15 M Vanuatu Islands MT
2024-09-11 16:46:06 6.4 3.40°S 146.23°E 12 M Bismarck Sea MT
2024-09-10 06:33:32 3.4 44.36°N 17.89°E 16 M Northwestern Balkan Region MT
2024-09-10 05:11:06 4.9 8.73°S 124.18°E 121 M Timor Region MT
2024-09-09 17:37:13 5.5 5.91°S 106.96°W 18 M Central East Pacific Rise MT
2024-09-08 05:29:02 5.4 21.83°S 169.79°E 14 M Southeast of Loyalty Islands MT
2024-09-08 05:01:40 5.4 7.39°S 156.09°E 34 M Solomon Islands MT
2024-09-07 22:39:08 5.9 21.29°S 173.97°W 28 M Tonga Islands MT
2024-09-07 13:42:52 5.2 32.20°N 137.60°E 382 M Southeast of Honshu, Japan MT
2024-09-07 08:21:23 5.4 36.18°S 101.19°W 11 M Southeast of Easter Island MT
2024-09-07 05:16:48 5.0 23.86°N 121.83°E 23 M Taiwan MT
2024-09-06 17:30:43 5.2 35.42°S 179.55°W 13 M East of North Island, New Zealand MT
2024-09-06 10:12:58 5.7 28.80°S 69.39°W 119 M Chile-Argentina Border Region MT
2024-09-06 01:06:39 5.1 5.28°S 102.79°E 46 M Southern Sumatra, Indonesia MT
Earlier events Newer events