GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-10-10 08:02:59 4.3 5.72°N 82.64°W 10 M South of Panama MT
2024-10-10 07:22:46 4.9 1.89°N 127.21°E 123 M Halmahera, Indonesia MT
2024-10-08 00:35:37 5.7 36.33°S 99.18°W 16 M Southeast of Easter Island MT
2024-10-07 23:59:05 5.8 33.42°S 178.83°W 16 M South of Kermadec Islands MT
2024-10-07 09:36:56 5.4 19.51°S 169.09°E 124 M Vanuatu Islands MT
2024-10-07 06:18:47 4.6 38.18°N 23.26°E 8 M Greece MT
2024-10-07 05:49:55 4.5 24.12°S 67.11°W 180 M Chile-Argentina Border Region MT
2024-10-07 05:35:06 4.9 24.14°S 66.97°W 165 M Salta Province, Argentina MT
2024-10-06 21:52:59 5.6 13.52°S 111.38°W 15 M Central East Pacific Rise MT
2024-10-06 17:56:30 5.1 64.67°N 17.23°W 11 M Iceland MT
2024-10-06 17:10:04 5.3 9.20°N 40.21°E 12 M Ethiopia MT
2024-10-06 13:00:59 5.2 17.20°S 171.66°E 10 M Vanuatu Islands Region MT
2024-10-06 00:32:13 4.2 71.70°N 3.07°W 10 M Jan Mayen Island Region MT
2024-10-05 16:08:55 5.1 41.23°S 174.33°E 42 M Cook Strait, New Zealand MT
2024-10-04 13:58:58 5.3 55.49°S 124.75°W 18 M Southern East Pacific Rise MT
2024-10-04 13:49:02 5.2 70.64°N 14.75°W 10 M Jan Mayen Island Region MT
2024-10-04 11:47:45 4.8 70.68°N 14.55°W 10 M Jan Mayen Island Region MT
2024-10-04 11:42:16 5.0 70.65°N 14.62°W 10 M Jan Mayen Island Region MT
2024-10-04 08:58:49 4.9 70.66°N 14.73°W 11 M Jan Mayen Island Region MT
2024-10-02 01:09:08 5.3 46.92°S 10.62°W 15 M Southern Mid-Atlantic Ridge MT
2024-10-01 21:19:50 5.9 14.16°N 124.83°E 15 M Luzon, Philippines MT
2024-10-01 20:05:36 6.6 19.37°S 172.93°W 14 M Tonga Islands Region MT
2024-10-01 09:28:06 6.1 6.00°S 124.91°E 590 M Banda Sea MT
2024-10-01 05:01:57 5.3 20.08°S 70.55°W 31 M Near Coast of Northern Chile MT
2024-09-30 12:21:58 5.8 53.02°N 160.11°E 37 M Near East Coast of Kamchatka MT
2024-09-28 15:40:47 5.0 10.96°S 161.42°E 10 M Solomon Islands MT
2024-09-27 04:36:21 4.9 9.07°N 40.01°E 13 M Ethiopia MT
2024-09-26 19:19:29 6.2 17.20°S 66.60°E 14 M Mauritius-Reunion Region MT
2024-09-26 07:01:10 5.4 42.83°N 145.07°E 54 M Hokkaido, Japan Region MT
2024-09-25 14:01:06 5.2 57.83°S 6.92°W 14 M Southern Mid-Atlantic Ridge MT
2024-09-25 11:50:05 4.5 38.29°N 42.76°E 13 M Türkiye MT
2024-09-25 06:43:24 5.3 14.66°N 92.95°W 13 M Near Coast of Chiapas, Mexico MT
2024-09-24 14:24:27 5.2 25.91°S 70.74°W 59 M Near Coast of Northern Chile MT
2024-09-24 00:58:46 5.0 31.41°S 65.72°W 157 M Cordoba Province, Argentina MT
2024-09-23 23:14:20 5.7 31.52°N 139.89°E 11 M Southeast of Honshu, Japan MT
2024-09-23 19:51:03 6.0 0.02°S 122.86°E 140 M Minahassa Peninsula, Sulawesi MT
2024-09-23 05:08:32 5.3 73.21°N 6.33°E 19 M Greenland Sea MT
2024-09-23 02:36:39 5.4 29.71°S 71.11°W 59 M Near Coast of Central Chile MT
2024-09-22 23:11:07 5.1 20.53°S 178.24°W 574 M Fiji Islands Region MT
2024-09-22 20:42:38 5.5 17.46°S 66.69°E 15 M Mauritius-Reunion Region MT
Earlier events Newer events