GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-11-06 17:19:41 5.0 23.59°N 121.62°E 19 M Taiwan MT
2024-11-06 15:55:09 5.8 18.08°S 178.10°W 432 M Fiji Islands Region MT
2024-11-06 14:36:24 5.9 4.78°S 153.27°E 56 M New Ireland Region, Papua New Guinea MT
2024-11-06 07:01:18 4.8 21.29°S 68.45°W 106 M Chile-Bolivia Border Region MT
2024-11-05 19:39:44 5.7 12.98°S 75.18°W 98 M Central Peru MT
2024-11-05 00:37:15 4.3 38.08°N 21.76°E 64 M Greece MT
2024-11-03 17:03:52 5.3 40.11°N 23.22°E 11 M Greece MT
2024-11-03 10:56:49 5.8 51.60°N 175.71°W 39 M Andreanof Islands, Aleutian Islands MT
2024-11-03 04:04:03 5.4 35.73°S 69.40°W 184 M Mendoza Province, Argentina MT
2024-11-02 22:58:34 4.3 38.44°N 38.80°E 12 M Türkiye MT
2024-11-02 21:04:14 4.6 9.25°N 39.88°E 10 M Ethiopia MT
2024-11-02 19:59:15 5.0 12.66°N 87.82°W 70 M Near Coast of Nicaragua MT
2024-11-02 10:19:47 4.9 6.10°S 103.78°E 57 M Southwest of Sumatra, Indonesia MT
2024-11-02 07:42:14 4.8 29.66°S 71.21°W 75 M Near Coast of Central Chile MT
2024-11-02 05:03:55 5.3 17.85°S 178.58°W 587 M Fiji Islands Region MT
2024-11-01 21:13:23 4.6 9.28°N 40.09°E 10 M Ethiopia MT
2024-11-01 18:55:31 4.8 9.20°N 40.07°E 10 M Ethiopia MT
2024-11-01 17:19:13 5.1 0.50°S 125.87°E 28 M Southern Molucca Sea MT
2024-11-01 14:16:51 4.6 35.84°N 140.94°E 50 M Near East Coast of Honshu, Japan MT
2024-11-01 05:38:16 5.4 56.49°N 34.02°W 10 M Reykjanes Ridge MT
2024-10-31 22:24:43 5.0 20.16°S 66.28°E 10 M Mauritius-Reunion Region MT
2024-10-31 17:46:23 5.3 6.79°S 155.40°E 40 M Solomon Islands MT
2024-10-31 16:18:20 5.0 23.58°N 121.65°E 34 M Taiwan MT
2024-10-31 06:02:23 5.1 18.93°S 177.86°W 502 M Fiji Islands Region MT
2024-10-31 05:44:45 5.2 48.94°S 121.29°E 10 M Western Indian-Antarctic Ridge MT
2024-10-30 20:15:20 6.0 43.60°N 127.89°W 14 M Off Coast of Oregon MT
2024-10-30 12:18:52 6.0 4.37°S 150.08°E 516 M New Britain Region, Papua New Guinea MT
2024-10-27 13:35:04 4.7 1.08°S 127.34°E 10 M Halmahera, Indonesia MT
2024-10-27 10:21:44 4.9 23.94°N 121.69°E 30 M Taiwan MT
2024-10-27 09:50:13 4.9 23.41°S 67.55°W 160 M Chile-Argentina Border Region MT
2024-10-25 14:46:27 5.8 14.33°N 92.39°W 19 M Near Coast of Chiapas, Mexico MT
2024-10-25 14:01:28 5.8 19.22°S 173.02°W 13 M Tonga Islands MT
2024-10-25 05:38:03 5.0 21.68°S 68.36°W 107 M Chile-Bolivia Border Region MT
2024-10-24 23:28:22 5.6 16.20°S 174.01°W 104 M Tonga Islands MT
2024-10-24 17:51:29 5.1 25.78°N 142.35°E 19 M Volcano Islands, Japan Region MT
2024-10-24 11:45:36 4.9 28.68°S 71.67°W 17 M Near Coast of Central Chile MT
2024-10-24 04:30:52 5.6 41.89°S 80.04°E 10 M Mid-Indian Ridge MT
2024-10-23 14:38:03 6.2 49.41°N 155.61°E 43 M Kuril Islands MT
2024-10-23 06:05:15 5.1 41.04°S 91.48°W 11 M West Chile Rise MT
2024-10-22 15:45:36 5.5 23.94°S 179.61°W 464 M South of Fiji Islands MT
Earlier events Newer events