GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-04-23 02:21:01 5.1 23.68°N 121.71°E 9 M Taiwan MT
2024-04-23 01:45:46 5.0 23.78°N 121.61°E 10 M Taiwan MT
2024-04-23 00:04:05 5.7 23.82°N 121.65°E 10 M Taiwan MT
2024-04-22 21:31:39 5.4 23.83°N 121.58°E 10 M Taiwan MT
2024-04-22 21:19:38 5.5 23.82°N 121.56°E 10 M Taiwan MT
2024-04-22 21:14:47 4.7 23.74°N 121.58°E 10 M Taiwan MT
2024-04-22 21:11:01 4.9 23.69°N 121.58°E 10 M Taiwan MT
2024-04-22 21:04:24 5.4 23.67°N 121.52°E 10 M Taiwan MT
2024-04-22 20:49:58 5.5 23.70°N 121.55°E 10 M Taiwan MT
2024-04-22 19:34:06 4.5 23.76°N 121.64°E 10 M Taiwan MT
2024-04-22 19:28:34 4.7 23.80°N 121.44°E 8 M Taiwan MT
2024-04-22 19:19:54 4.7 23.85°N 121.69°E 8 M Taiwan MT
2024-04-22 18:32:50 6.0 23.88°N 121.64°E 10 M Taiwan MT
2024-04-22 18:26:55 6.1 23.80°N 121.58°E 15 M Taiwan MT
2024-04-22 14:20:10 4.5 23.70°N 121.59°E 26 M Taiwan MT
2024-04-22 14:11:24 5.7 23.82°N 121.59°E 14 M Taiwan MT
2024-04-22 13:42:57 4.4 23.75°N 121.64°E 9 M Taiwan MT
2024-04-22 13:13:42 5.1 23.60°N 121.55°E 5 M Taiwan MT
2024-04-22 13:00:43 4.6 23.70°N 121.57°E 7 M Taiwan MT
2024-04-22 12:22:51 5.4 11.02°N 138.69°E 15 M Western Caroline Islands, Micronesia MT
2024-04-22 11:40:14 5.2 10.95°N 138.77°E 13 M Western Caroline Islands, Micronesia MT
2024-04-22 11:25:14 4.9 23.65°N 121.61°E 6 M Taiwan MT
2024-04-22 11:13:12 5.0 23.73°N 121.64°E 7 M Taiwan MT
2024-04-22 10:50:34 5.6 23.61°N 121.59°E 7 M Taiwan MT
2024-04-22 10:46:22 5.3 23.69°N 121.60°E 6 M Taiwan MT
2024-04-22 10:08:07 4.2 23.74°N 121.56°E 7 M Taiwan MT
2024-04-22 09:52:55 4.7 23.74°N 121.66°E 9 M Taiwan MT
2024-04-22 09:16:00 4.7 23.79°N 121.39°E 7 M Taiwan MT
2024-04-22 09:12:11 4.8 23.75°N 121.54°E 7 M Taiwan MT
2024-04-22 09:08:41 5.3 23.72°N 121.59°E 10 M Taiwan MT
2024-04-22 01:35:56 3.3 46.90°N 6.71°E 10 M Switzerland MT
2024-04-21 19:05:16 5.4 18.30°N 105.67°W 16 M Off Coast of Jalisco, Mexico MT
2024-04-21 18:53:21 4.4 23.87°N 121.75°E 32 M Taiwan MT
2024-04-21 16:35:52 4.8 24.15°N 121.67°E 39 M Taiwan MT
2024-04-21 06:37:22 5.3 64.63°N 17.24°W 10 M Iceland MT
2024-04-21 02:40:56 5.2 23.52°N 121.63°E 42 M Taiwan MT
2024-04-21 00:07:31 4.5 26.33°N 110.48°W 10 M Gulf of California MT
2024-04-19 11:00:43 5.5 1.20°S 24.33°W 15 M Central Mid-Atlantic Ridge MT
2024-04-19 09:18:02 5.7 21.88°S 170.87°E 90 M Southeast of Loyalty Islands MT
2024-04-19 08:02:21 4.3 37.75°N 26.84°E 10 M Dodecanese Islands, Greece MT
Earlier events No newer events