GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-11-21 12:12:52 4.8 2.30°S 138.90°E 22 M West Papua, Indonesia MT
2024-11-21 02:23:43 4.8 8.04°N 82.63°W 20 M Panama-Costa Rica Border Region MT
2024-11-20 15:09:03 5.4 46.40°N 136.12°E 433 M Primor'ye, Russia MT
2024-11-20 14:43:53 5.7 79.93°N 2.27°E 15 M North of Svalbard MT
2024-11-20 10:42:54 5.5 20.76°S 176.24°W 211 M Fiji Islands Region MT
2024-11-20 09:26:28 5.3 12.06°S 166.07°E 14 M Santa Cruz Islands MT
2024-11-20 06:40:15 4.8 41.08°N 141.17°E 10 M Hokkaido, Japan Region MT
2024-11-19 18:36:12 5.0 34.11°N 138.31°E 258 M Near South Coast of Honshu, Japan MT
2024-11-19 08:34:03 5.1 6.22°N 126.19°E 113 M Mindanao, Philippines MT
2024-11-19 02:41:54 5.6 21.02°S 175.89°W 14 M Tonga Islands MT
2024-11-18 00:00:47 5.3 12.83°S 14.69°W 13 M Southern Mid-Atlantic Ridge MT
2024-11-17 23:16:17 5.1 12.91°S 14.65°W 10 M Southern Mid-Atlantic Ridge MT
2024-11-17 12:16:30 6.0 29.05°N 131.38°E 16 M Southeast of Ryukyu Islands MT
2024-11-16 13:47:34 5.0 53.05°N 159.83°E 50 M Near East Coast of Kamchatka MT
2024-11-16 08:22:27 5.4 12.18°S 166.61°E 112 M Santa Cruz Islands MT
2024-11-15 21:11:51 4.9 17.62°N 61.66°W 27 M Leeward Islands MT
2024-11-15 10:41:05 5.4 61.67°S 154.06°E 10 M Balleny Islands Region MT
2024-11-15 07:46:21 5.1 37.96°N 37.84°E 10 M Türkiye MT
2024-11-15 05:28:30 6.6 4.73°S 153.15°E 55 M New Ireland Region, Papua New Guinea MT
2024-11-15 03:46:45 5.0 6.49°N 82.44°W 14 M South of Panama MT
2024-11-14 02:38:15 4.7 23.81°N 121.70°E 39 M Taiwan MT
2024-11-13 00:18:23 5.1 16.22°N 98.51°W 14 M Near Coast of Guerrero, Mexico MT
2024-11-12 14:31:59 5.2 4.51°S 152.50°E 82 M New Britain Region, Papua New Guinea MT
2024-11-12 09:24:28 5.2 0.48°N 126.11°E 32 M Northern Molucca Sea MT
2024-11-11 10:16:55 5.6 20.21°N 145.80°E 11 M Mariana Islands MT
2024-11-10 16:49:51 6.7 19.74°N 76.91°W 12 M Cuba Region MT
2024-11-10 15:50:02 5.9 19.77°N 76.89°W 25 M Cuba Region MT
2024-11-10 09:43:23 5.2 20.70°S 178.60°W 605 M Fiji Islands Region MT
2024-11-09 19:30:18 5.8 7.47°N 82.46°W 12 M South of Panama MT
2024-11-09 13:45:33 5.1 25.76°S 13.86°W 10 M Southern Mid-Atlantic Ridge MT
2024-11-09 10:03:41 5.6 7.53°N 82.45°W 12 M South of Panama MT
2024-11-08 20:06:06 4.8 65.39°N 134.39°W 14 M Northern Yukon Territory, Canada MT
2024-11-08 11:38:01 6.3 46.71°S 75.45°W 10 M Southern Chile MT
2024-11-08 10:37:44 5.1 1.33°S 77.28°W 188 M Ecuador MT
2024-11-07 19:53:54 5.1 25.55°N 142.77°E 17 M Volcano Islands, Japan Region MT
2024-11-07 16:42:07 5.2 5.70°S 154.37°E 94 M Solomon Islands MT
2024-11-07 04:31:34 5.4 42.29°S 74.89°E 14 M Mid-Indian Ridge MT
2024-11-07 01:11:48 5.1 25.53°N 142.79°E 14 M Volcano Islands, Japan Region MT
2024-11-06 22:55:04 5.8 25.52°N 142.73°E 13 M Volcano Islands, Japan Region MT
2024-11-06 20:19:57 4.9 29.86°N 92.26°E 22 M Xizang MT
Earlier events No newer events