GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2023-09-22 16:19:32 5.3 14.94°S 166.94°E 31 M Vanuatu Islands MT
2023-09-22 14:59:19 5.7 7.03°S 129.71°E 169 M Banda Sea MT
2023-09-22 09:04:41 4.9 54.99°N 160.48°W 38 M Alaska Peninsula MT
2023-09-21 21:22:13 5.6 31.11°N 141.88°E 13 M Southeast of Honshu, Japan MT
2023-09-21 21:11:49 6.1 13.95°S 167.25°E 189 M Vanuatu Islands MT
2023-09-21 15:20:32 5.6 30.79°S 178.37°W 39 M Kermadec Islands, New Zealand MT
2023-09-21 01:13:57 5.4 54.98°N 160.50°W 43 M Alaska Peninsula MT
2023-09-20 19:22:34 5.6 44.86°S 35.36°E 14 M Prince Edward Islands Region MT
2023-09-20 14:45:59 6.0 4.42°S 105.84°W 21 M Central East Pacific Rise MT
2023-09-20 14:45:30 5.7 4.45°S 105.89°W 15 M Central East Pacific Rise MT
2023-09-20 00:27:17 5.0 36.75°S 97.06°W 10 M West Chile Rise MT
2023-09-19 22:17:47 5.1 30.89°N 141.88°E 15 M Southeast of Honshu, Japan MT
2023-09-19 21:14:49 5.6 43.57°S 171.08°E 10 M South Island, New Zealand MT
2023-09-19 06:22:37 5.7 30.92°N 141.98°E 11 M Southeast of Honshu, Japan MT
2023-09-18 19:33:04 5.5 38.49°N 141.53°E 54 M Near East Coast of Honshu, Japan MT
2023-09-18 13:21:24 6.3 26.53°N 125.22°E 175 M Northeast of Taiwan MT
2023-09-18 03:10:15 5.1 44.18°N 11.66°E 6 M Northern Italy MT
2023-09-17 11:28:13 5.5 50.76°N 130.28°W 16 M Vancouver Island, Canada Region MT
2023-09-17 04:01:46 5.0 29.43°S 71.22°W 45 M Near Coast of Central Chile MT
2023-09-16 13:47:58 5.4 13.94°S 66.25°E 10 M Mid-Indian Ridge MT
2023-09-15 18:07:41 5.7 27.35°S 71.32°W 13 M Near Coast of Northern Chile MT
2023-09-14 22:51:27 5.5 36.57°S 98.10°W 16 M Southeast of Easter Island MT
2023-09-14 19:58:44 5.7 6.15°S 149.50°E 38 M New Britain Region, Papua New Guinea MT
2023-09-14 14:25:07 5.1 5.20°N 76.73°W 15 M Colombia MT
2023-09-14 00:50:16 4.7 27.21°S 71.24°W 32 M Near Coast of Northern Chile MT
2023-09-13 17:51:07 4.8 15.22°N 39.44°E 10 M Ethiopia MT
2023-09-13 16:45:04 4.9 23.01°S 170.00°E 10 M Southeast of Loyalty Islands MT
2023-09-13 11:49:16 6.1 36.25°S 97.98°W 15 M West Chile Rise MT
2023-09-13 11:36:54 5.0 9.63°S 159.87°E 49 M Solomon Islands MT
2023-09-13 05:34:33 5.1 5.75°S 110.14°E 647 M Java Sea MT
2023-09-13 02:33:11 5.1 70.53°N 14.63°W 13 M Jan Mayen Island Region MT
2023-09-13 00:06:29 5.1 70.42°N 14.79°W 10 M Jan Mayen Island Region MT
2023-09-12 11:03:18 6.2 19.21°N 121.31°E 47 M Philippine Islands Region MT
2023-09-12 04:58:39 5.2 20.63°S 68.54°W 111 M Chile-Bolivia Border Region MT
2023-09-12 02:40:50 5.0 15.22°N 93.27°W 63 M Near Coast of Chiapas, Mexico MT
2023-09-12 01:18:53 5.1 10.14°S 161.33°E 69 M Solomon Islands MT
2023-09-11 13:37:08 5.4 27.15°S 71.09°W 31 M Near Coast of Northern Chile MT
2023-09-11 12:51:33 6.0 1.20°N 127.51°E 149 M Halmahera, Indonesia MT
2023-09-11 09:20:57 5.9 0.78°N 26.06°W 15 M Central Mid-Atlantic Ridge MT
2023-09-10 15:03:13 5.1 28.99°S 177.43°W 17 M Kermadec Islands Region MT
Earlier events No newer events