Tagged networks

seisdata:Volcano
Instrument(s) are located on or near volcanic features.

32 match(es) for seisdata:Volcano found in 201 indexed networks. | See all currently-used tags

Code Network description Start End Stations
1A:2024 Methana Magmatic Observational Experiment (MeMaX) 2024 2031 14
1T:2014 TomoEtna, UGR-Granada, Spain 2014 2014 108
2G:2016 Lastarria volcano experiment, Northern Chile 2016 2016 6
3P:2017 Theistareykir seismic network 2017 2021 14
5J:2020 MAGIC (Magma Iceland) 2020 2022 637
5L:2013 Seismic array data for monitoring and tracking tremor sources during subglacial floods and volcanic eruptions at Vatnajoekull 2013 2017 25
6E:2022 Eifel Large-N Seismic Network (ELSN) 2022 2023 476
7A:2008 Lake Toba project, GIPP GFZ Potsdam, Germany 2008 2008 42
7F:2018 PatachE Stress Observation (PESO) 2018 2018 15
7G:2016 Jailolo network, West Halmahera - Indonesia 2016 2018 35
7L:2017 1 year seismological experiment at Strokkur in 2017/18, Iceland 2017 2018 9
8E:2014 Seismic monitoring at Lascar volcano after 2014 Iquique earthquake, N. Chile 2014 2015 6
8E:2018 Seismic sensing of hydraulic and sediment transport patterns below frozen subarctic river 2018 2018 4
9A:2007 COBO Network, Cape Verde 2007 2008 39
9A:2021 HART-La Palma volcanic eruption 2021 2022 4
9F:2021 Iceland Reykjanes experiment 2021 2021 2022 4
9H:2020 MAGma in ICeland 2020 2021 7
9J:2017 FoMaPS, JWG University Frankfurt, Germany 2017 2018 44
9J:2019 SEISVOL 2019 2020 36
9N:2018 Fibre-optic distributed acoustic sensing, seismological and infrasonic data from Etna, Italy 2018 2018 645
CP CIVISA Seismo-Volcanic Monitoring Network-Azores Islands 2018 -- 2
X1:2013 RHUM-RUM Network, Goethe University Frankfurt, Seychelles 2013 2015 5
X9:2015 Klyuchevskoy volcanic group experiment (KISS) 2015 2016 77
XC:1998 Namibia Temporary GEOFON Network 1998 1999 5
XE:1997 Eifel Plume Project, Uni Goettingen, Germany 1997 1998 126
XE:2021 HERSK - Hekla Real-Time Seismic Network 2021 2021 6
Y4:2014 Extended Pollino Seismic Experiment, GFZ Potsdam (FEFI, CCMP-Pompei, NERA projects) 2014 2015 19
YG:2019 DESTRESS 2019 2019 25
ZE:1996 The ANCORP Seismic Network-Seismology 1996 1997 44
ZF:1999 Hawaii Plume Project, Hawaii, DIAS Dublin/GFZ Potsdam 1999-2001 1999 2001 11
ZG:1999 Popocatepetl, Mexico, GFZ Potsdam 1999 2000 22
ZH:2021 Temporary DAS Deployment associated with the DEEPEN project in the Hengill region, Iceland (DEEPEN) 2021 2021 3521