Tagged networks

seisdata:Temporary
Data from temporarily deployed networks or stations [g]

156 match(es) for seisdata:Temporary found in 201 indexed networks. | See all currently-used tags

Code Network description Start End Stations
1A:2016 Sri Lanka temporary broadband network 2016 2017 30
1A:2024 Methana Magmatic Observational Experiment (MeMaX) 2024 2031 14
1B:2006 Uganda project, JWG University Frankfurt, Germany 2006 2008 30
1C:2016 Wittewierum Array, Netherlands 2016 2016 9
1D:2021 DEEPEN, Western DAS Branch 2021 2021 1742
1D:2023 Vogtland Observation Network 2023 2035 2
1G:2012 ScanArray Core 2012 2017 72
1M:2003 ISLE/ISUME 2003 2015 25
1M:2018 MIDAM 2018 2020 1
1O:2022 ISMENET - ISMEtpasa seismic NETwork 2022 2025 15
1P:2014 DEEP-TEE Phase 1 2014 2016 13
1T:2014 TomoEtna, UGR-Granada, Spain 2014 2014 108
1V:2018 Geo_URBAN 2018 2021 176
2B:2007 PUDEL Network, Argentina 2007 2009 30
2E:2012 Southwest Indian Ridge Earthquakes and Hydrothermal Plumes (SWEAP) 2012 2013 8
2F:2012 LONGMEN Temporary seismological network in Longmenshan 2012 2013 50
2G:2016 Lastarria volcano experiment, Northern Chile 2016 2016 6
2L:2015 Monitoring the unrest of ElHierro Island with seismic observations, El Hierro, Spain 2015 2016 9
2S:2016 STRATEGy 2016 2017 32
2V:2016 NEAMS 2016 2016 10
3D:2014 HART-PISAGUA Project Chile, GFZ Potsdam, Germany 2014 2016 23
3E:2012 RHUM-RUM Network, Goethe University Frankfurt, Mauritius 2012 2014 10
3H:2009 Norcia basin (Italy) temporary seismic network 2009 2009 15
3H:2014 Crustal Seismicity along for the Southern Andes Volcanic Zone (LOFS) 2014 2015 34
3H:2016 Renland 2016 2016 29
3J:2013 HIRE-II 2013 2015 12
3P:2017 Theistareykir seismic network 2017 2021 14
3Q:2019 Dublin train experiment phase I 2019 2019 26
3Q:2021 Dublin train experiment phase II 2021 2021 181
3S:2018 Archimedes - OBS stations in the Lau basin 2018 2019 5
3U:2023 Global DAS Month Teleseismic Events 2023 2023 930
3V:2019 Monitoring water flow in karst using passive seismic ‘listening’ 2019 2021 477
3X:2023 GeoLab 2023 2023 555
4A:2012 Pollino Seismic Experiment, GFZ Potsdam (FEFI, CCMP-Pompeii, NERA projects) 2012 2014 9
4B:2008 TASKFORCE Network, Kirgistan 2008 2009 7
4C:2011 NERA JRA1 Argostoli basin experiment 2011 2014 80
4C:2017 TIPTIMON (Tien Shan-Pamir Monitoring Program) AFGHANISTAN II 2017 2019 15
4C:2020 InterWind 2020 2024 32
4K:2017 Jasmund seismic cliff erosion monitoring network 2017 2022 4
4L:2014 Reykjanes seismic network (IMAGE Project) 2014 2015 51
4O:2018 LONGMEN-P 2018 2020 45
4Q:2019 GFZ contribution to the COSEISMIQ seismic network 2019 2021 7
4R:2022 GEOREAL - GEOthermal experiments in the KTB deep laboratory under REAL conditions of a deep borehole 2022 2027 18
4V:2011 WAVEOBS 2011 2020 74
5C:2008 Prestudies Rwenzori project, JWG University Frankfurt, Germany 2008 2008 4
5C:2012 TIPTIMON TAJIKISTAN 2012 2014 34
5E:2011 MINAS Project 2011 2013 30
5J:2020 MAGIC (Magma Iceland) 2020 2022 637
5K:2015 Wanrong Network 2015 2016 7
5L:2013 Seismic array data for monitoring and tracking tremor sources during subglacial floods and volcanic eruptions at Vatnajoekull 2013 2017 25
5M:2015 FOSA 2015 2016 13
5M:2018 BravoSeis 2018 2020 14
5M:2021 SISLACQ2021 2021 2023 12
5T:2010 Ireland Array 2010 2021 27
6A:2008 Rohrbach/Vogtland Seismic Array, U. Potsdam 2008 2009 11
6A:2010 WALPASS Network, Namibia 2010 2012 41
6A:2020 ICDP-EGER-University of Potsdam Experimental 3D-3C Array 2020 2035 4
6C:2009 FERGHANA Project 2009 2010 18
6C:2013 TIPTIMON (Tien Shan-Pamir Monitoring Program) AFGHANISTAN 2013 2014 8
6C:2019 Myanmar 2019 2021 30
6E:2022 Eifel Large-N Seismic Network (ELSN) 2022 2023 476
6G:2011 Ketzin Seismic Monitoring Network, GFZ, Germany 2011 2012 10
6G:2017 Dataset of the 6G seismic network at Los Humeros, 2017-2018 2017 2018 45
6V:2019 3 Days of Active Experiment using 8 Rotational Sensors and 5 Seismometers in November 2019 2019 2019 11
7A:2008 Lake Toba project, GIPP GFZ Potsdam, Germany 2008 2008 42
7A:2019 Multi-scale imaging of the Main Pamir Thrust faults within the framework of CaTeNA project – Climatic and Tectonic Natural Hazards in Central Asia 2019 2019 100
7B:2008 TIPAGE Network, Tadjikistan/Kirgistan 2008 2010 57
7E:2006 Passeq project, Univ. Warsaw, Poland/AWI/GFZ 2006 2008 204
7F:2018 PatachE Stress Observation (PESO) 2018 2018 15
7G:2016 Jailolo network, West Halmahera - Indonesia 2016 2018 35
7L:2017 1 year seismological experiment at Strokkur in 2017/18, Iceland 2017 2018 9
7W:2022 VECTOR seismic array in the Irish Midlands 2022 2023 215
8A:2010 WILAS-West Iberia Lithosphere and Astenosphere 2010 2012 21
8B:2016 Laptev Sea Rift Seismological Network (SIOLA) Part I 2016 2017 25
8E:2014 Seismic monitoring at Lascar volcano after 2014 Iquique earthquake, N. Chile 2014 2015 6
8E:2018 Seismic sensing of hydraulic and sediment transport patterns below frozen subarctic river 2018 2018 4
8F:2005 West--Fissure- and Atacama-Fault Seismic Network, Northern Chile 2005 2012 35
8F:2018 GAKKELDEEP: DEPAS ocean-bottom seismometer operations at the Gakkel Ridge in 2018-2019 2018 2019 4
8H:2015 East Pamir Seismic Experiment 2015 2017 31
8J:2021 Upward mantle flow from novel seismic observations (UPFLOW) 2021 2023 49
8M:2019 Loki Castle Hydrothermal in-situ Experiments and Seismology Surveys (LoCHnESs) 2019 2020 8
9A:2007 COBO Network, Cape Verde 2007 2008 39
9A:2021 HART-La Palma volcanic eruption 2021 2022 4
9C:2007 DEPAS ocean-bottom seismometer operations in the Fram Strait in 2007-2008 (BEAR ISLAND) 2007 2008 10
9C:2010 HIRE Network, Spain 2010 2011 41
9F:2021 Iceland Reykjanes experiment 2021 2021 2022 4
9H:2013 TRANsecta Sismica CORdillera BEtica (TRANSCORBE) 2013 2015 43
9H:2016 Sarez Pamir aftershock seismic network 2016 2017 11
9H:2020 MAGma in ICeland 2020 2021 7
9J:2012 Illgraben 2012 2014 9
9J:2017 FoMaPS, JWG University Frankfurt, Germany 2017 2018 44
9J:2019 SEISVOL 2019 2020 36
9K:2019 Durres, Albania earthquake aftershock campaign (AlbACa) 2019 2020 30
9N:2018 Fibre-optic distributed acoustic sensing, seismological and infrasonic data from Etna, Italy 2018 2018 645
9P:2019 Smartnet 2019 2020 32
X1:2013 RHUM-RUM Network, Goethe University Frankfurt, Seychelles 2013 2015 5
X3:2019 Huddle Test Fuerstenfeldbruck 2019 2019 3
X3:2022 AlbaNian TectonIcs of Continental Subduction (ANTICS) 2022 2024 743
X6:2010 MonaSeis Project (GIPP/Uni Frankfurt, Germany) 2010 2011 12
X8:2018 Seismic Monitoring And Research of Wind Turbine Induced Emissions 1 (SMARTIE1) 2018 2019 36
X9:2015 Klyuchevskoy volcanic group experiment (KISS) 2015 2016 77
XC:1998 Namibia Temporary GEOFON Network 1998 1999 5
XE:1997 Eifel Plume Project, Uni Goettingen, Germany 1997 1998 126
XE:2021 HERSK - Hekla Real-Time Seismic Network 2021 2021 6
XF:1997 GEDEPTH-II/INDEPTH-III Project Central Tibet, GFZ Potsdam 1997 1999 56
XF:2020 Geyer seismic array 2020 2020 396
XF:2023 META-WT 2023 2023 207
XN:2006 Java Project, TaskForce GFZ Potsdam 2006 2006 16
XN:2015 HART-Gorkha earthquake, GFZ, Germany 2015 2020 22
XO:1995 Cinca Project 1995 1995 52
XO:2007 INDEPTH IV project passive 2007 2008 29
XP:1998 Adana Project, TaskForce GFZ Potsdam 1998 1998 9
Y4:2014 Extended Pollino Seismic Experiment, GFZ Potsdam (FEFI, CCMP-Pompei, NERA projects) 2014 2015 19
Y6:2020 Anillo 2020 2022 60
Y7:2011 DOCTAR Network, University Potsdam, Portugal 2011 2012 36
Y7:2020 DARE: Dense ARray for seismic site effect Estimation 2020 2021 50
Y9:2007 Tocopilla Project, TaskForce GFZ Potsdam 2007 2008 23
Y9:2020 DEPAS ocean-bottom seismometer operations on Vestnesa Ridge in 2020-2021 (SEAMSTRESS) 2020 2021 8
YG:2019 DESTRESS 2019 2019 25
YU:1996 Temporary networks on Crete, RUB Bochum, Germany 1996 2002 104
Z2:2006 Hamnet project, RUB University Bochum, Germany 2006 2007 16
Z3:2005 Egelados project, RUB Bochum, Germany 2005 2007 56
Z4:2006 Desire Seismology, GFZ-Potsdam,Germany 2006 2008 80
Z5:2005 Tahiti Plume Project, French Polynesia 2005 2006 4
Z5:2009 Rwenzori project, JWG University Frankfurt, Germany 2009 2012 34
ZA:1994 PISCO Network, Northern Chile 1994 1994 25
ZA:1996 TOR Temporary GEOFON Network 1996 2000 6
ZA:2002 REFUCA Project Central Andes, GFZ Potsdam 2002 2004 83
ZB:1994 Alaska Temporary GEOFON Network 1994 1996 4
ZB:1997 PUNA Project Western Argentina, GFZ Potsdam 1997 1997 60
ZB:1998 SVEKALAPKO Project, Finland 1998 1999 62
ZB:2021 Seismological Characterization of the Geothermal Field Laboratory Rhineland 2021 2022 63
ZC:1996 TOR Project, Germany-Denmark-Sweden 1996 1997 55
ZC:2001 TEDESE Project, Spain, 2001-2004, ROA/UCM/GFZ 2001 2004 10
ZD:2003 Seism project 2003-2004, U. Leeds/GFZ Potsdam (Seism_Project) 2003 2004 29
ZE:1996 The ANCORP Seismic Network-Seismology 1996 1997 44
ZE:1999 CALIXTO Network, Romania 1999 1999 87
ZE:2010 MAULE Aftershock Network, Chile, 2010 2010 2011 42
ZE:2012 SELASOMA Project, Madagascar 2012 2014 51
ZF:1997 Yakutia Temporary GEOFON Network 1997 1998 3
ZF:1999 Hawaii Plume Project, Hawaii, DIAS Dublin/GFZ Potsdam 1999-2001 1999 2001 11
ZG:1999 Popocatepetl, Mexico, GFZ Potsdam 1999 2000 22
ZH:2021 Temporary DAS Deployment associated with the DEEPEN project in the Hengill region, Iceland (DEEPEN) 2021 2021 3521
ZK:2021 The Irpinia seismic Array 2021 2023 200
ZO:2002 TRANSALP Project Friuli/Veneto, GFZ Potsdam 2002 2004 13
ZP:1999 ISSA Southern Andes, 1999-2001 GFZ Potsdam 1999 2001 117
ZQ:2004 Cerro Blanco Project Central Andes, GFZ Potsdam 2004 2005 5
ZR:2000 Desert2000 project, GFZ-Potsdam,Germany 2000 2004 66
ZR:2019 Etna rotation experiment 2019 2019 2019 1
ZS:2002 Cenmove Project, U. Aarhus/GFZ Potsdam 2002 2005 30
ZS:2017 AlpArray Seismic Network (SwathD) temporary component 2017 2019 165
ZV:2001 BOHEMA project, GFZ-Potsdam,Germany (Bohema_Project) 2001 2005 60
ZW:2004 TIPTEQ-Seismology (North) 2004 2005 124
ZW:2010 The Jutland-to-Lower-Saxony (JULS) profile 2010 2012 29
ZX:2019 Project BRAVOSEIS: DEPAS ocean-bottom seismometer operations in the Bransfield Strait in 2019-2020 - BRAVOSEIS (Bransfield Volcano Seismology) 2019 2020 8
ZZ:2002 Cyclades project and Libyan Sea offshore project, RUB Bochum, Germany 2002 2005 48