Network code: | 1A | Type: | Temporary | Identifier: | doi:10.14470/6N7561723039 (Citation information) |
|
Restricted: | Yes, until 08/2021 | Archived at: | GFZ | |||
Network KML file: |
|
DataCite metadata: | HTML | JSON | XML | INSPIRE | |||
Seismic metadata: | fdsnws-station | Time Range: | 2016–2017 | |||
Institution(s): | GEOLOGICAL SURVEY AND MINES BUREAU (GSMB), Deutsches GeoForschungsZentrum GFZ | |||||
Creator(s): | Seneviratne, M.; Haberland, C.; Dreiling, J. | |||||
Description*: | Sri Lanka temporary broadband network | |||||
Abstract: | A temporary seismic network was installed in Sri Lanka for a time period of 13 months. The stations were equipped with Earth Data EDR-210 digital recorders and Trillium 120 PA, Güralp C3E and Güralp CMG-3ESP broadband sensors. Main aim of the network is to shed light on the crustal and upper mantle structure beneath the island. Also local seismic activity is studied. Waveform data are available from the GEOFON data centre, under network code 1A, and are embargoed until July 2021. (Grant Number: GIPP201616 ) | |||||
* Description is taken from seismic metadata, and may not match the preferred title for citations. | ||||||
Sponsor(s): | Geophysical Instrument Pool Potsdam (GIPP) | |||||
Grant(s): | GIPP201616 | |||||
Funder(s): | GEOLOGICAL SURVEY AND MINES BUREAU (GSMB), Deutsches GeoForschungsZentrum GFZ |
For instructions on retrieving waveform data and metadata (including instrument responses) for this and other seismic networks, see here.
Creator(s): | Seneviratne, M.; Haberland, C.; Dreiling, J. | |
Title: | Sri Lanka temporary broadband network | |
Publisher: | GFZ Data Services | |
Network DOI: | doi:10.14470/6N7561723039 | |
Citation example: | Seneviratne, M.; Haberland, C.; Dreiling, J. (2016): Sri Lanka temporary broadband network. GFZ Data Services. Other/Seismic Network. doi:10.14470/6N7561723039. | |
Related Reference(s): | (None) | |
[+]To provide additional references, PIs should contact GEOFON staff. |
# | Code | Station description | Begin | End | Loc | Channels | |
---|---|---|---|---|---|---|---|
<< return to network list | |||||||
1 | SL01 | Station Madampe, Sri Lanka | 2016-146 | 2017-181 | -- | HHE HHN HHZ |
|
2 | SL02 | Station Dummala, Sri Lanka | 2016-147 | 2017-181 | -- | HHE HHN HHZ |
|
3 | SL03 | Station Pugalla, Sri Lanka | 2016-147 | 2017-181 | -- | HHE HHN HHZ |
|
4 | SL04 | Station Mahapitiya, Sri Lanka | 2016-148 | 2016-232 | -- | HHE HHN HHZ |
|
5 | SL05 | Station Rambukkana, Sri Lanka | 2016-149 | 2017-181 | -- | HHE HHN HHZ |
|
6 | SL06 | Station Medawala, Sri Lanka | 2016-149 | 2017-181 | -- | HHE HHN HHZ |
|
7 | SL08 | Station Hanguranketha, Sri Lanka | 2016-150 | 2017-182 | -- | HHE HHN HHZ |
|
8 | SL09 | Station Mahakale, Sri Lanka | 2016-150 | 2017-182 | -- | HHE HHN HHZ |
|
9 | SL10 | Station Rideemaliyadda, Sri Lanka | 2016-150 | 2017-182 | -- | HHE HHN HHZ |
|
10 | SL11 | Station Medagama, Sri Lanka | 2016-152 | 2017-182 | -- | HHE HHN HHZ |
|
11 | SL12 | Station Mariarawa, Sri Lanka | 2016-152 | 2017-182 | -- | HHE HHN HHZ |
|
12 | SL13 | Station Siyambalanduwa, Sri Lanka | 2016-153 | 2017-182 | -- | HHE HHN HHZ |
|
13 | SL14 | Station Tharulengala, Sri Lanka | 2016-226 | 2017-183 | -- | HHE HHN HHZ |
|
14 | SL15 | Station Pothuwil, Sri Lanka | 2016-153 | 2017-183 | -- | HHE HHN HHZ |
|
15 | SL16 | Station Puttalam, Sri Lanka | 2016-157 | 2017-185 | -- | HHE HHN HHZ |
|
16 | SL17 | Station Galgamuwa, Sri Lanka | 2016-157 | 2017-185 | -- | HHE HHN HHZ |
|
17 | SL18 | Station Bakamuna, Sri Lanka | 2016-155 | 2017-185 | -- | HHE HHN HHZ |
|
18 | SL19 | Station Mahaoya, Sri Lanka | 2016-155 | 2017-183 | -- | HHE HHN HHZ |
|
19 | SL20 | Station Sammanthurei, Sri Lanka | 2016-154 | 2017-182 | -- | HHE HHN HHZ |
|
20 | SL21 | Station Opemaduwa, Sri Lanka | 2016-155 | 2017-185 | -- | HHE HHN HHZ |
|
21 | SL22 | Station Agbopura, Sri Lanka | 2016-152 | 2017-184 | -- | HHE HHN HHZ |
|
22 | SL23 | Station Wakanery, Sri Lanka | 2016-154 | 2017-184 | -- | HHE HHN HHZ |
|
23 | SL24 | Station Vavuniya, Sri Lanka | 2016-155 | 2017-185 | -- | HHE HHN HHZ |
|
24 | SL25 | Station Morawewa, Sri Lanka | 2016-153 | 2017-184 | -- | HHE HHN HHZ |
|
25 | SL26 | Station Weboda, Sri Lanka | 2016-163 | 2017-179 | -- | HHE HHN HHZ |
|
26 | SL27 | Station Rathnapura, Sri Lanka | 2016-161 | 2017-184 | -- | HHE HHN HHZ |
|
27 | SL28 | Station Mathugama, Sri Lanka | 2016-160 | 2017-183 | -- | HHE HHN HHZ |
|
28 | SL29 | Station Katharagama, Sri Lanka | 2016-160 | 2017-185 | -- | HHE HHN HHZ |
|
29 | SL30 | Station Lathpandura, Sri Lanka | 2016-159 | 2017-185 | -- | HHE HHN HHZ |
|
30 | SL31 | Station Namaloya, Sri Lanka | 2016-154 | 2017-183 | -- | HHE HHN HHZ |
|
<< return to network list |
Database last updated at 2018 Apr 07 11:39:09