This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-09-26 07:01:10 5.4 42.83°N 145.07°E 52 M MT Hokkaido, Japan Region
2024-09-25 14:01:06 5.2 57.80°S 6.98°W 10 C MT Southern Mid-Atlantic Ridge
2024-09-25 06:43:24 5.3 14.65°N 92.95°W 21 M MT Near Coast of Chiapas, Mexico
2024-09-24 21:58:09 5.2 17.11°S 176.81°W 10 A Fiji Islands Region
2024-09-24 14:24:27 5.2 25.91°S 70.74°W 56 M MT Near Coast of Northern Chile
2024-09-23 23:14:20 5.7 31.52°N 139.89°E 10 C MT Southeast of Honshu, Japan
2024-09-23 19:51:03 6.0 0.04°S 122.83°E 149 M MT Minahassa Peninsula, Sulawesi
2024-09-23 19:08:51 5.1 32.83°S 179.68°E 238 M South of Kermadec Islands
2024-09-23 05:08:32 5.2 73.24°N 6.46°E 10 M MT Greenland Sea
2024-09-23 02:36:39 5.4 29.71°S 71.11°W 58 M MT Near Coast of Central Chile
2024-09-22 23:11:07 5.1 20.53°S 178.24°W 544 C MT Fiji Islands Region
2024-09-22 20:42:39 5.5 17.40°S 66.70°E 10 C MT Mauritius-Reunion Region
2024-09-22 18:46:38 5.0 32.02°S 71.29°W 53 M MT Near Coast of Central Chile
2024-09-22 08:43:08 5.4 41.43°S 87.89°W 10 C MT West Chile Rise
2024-09-22 02:25:48 5.1 13.28°N 89.30°W 79 M El Salvador
2024-09-21 21:24:28 5.9 31.90°S 66.90°W 135 M MT La Rioja Province, Argentina
2024-09-21 17:21:17 5.5 51.38°N 178.56°W 29 M Andreanof Islands, Aleutian Islands
2024-09-21 02:32:16 5.6 28.94°S 176.44°W 10 A Kermadec Islands Region
2024-09-20 12:22:19 5.0 33.26°N 132.22°E 43 M Shikoku, Japan
2024-09-20 10:52:00 5.4 17.72°S 173.04°W 10 A Tonga Islands
2024-09-20 06:15:53 5.0 52.65°N 160.45°E 26 A Off East Coast of Kamchatka
2024-09-20 05:13:42 5.1 23.44°N 142.52°E 89 A Volcano Islands, Japan Region
2024-09-19 17:08:40 5.2 7.24°S 156.06°E 50 M Solomon Islands
2024-09-19 16:14:17 5.0 0.80°N 98.84°E 88 M Northern Sumatra, Indonesia
2024-09-19 10:17:53 5.1 5.63°S 82.52°E 10 M South Indian Ocean
2024-09-19 08:41:01 5.5 5.53°S 147.47°E 197 M MT Papua New Guinea Region
2024-09-19 07:45:31 5.2 2.32°N 128.76°E 10 C MT Halmahera, Indonesia
2024-09-19 05:20:58 5.4 10.51°N 91.62°E 10 C MT Andaman Islands, India Region
2024-09-18 11:53:50 5.7 27.28°S 176.24°W 10 C MT Kermadec Islands Region
2024-09-18 07:52:31 5.1 5.21°N 82.63°W 24 C MT South of Panama
2024-09-18 02:41:08 5.2 7.24°S 107.52°E 10 C MT Java, Indonesia
2024-09-18 00:25:18 5.4 25.56°S 46.76°E 22 M MT Madagascar
2024-09-17 09:00:35 5.2 30.82°S 177.47°W 147 M Kermadec Islands, New Zealand
2024-09-17 08:35:00 5.2 54.61°S 158.83°E 10 A Macquarie Island Region
2024-09-17 04:13:29 5.3 9.72°N 126.70°E 10 A Mindanao, Philippines
2024-09-17 02:55:10 5.0 2.88°S 141.97°E 10 A Near North Coast of Papua New Guinea
2024-09-16 23:41:58 5.1 18.78°S 69.41°W 107 M Northern Chile
2024-09-16 18:12:00 5.2 13.03°N 144.20°E 10 M Mariana Islands
2024-09-16 14:40:21 5.2 45.62°N 26.29°E 127 M MT Romania
2024-09-16 14:13:49 5.3 31.70°N 131.57°E 30 M MT Kyushu, Japan
Earlier events Newer events